Athletics
Basketball
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Jamie Parish, Sioux Falls Washington | jamie.parish@k12.sd.us | 2024 (1st) |
Class A Coach | Larry Aaker, Winner | larry.aaker@k12.sd.us | 2023 (2nd) |
Class B Coach | Stewart Bohle, Ipswich | stewart.bohle@k12.sd.us | 2024 (1st) |
Athletic Director | Steph Ornelas, Spearfish | sornelas@spearfish.k12.sd.us | 2023 (1st) |
Superintendent/Principal | Donavan DeBoer, Parker | donavan.deboer@k12.sd.us | 2023 (1st) |
Official | Jeremy Mikkelsen, Pierre | jj_mikkelsen@hotmail.com | 2023 (1st) |
Native American | Christian McGhee, Red Cloud | christianmcghee@redcloudschool.org | 2024 (1st) |
Competitive/Sideline Cheer
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Diedra Nissen, Sioux Falls Jefferson | diedra.nissen@k12.sd.us | 2023 (1st) |
Class A Coach | Val Ewing, Winner | valerie.ewing@k12.sd.us | 2024 (2nd) |
Athletic Director | Jordan Bauer, Rapid City Central | jordan.bauer@k12.sd.us | 2023 (*) |
Superintendent/Principal | Belinda Miller, Beresford | belinda.miller@k12.sd.us | 2024 (2nd) |
Official | Krista Inman, Rapid City | krista.inman@icloud.com | 2025 (1st) |
Native American | Misty Mousseaux, Lakota Tech | misty.mousseaux@k12.sd.us | 2024 (1st) |
Competitive Dance
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Angela Nieman, Sioux Falls Washington | angelasnieman@gmail.com | 2025 (2nd) |
Class A Coach | Marla Tegethoff, Platte-Geddes | marla.tegethoff@k12.sd.us | 2023 (1st) |
Athletic Director | Jim Altenburg, Harrisburg | jim.altenburg@k12.sd.us | 2024 (2nd) |
Superintendent/Principal | Jason Uttermark, Aberdeen Central | jason.uttermark@k12.sd.us | 2023 (1st) |
Official | Christina Bennett, Pierre | christina.bennett@state.sd.us | 2023 (1st) |
Native American | Misty Mousseaux, Lakota Tech | misty.mousseaux@k12.sd.us | 2024 (1st) |
Cross Country/Track & Field
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Paul Hendry, RC Stevens | paul.hendry@k12.sd.us | 2024 (1st) |
Class A Coach | Jason Bohl, Garretson | jason.bohl@k12.sd.us | 2025 (1st) |
Class B Coach | Todd Thorson, Ipswich | todd.thorson@k12.sd.us | 2025 (2nd) |
Athletic Director | Casey Meile, Sioux Falls | casey.meile@k12.sd.us | 2023 (2nd) |
Superintendent/Principal | Paul Nepodal, Lead-Deadwood | paul.nepodal@k12.sd.us | 2025 (2nd) |
Official | Tim Casper, Lake Preston | tim.casper19@gmail.com | 2024 (1st) |
Native American | Lema Leader Charge, Todd County | 2023 (1st) |
Football
Position | Name | Term Expires (Term) | |
---|---|---|---|
11AAA/11AA Coach | Kim Nelson, Sioux Falls Roosevelt | kim.a.nelson@k12.sd.us | 2023 (2nd) |
11A/11B Coach | Matthew Luze, Lennox | matthew.luze@k12.sd.us | 2025 (2nd) |
9-Man Coach | Byron Pudwill, Bon Homme | byron.pudwill@k12.sd.us | 2024 (2nd) |
Athletic Director | Adam Nowowiejski, Belle Fource | adam.nowowiejski@k12.sd.us | 2025 (1st) |
Superintendent/Principal | Derek Barrios, Watertown | derek.barrios@k12.sd.us | 2023 (1st) |
Official | Andy Deinert, Mitchell | andy.deinert@vantagepnt.com | 2023 (2nd) |
Native American | Lance Witte, Lower Brule | lance.witte@k12.sd.us | 2024 (*) |
Golf
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Scott Amundson, Sioux Falls Lincoln | scott.amundson@k12.sd.us | 2023 (1st) |
Class A Coach | Jacob Sittig, West Central | jacob.sittig@k12.sd.us | 2025 (1st) |
Class B Coach | Karren Rogers, Miller | karren.rogers@k12.sd.us | 2024 (1st) |
Athletic Director | Jeff Heisinger, Montrose | jeffrey.heisinger@k12.sd.us | 2025 (1st) |
Superintendent/Principal | Tom Cameron, Lower Brule | thomas.cameron@k12.sd.us | 2023 (1st) |
Native American | Rich Crow Eagle, St. Francis Indian | richce@sfisk12.org | 2025 (1st) |
Gymnastics
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Vicky Fisher, Watertown | vickster2004@gmail.com | 2023 (2nd) |
Class A Coach | Angela Grupe, Britton-Hecla | angelagrupe@yahoo.com | 2024 (2nd) |
Athletic Director | Brian Moser, Pierre T.F. Riggs | brian.moser@k12.sd.us | 2025 (1st) |
Superintendent/Principal | Mike Duffek, Wagner | mike.duffek@k12.sd.us | 2024 (1st) |
Official | Kelli Hanson, Groton | kelli.hanson65@icloud.com | 2025 (2nd) |
Soccer
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Ryan Beier, O’Gorman | rbeier@ogknights.org | 2023 (1st) |
Class A Coach | Curt Nelson, Vermillion | curtdnelson@hotmail.com | 2023 (2nd) |
Athletic Director | Joey Struwe, Sioux Falls Lincoln | joey.struwe@k12.sd.us | 2023 (2nd) |
Superintendent/Principal | Steve Willard, Belle Fourche | steve.willard@k12.sd.us | 2025 (2nd) |
Official | Chad Landis, Rapid City | rapidcitysoccerrefs@gmail.com | 2023 (2nd) |
Softball
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Cassidy Schaar, Aberdeen Central | cassidy.schaar@k12.sd.us | 2025 (1st) |
Class A Coach | TC Weinandt, Dakota Valley | tcw605@gmail.com | 2025 (1st) |
Class B Coach | Amber Sayler, Freeman | amber.sayler@k12.sd.us | 2025 (1st) |
Athletic Director | Bill Freking, Brandon Valley | bill.freking@k12.sd.us | 2025 (1st) |
Superintendent/Principal | Pete Wilson, Sturgis Brown | pete.wilson@k12.sd.us | 2025 (1st) |
Official | Brett Distel, Box Elder | sddistels@aol.com | 2025 (1st) |
Native American | TBD | TBD |
Tennis
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Boys Coach | Trent Kurtz, Aberdeen Central | trent.kurtz@k12.sd.us | 2025 (2nd) |
Class AA Girls Coach | Matt Termansen, Harrisburg | matthew.termansen@k12.sd.us | 2024 (1st) |
Class A Coach | Kevin Plank, Lennox | kevin.plank@k12.sd.us | 2025 (1st) |
Athletic Director | Cory Aadland, Mitchell | cory.aadland@k12.sd.us | 2025 (1st) |
Superintendent/Principal | TBD | TBD |
Volleyball
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Kevin Vanderwal, SF Roosevelt | kevin.vanderwal@k12.sd.us | 2023 (1st) |
Class A Coach | Darcy Deinert, Mount Vernon | darcy.deinert@k12.sd.us | 2025 (2nd) |
Class B Coach | Jean O'Hara, Chester Area | jean.benson@k12.sd.us | 2024 (2nd) |
Athletic Director | Mandie Menzel, Phillip | mandie.menzel@k12.sd.us | 2025 (2nd) |
Superintendent/Principal | Christena Schultz, Bridgewater-Emery | christena.schultz@k12.sd.us | 2024 (2nd) |
Official | Kelley Ann Devine, Sioux Falls | kelley@luxuryautomallofsiouxfalls.com | 2024 (2nd) |
Native American | Nellie Long, Pine Ridge | chasester64@gmail.com | 2024 (1st) |
Wrestling
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class A Coach | John Donovan, Chamberlain | john.donovan@k12.sd.us | 2023 (1st) |
Class B Coach | Chris Sayler, Freeman | chris.sayler@k12.sd.us | 2024 (2nd) |
Girls Coach | Matt Thorson, Pierre T.F. Riggs | matt.thorson@k12.sd.us | 2025 (1st) |
Athletic Director | Michael Ricke, Madison | michael.ricke@k12.sd.us | 2024 (1st) |
Superintendent/Principal | Mike Radke, Huron | mike.radke@k12.sd.us | 2025 (2nd) |
Official | Bud Postma, Madison | bud.postma@k12.sd.us | 2024 (2nd) |
Native American | Clay Leonard, Red Cloud | cleonard@redcloudschool.org | 2025 (2nd) |
In/Out-of-Season
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Athletic Diretor | Craig Boyens, Watertown | craig.boyens@k12.sd.us | 2023 (1st) |
Class AA Athletic Diretor | TBD | TBD | |
Class AA Athletic Diretor | Jared Vasquez, Rapid City | jared.vasquez@k12.sd.us | 2024 (2nd) |
Class A Athletic Director | Bill Kurtz, Chamberlain | bill.kurtz@k12.sd.us | 2023 (1st) |
Class A Athletic Director | Francis Big Crow, Lakota Tech | francis.bigcrow@k12.sd.us | 2024 (1st) |
Class A Athletic Director | Matt Dykstra, Kimball/White Lake | matt.dykstra@k12.sd.us | 2025 (1st) |
Class B Athletic Director | Josh Anderson, Lemmon | josh.anderson@k12.sd.us | 2023 (1st) |
Class B Athletic Director | Doug Edberg, Centerville | doug.edberg@k12.sd.us | 2024 (1st) |
Class B Athletic Director | Tracy Collins, Bison | tracy.collins@k12.sd.us | 2025 (1st) |
Native American
Position | Name | Term Expires (Term) | |
---|---|---|---|
Board of Directors | Barry Mann, Wakpala | barry.mann@k12.sd.us | 2023 (1st) |
Administrator | Silas Blaine, Wakpala | silas.blaine@k12.sd.us | 2023 (1st) |
Coach | Troy Lunderman, St. Francis Indian | troyl@sfisk12.org | 2025 (1st) |
Coach | Cory Shangreaux, Lakota Tech | corey.shangreaux@k12.sd.us | 2024 (1st) |
Athletic Director | Leonard (Yamni) Jack, Lakota Tech | yamni.jack@k12.sd.us | 2023 (1st) |
Official | Genevieve Dement-Osborn, Rapid City | genevieve@gdementconsulting.com | 2025 (1st) |
School Liaison | Dani Walking Eagle, St. Francis Indian | dwalkinge@sfisk12.org | 2025 (1st) |
Community Liaison | Tom Casey, Porcupine | tcpostrehab@gmail.com | 2025 (1st) |
Legislative Liaison | Sen. Red Dawn Foster, Pine Ridge | reddawn.foster@sdlegislature.gov | N/A |
Ad-Hoc | Bryan Brewer, Pine Ridge | N/A |
Sports Medicine
Position | Name | Term Expires (Term) | |
---|---|---|---|
Health Professional | Tryg Odney, Sanford Health/SDATA | N/A | |
Health Professional | Verle Valentine, Sanford Health | N/A | |
Health Professional | Paul Richter, Black Hills Orthopedic & Spine | N/A | |
Health Professional | Angela Brown, Avera Health/SDATA | N/A | |
Health Professional | Thayne Munce, Sanford Health Sports Research | N/A | |
Coach/Athletic Director | TBD | TBD | |
Coach/Athletic Director | Paul Nepodal, Lead-Deadwood | paul.nepodal@k12.sd.us | 2025 (1st |
Administrator | Derek Barrios, Elk Point-Jefferson | derek.barrios@k12.sd.us | 2023 (2nd) |
Administrator | TBD | TBD |
Sports Officials
Position | Name | Term Expires (Term) | |
---|---|---|---|
Basketball | Jeremy Mikkelsen, Pierre | jj_mikkelsen@hotmail.com | 2023 (1st) |
Cheer/Dance | Christina Bennett, Pierre | christina.bennett@state.sd.us | 2023 (1st) |
Cross Country/Track & Field | Steve Charron, Huron | scharron123@hur.midco.net | 2023 (2nd) |
Football | Scott Jacobson, Rapid City | thejacobsons@rap.midco.net | 2025 (1st) |
Gymnastics | Shavonne Mitchell, Pierre | shavonnem@sdchamber.biz | 2023 (2nd) |
Soccer | Guy McNeely, Yankton | guymcneely0336@gmail.com | 2025 (2nd) |
Softball | Brett Distel, Box Elder | sddistels@aol.com | 2025 (1st) |
Volleyball | Kelley Ann Devine, Sioux Falls | kelley@luxuryautomallofsiouxfalls.com | 2024 (2nd) |
Wrestling | Bud Postma, Madison | bud.postma@k12.sd.us | 2023 (*) |
Athletic Director | Mike King, Irene-Wakonda | mike.king@k12.sd.us | 2025 (1st) |
Native American | John Long, Pine Ridge | dukies2011@gmail.com | 2024 (1st) |
Officials Coordinator | Justin Ingalls | coordinator@sdhsaa.com | N/A |
Secretary | Bo Beck, Eureka | bo.beck@k12.sd.us | N/A |
Treasurer | Terry Duffy, Brookings | terry.duffy@bankeasy.com | N/A |
Fine Arts
Debate & Individual Events
Position | Name | Term Expires | |
---|---|---|---|
Class AA | Kerry Konda, Aberdeen Central | kerry.konda@k12.sd.us | 2024 |
Class AA | Travis Dahle, Sioux Falls Jefferson | travis.dahle@k12.sd.us | 2025 |
Class A | Robert Speirs, Spearfish | rspeirs@spearfish.k12.sd.us | 2024 |
Class A | Michael Larson, Lennox | michael.larson@k12.sd.us | 2025 |
Administrator | Laura Raeder, Sioux Falls Lincoln | laura.raeder@k12.sd.us | 2025 |
Journalism
Position | Name | Term Expires | |
---|---|---|---|
Class AA | Jennifer Dame, RC Stevens | jennifer.dame@k12.sd.us | 2024 |
Class A | TBD | TBD | |
Class B | Megan Bickel, Timber Lake | megan.bickel@k12.sd.us | 2023 |
Native American | Rochelle Schultz, Tiospa Zina | rschultz@tzts.us | 2024 |
Administrator | Kendra Becker, Redfield | kendra.becker@k12.sd.us | 2023 |
Music
Position | Representing | Name | Term Expires | |
---|---|---|---|---|
Orchestra | Statewide | Jessica Perkins, O'Gorman | jperkins@ogknights.org | N/A |
Class AA Band | West | George Dragoo | george.dragoo@k12.sd.us | 2024 |
Class A/B Band | West | TBD | 2027 | |
Class AA Vocal | East | Rodd Bauck, Pierre T.F. Riggs | rodd.bauck@k12.sd.us | 2024 |
Class A/B Vocal | West | Colby Shuck, Kadoka Area | colby.shuck@k12.sd.us | 2023 |
Administrator | West | TBD | 2027 |
Speech
Position | Name | Term Expires | |
---|---|---|---|
Class AA Oral Interp | Michelle McIntyre, Sioux Falls Washington | michelle.mcintyre@k12.sd.us | 2024 |
Class A Oral Interp | Molly English, Mobridge-Pollock | molly.english@k12.sd.us | 2025 |
Class B Oral Interp | Eric Martens, Great Plains Lutheran | emartens@gplhs.org | 2023 |
Class AA One-Act Play | Joey Lore, Rapid City Central | joey.lore@k12.sd.us | 2024 |
Class A One-Act Play | Kristi Fischer, Flandreau | kristi.fischer@k12.sd.us | 2026 |
Class B One-Act Play | Adam Rudebusch, Castlewood | adam.rudebusch@k12.sd.us | 2023 |
Student Council
Position | Name | Term Expires | |
---|---|---|---|
Big Sioux | Kelsey Lovseth, Brookings | kelsey.lovseth@k12.sd.us | N/A |
Capitol | Shirley Swanson, Stanley County | shirley.swanson@k12.sd.us | N/A |
James River | Tracy Chase, McCook Central | tracy.chase@k12.sd.us | N/A |
Northern Lakes | Garrett Priest, Watertown | garrett.priest@k12.sd.us | N/A |
Rushmore | TBD | N/A | |
Spirit Point | Jennifer DuBois, SF Lincoln | jennifer.dubois@k12.sd.us | N/A |
Upper Missouri | Deanna Fischbach, Faith | deanna.fischbach@k12.sd.us | N/A |
Visual Arts
Position | Name | Term Expires | |
---|---|---|---|
Class AA | Chad Nelson, Brandon Valley | chad.nelson@k12.sd.us | 2025 |
Class A | Mandy DeWitt, Tri-Valley | mandy.dewitt@k12.sd.us | 2025 |
Class B | Dana Schuldt, Mount Vernon | dana.schuldt@k12.sd.us | 2025 |
Native American | TBD | TBD | |
Administrator | Jeremy VanNieuwenhuyzen, Sioux Falls Christian | jvann@sfchristian.org | 2023 |
Media
Position | Name |
---|---|
Daily Newspaper | Marcus Traxler, Mitchell Daily Republic |
Weekly Newspaper | Jeremy Waltner, Freeman Courier |
Television | TBD |
Large Market Radio | Jeff Duffy, KOKK Radio |
Small Market Radio | Clint Greenway, KORN Radio |
SDPB Television | Larry Rohrer, SDPB |
SDPB Web | Brad VanOsdel, SDPB |
SDHSAA Staff | Dan Swartos, Pierre |