The Spirit of Max Award is dedicated in memory of Max Beeners. Max was a courageous student and tennis player at Sioux Falls Roosevelt High School who passed away in June 1999 after a lengthy battle with cancer. In addition to tennis, Max was a leader in school, the community, and in his church. With a sense of humor and a million-dollar smile, Max kept his faith and met his goal of graduating from high school shortly before passing away. In honor of Max, the South Dakota Tennis Hall of Fame presents this award annually to a deserving senior boy and girl tennis player following their respective State High School Tennis Tournaments.
The award is based upon the following criteria:
- The nominee must be a senior.
- Academic achievement as determined by class rank and a minimum of a 2.5 grade average on a 4.0 scale;
- Tennis achievement during their tennis career, including high school and non-high school participation;
- Sportsmanship – shows respect for all athletes, coaches, and officials on and off the court;
- Non-tennis extracurriculars; and
- Character – able to interact in a positive fashion with students and adults, displaying self-discipline, high ethics, and respectful behavior and is a positive role model for young people.
To be eligible for the award, each player must be nominated by his or her high school coach using the form below. Only one (1) player may be nominated from each school. The nomination forms must be emailed to Jason Olson at yankeejko@hotmail.com no later than OCTOBER 1, 2025 (Girls) and MAY 13, 2026 (Boys) .
A selection committee made up of coaches shall review the top five nominees and select the award recipient. None of the coaches shall be a family member or coach of a nominee. The award shall be announced during the awards presentation of the State Tournament.
Previous Girls Winners
| 2000 | Alisha Dahlsted, Brookings |
| 2001 | Liz Donohue, Sioux Falls O’Gorman |
| 2002 | Katie Chiu, Sioux Falls Lincoln |
| 2003 | Kyna Williams, Yankton |
| 2004 | Jill Suurmeyer, Aberdeen Central |
| 2005 | Karmyn Hettinger, Mitchell |
| 2006 | Whitney Paluch, Rapid City Stevens |
| 2007 | Lorena Reichert, Rapid City Central |
| 2008 | Gabbie Kachena, Yankton |
| 2009 | Theresa Petrasko, Sioux Falls O’Gorman |
| 2010 | Shealyn Bakke, Watertown |
| 2011 | Allie Lahren, Sioux Falls Lincoln |
| 2012 | Abby Seigenthaler, Sioux Falls Roosevelt |
| 2013 | Eileen Leong, Pierre T.F. Riggs |
| 2014 | Kristen Hanson, Aberdeen Central |
| 2015 | Madison Fenske, St. Thomas More |
| 2016 | Kara Brusven, Pierre T.F. Riggs |
| 2017 | Meredith Benson, Sioux Falls Lincoln |
| 2018 | Katie Conrad, Rapid City Stevens |
| 2019 | Kelsey Dahme, Mitchell (A) Megan Hauger, Watertown (AA) |
| 2020 | Audrey Rubish, Huron (A) Vanessa Wittenberg, Rapid City Stevens (AA) |
| 2021 | Ella Hancock, Rapid City Christian (A) Emma Rangel, Harrisburg (AA) |
| 2022 | Kara Weiss, Pierre T.F. Riggs (A) Emily Ringgenberg, Aberdeen Central (AA) |
| 2023 | Allison Hill, Rapid City Christian (A) Avery Summers, Sioux Falls Jefferson (AA) |
| 2024 | Anne Claire Rubish, Huron (A) Charlotte Crawford, Sioux Falls Lincoln (AA) |
| 2025 | Miranda Gonyo, Madison (A) Nora Krajewski, Yankton (AA) |
Previous Boys Winners
| 2001 | Ryan Elwood, Yankton |
| 2002 | Andrew Krueger, Sioux Falls Lincoln |
| 2003 | Pete Sveen, Aberdeen Central |
| 2004 | Braden Bradfield, Sioux Falls O’Gorman |
| 2005 | Matt Townsend, Sioux Falls O’Gorman |
| 2006 | Ryan Barber, Rapid City Central |
| 2007 | Jerry Bollinger, Pierre T.F. Riggs |
| 2008 | Luke Lynass, Sturgis Brown |
| 2009 | JD Carrells, Aberdeen Roncalli |
| 2010 | Kevin Rance, Sioux Falls O’Gorman |
| 2011 | Tyler Osterloo, Mitchell |
| 2012 | Michael Nicholas, Huron |
| 2013 | Jonah Snyder, Sioux Falls Lincoln |
| 2014 | Jacob Leighton, Madison |
| 2015 | Billy Trevillyen, Brandon Valley |
| 2016 | Alex Hegg, Mitchell |
| 2017 | Mason Blue, Brandon Valley |
| 2018 | Carter Cavanaugh, Mitchell |
| 2019 | Matthew Schmitz, Brandon Valley |
| 2020 | Tournament Canceled (COVID-19) |
| 2021 | Ed Dah, Huron (A) Michael Tang, Rapid City Stevens (AA) |
| 2022 | Roger Puterbaugh, Huron (A) Gage Gohl, Sioux Falls Lincoln (AA) |
| 2023 | Andrew Daugherty, Lennox (A) Cole Murray, Brandon Valley (AA) |
| 2024 | Dah Christ Moo, Huron (A) Drew Gohl, Sioux Falls Lincoln (AA) |
| 2025 | Michael Levine, St. Thomas More (A) Harold Mayer, Sioux Falls Washington (AA) |
| 2026 |
