Track & Field Officials
| General Information | ||||
| Deadlines & Reminders | ||||
| Officials Uniform Information | ||||
| Officials Jacket Order Form | ||||
| Rules Meetings & Clinics - Available online Mar. 1 - Mar. 30, 2011 | ||||
| Materials for Meets | ||||
| Meet Director Pre-Meet Checklist | ||||
| Duties of the Meet Referee | ||||
| Clerk of the Course Information | ||||
| Umpire Information | ||||
| Umpire Positions and Responsibilities | ||||
| Re-running a Race | ||||
| Information for Field Event Judges, Clerk of Course and Umpires | ||||
| SDHSAA Track Uniforms | ||||
| Packet for Field Event Judges | ||||
| Duties of the Head Field Judge-Referee | ||||
| Head Field Judge's Pre-Meet Meeting Agenda | ||||
| Field Event Judges' Meeting with Competitors | ||||
| Breaking Ties | ||||
| Duties of Event Judges | ||||
| Excused to Compete in Another Event | ||||
| Marking the 34.92 Degree Sector for the Shot Put and Discus | ||||
| Safety Considerations | ||||
| Specific Field Events | ||||
| Triple Jump | ||||
| Pole Vault | ||||
| Determining the Zero Point for Pole Vault Standards | ||||
| Discus | ||||
| Discus Cage Illustration | ||||
| Shot Put | ||||
| High Jump | ||||
| Long Jump | ||||
E-mail for information at Paula.Lind@sdhsaa.com