2009 Class A State Volleyball Tournament
SDHSAA Championships

Kills
 #  Team Set No Avg/S

Wagner 10 133 13.30
Milbank 10 130 13.00
Elk Point-Jefferson 11 128 11.64
Sioux Falls Christian 12 137 11.42
Platte-Geddes 9 98 10.89
Mobridge-Pollock 10 92 9.20
Custer 10 82 8.20
Sioux Valley 10 78 7.80
Assists
 #  Team Set No Avg/S

Wagner 10 126 12.60
Milbank 10 119 11.90
Elk Point-Jefferson 11 122 11.09
Sioux Falls Christian 12 122 10.17
Platte-Geddes 9 88 9.78
Mobridge-Pollock 10 84 8.40
Custer 10 73 7.30
Sioux Valley 10 63 6.30
Service Aces
 #  Team Set No Avg/S

Sioux Falls Christian 12 36 3.00
Elk Point-Jefferson 11 25 2.27
Sioux Valley 10 21 2.10
  Mobridge-Pollock 10 21 2.10
  Custer 10 21 2.10
Wagner 10 18 1.80
Milbank 10 14 1.40
Platte-Geddes 9 10 1.11
Blocks
 #  Team Set Solo Asst Total Avg/S

Wagner 10 5 29 20 1.95
Platte-Geddes 9 8 14 15 1.67
Sioux Valley 10 4 14 11 1.10
Elk Point-Jefferson 11 10 4 12 1.09
Mobridge-Pollock 10 2 16 10 1.00
Sioux Falls Christian 12 4 14 11 0.92
Custer 10 4 5 7 0.65
Milbank 10 4 0 4 0.40
Digs
 #  Team Set No Avg/S

Mobridge-Pollock 10 215 21.50
Platte-Geddes 9 177 19.67
Wagner 10 196 19.60
Elk Point-Jefferson 11 205 18.64
Milbank 10 181 18.10
Custer 10 179 17.90
Sioux Falls Christian 12 193 16.08
Sioux Valley 10 135 13.50
DakStats by Daktronics Inc. Brookings, SD