Licensed to South Dakota H.S. Championship Meet
                                       HY-TEK's Meet Manager 5/26/2009 12:55 PM
         2009 SDHSAA State Track & Field Meet - 5/29/2009 to 5/30/2009         
                                    Class B                                    
                                Rapid City, SD                                 
                                 Meet Program                                  
 
Event 1  Girls 100 Meter Dash Class B
===============================================================================
     Class B:  11.99  2003        Steph Gebhart (Semis), Elkton                
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    768 Mettler, Kristie               8 Timber Lake           13.40 
  2    592 Vermeulen, Sarah              11 Mt. Vernon            12.90 
  3     65 Olinger, Kayla                12 Bridgewater/          12.70 
  4    631 Carper, Carly                  9 Oldham-Ramon          11.90 
  5    307 Schaefer, Chanesse            12 Faulkton Are          12.60 
  6    673 Heesch, Tasha                 10 Rosholt/Fairmoun      12.90 
  7    408 Gibson, Aly                    9 Harding Coun          13.30 
Heat 2  Prelims
  1    842 Pedersen, Megan               11 Wilmot                13.50 
  2    832 Hanten, Kendra                12 White Lake            13.10 
  3    695 Syrovatka, Cindy              12 Scotland              12.80 
  4    136 Fritz, Gina                   10 Colman-Egan           12.00 
  5     24 Josephsen, Nicole             12 Arlington             12.60 
  6    151 Beck, Clair                   12 Colome                12.90 
  7    733 Jost, Carly                    8 Sully Buttes          13.30 
Heat 3  Prelims
  1    191 Brown, Mikayla                 8 Dell Rapids           13.90 
  2    320 Waltner, Taylor               11 Freeman               13.10 
  3    821 Hageman, MaKenzie              9 Waverly-Sout          12.80 
  4    668 Schultz, Christy               8 Rapid City C          12.20 
  5    301 Hardie, Cortney                9 Faulkton Are          12.60 
  6    249 Mulbah, Siennah                7 Estelline             12.80 
  7    214 Stevens, Lacy                  9 Edgemont              13.10 
 
Event 2  Girls 200 Meter Dash Class B
===============================================================================
     Class B:  24.87  2001        Steph Gebhart (Prelims), Elkton              
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    483 Rech, Carly                    8 Isabel                28.40 
  2    821 Hageman, MaKenzie              9 Waverly-Sout          27.20 
  3    516 Munger, Natalie               11 Kimball               26.80 
  4    631 Carper, Carly                  9 Oldham-Ramon          25.20 
  5    121 Schaefer, Jill                12 Chester Area          26.70 
  6    367 Tanner, Andrea                12 Gettysburg            27.10 
  7    289 Kilness, Diane                12 Faith                 28.10 
Heat 2  Prelims
  1    192 Everist, Ellie                 9 Dell Rapids           28.40 
  2    151 Beck, Clair                   12 Colome                27.20 
  3    701 Giese, Tami                   10 Selby Area            27.10 
  4    396 Gross, Bethany                12 Hanson                25.40 
  5    307 Schaefer, Chanesse            12 Faulkton Are          26.30 
  6    734 Lamb, Kylee                   12 Sully Buttes          27.10 
  7    320 Waltner, Taylor               11 Freeman               28.00 
Heat 3  Prelims
  1    841 Bronson, Summer               12 Wilmot                28.50 
  2     98 O'Malley, Kieran               8 Centerville           27.30 
  3    489 Krogman, Alyssa               12 Jones County          27.10 
  4    668 Schultz, Christy               8 Rapid City C          25.60 
  5    227 Thielen, Lindsey              12 Elkton-Lake           25.70 
  6     65 Olinger, Kayla                12 Bridgewater/          27.10 
  7    184 Zomer, Laurel                  9 Dakota Chris          27.40 
  8    678 Wieser, Amanda                12 Rosholt/Fairmoun      28.90 
 
Event 3  Girls 400 Meter Dash Class B
===============================================================================
     Class B:  56.46  2003        Andrea Warnke, Bonesteel-Fairfax             
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2    489 Krogman, Alyssa               12 Jones County        1:03.10 
  3    333 Koerner, Lillie               10 Freeman Acad        1:01.40 
  4    396 Gross, Bethany                12 Hanson                57.40 
  5    563 Schardin, Cara                11 Marion              1:01.20 
  6    536 Blue Arm, Brandi               9 Lemmon              1:02.50 
  7    609 Koch, Trisha                  10 New Underwoo        1:04.30 
Heat 2  Prelims
  2    368 Wager, Jessika                 9 Gettysburg          1:03.20 
  3    734 Lamb, Kylee                   12 Sully Buttes        1:01.40 
  4    136 Fritz, Gina                   10 Colman-Egan           59.60 
  5    218 Gebhart, Cassidy               9 Elkton-Lake         1:01.20 
  6    151 Beck, Clair                   12 Colome              1:01.90 
  7    483 Rech, Carly                    8 Isabel              1:04.20 
Heat 3  Prelims
  2     98 O'Malley, Kieran               8 Centerville         1:03.30 
  3    251 Saathoff, Mikayla              9 Estelline           1:01.60 
  4    675 Meyer, Erica                  11 Rosholt/Fairmoun    1:00.10 
  5    516 Munger, Natalie               11 Kimball             1:01.10 
  6    621 Tuscherer, Justine             9 Northwestern        1:01.80 
  7    184 Zomer, Laurel                  9 Dakota Chris        1:03.60 
 
Event 4  Girls 800 Meter Run Class B
===============================================================================
     Class B:  2:15.24  2003        Andrea Warnke, Bonesteel-Fairfax           
             Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 7-1A    534 Beer, Bobbi                   10 Lemmon              2:33.30 
10-1B    365 Nauman, Maurena               10 Gettysburg          2:34.30 
 5-2A    318 Uecker, Carly                  9 Freeman             2:32.30 
12-2B    644 Iwan, Holly                    8 Philip              2:37.00 
 3-3A    153 Forgey, Skylar                 9 Colome              2:29.90 
 1-4A    499 Carlson, Tia                   9 Kadoka Area         2:28.30 
 2-5A     83 Strait, Lindsey                8 Castlewood          2:28.90 
 4-6A    257 Zemlicka, Melissa             12 Estelline           2:30.70 
 6-7A     77 DeKramer, Brooke              11 Canistota           2:32.40 
11-7B    676 Pistorious, Taryn              8 Rosholt/Fairmoun    2:34.90 
 8-8A    745 Beckwith, Erica               12 Sunshine Bib        2:33.40 
 9-8B    535 Beer, Shelby                  10 Lemmon              2:34.30 
Section 2  Timed Finals
 7-1A    520 DeKnikker, Tayla              11 Lake Preston        2:26.30 
 5-2A      8 Wegh, Jessica                  8 Alcester-Hud        2:26.00 
 3-3A    100 Steadman, Becca               10 Centerville         2:25.30 
 1-4A    692 Kokesh, Molly                 12 Scotland            2:23.50 
 2-5A    247 LaJoie, Shannon               12 Estelline           2:25.00 
 4-6A    621 Tuscherer, Justine             9 Northwestern        2:26.00 
 6-7A     45 Williams, Shelby              12 Avon                2:26.10 
 8-8A    727 Kuyper, Whitney               10 Stickney            2:28.00 
 
Event 5  Girls 1600 Meter Run Class B
===============================================================================
     Class B:  5:04.51  2003        Melinda Zirbel, Summit                     
             Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 7-1A    577 Eagle, Lydia                   8 McIntosh            5:35.00 
15-1B    746 Burma, Megan                   9 Sunshine Bib        5:47.50 
 5-2A    382 Maertz, Alyssa                 8 Great Plains        5:33.90 
13-2B    292 Selby, Shanna                  7 Faith               5:42.90 
 3-3A    247 LaJoie, Shannon               12 Estelline           5:27.80 
11-3B    122 Wolles, Laura                 12 Chester Area        5:40.60 
 1-4A    692 Kokesh, Molly                 12 Scotland            5:21.00 
 9-4B    499 Carlson, Tia                   9 Kadoka Area         5:36.40 
17-4C    729 Niewenhuis, Jackie            11 Stickney            6:07.50 
 2-5A    100 Steadman, Becca               10 Centerville         5:24.90 
10-5B    503 Niehoff, Abby                 12 Kadoka Area         5:38.10 
 4-6A    823 Kraft, Mindy                   9 Wessington S        5:32.80 
12-6B    727 Kuyper, Whitney               10 Stickney            5:41.10 
 6-7A    274 Krein, Hilary                 11 Eureka/Bowdl        5:34.50 
14-7B    805 Larson, Rina                   8 Warner              5:46.00 
 8-8A    501 Herber, Shaley                 8 Kadoka Area         5:35.40 
16-8B    743 Zirbel, Courtney              11 Summit              5:54.00 
 
Event 6  Girls 3200 Meter Run Class B
===============================================================================
     Class B:  11:02.24  2003        Melinda Zirbel, Summit                    
             Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 7-1A    591 Millar, Morgan                11 Mt. Vernon         12:21.90 
15-1B     26 Mix, Sarara                    9 Arlington          12:47.90 
 5-2A    100 Steadman, Becca               10 Centerville        12:14.50 
13-2B    274 Krein, Hilary                 11 Eureka/Bowdl       12:40.30 
21-2C     44 Wiebenga, Amber               11 Avon               14:35.80 
 3-3A    692 Kokesh, Molly                 12 Scotland           12:08.50 
11-3B    247 LaJoie, Shannon               12 Estelline          12:27.50 
19-3C    579 Nehl, Alicia                  12 McIntosh           13:12.20 
 1-4A    823 Kraft, Mindy                   9 Wessington S       11:54.60 
 9-4B     60 Hofer, Samantha               11 Bridgewater/       12:24.40 
17-4C    242 Derby, Jessica                12 Estelline          12:57.80 
 2-5A    503 Niehoff, Abby                 12 Kadoka Area        12:07.30 
10-5B    608 Hall, Chelsie                  9 New Underwoo       12:27.10 
18-5C    514 Konechne, Cynthia             12 Kimball            13:06.50 
 4-6A    690 Brunke, Haley                  9 Scotland           12:13.10 
12-6B    101 Steadman, Nicole               9 Centerville        12:28.70 
20-6C    540 Henes, Chelsey                10 Lemmon             13:21.40 
 6-7A      3 Homandberg, Katelyn            7 Alcester-Hud       12:18.40 
14-7B    746 Burma, Megan                   9 Sunshine Bib       12:41.20 
 8-8A    522 Oakland, Josie                12 Langford           12:22.10 
16-8B    677 Steffens, April               10 Rosholt/Fairmoun   12:50.90 
 
Event 7  Girls 100 Meter Hurdles Class B
===============================================================================
     Class B:  14.80  1996        Rhonda Sheffield, Highmore                   
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    215 Thomsen, Josie                11 Edgemont              18.30 
  2    487 Wedel, Sarah                   9 James Valley          16.60 
  3    712 Baker, Danielle               10 South Centra          16.20 
  4    397 Gross, Brigitte               12 Hanson                15.30 
  5    364 Logan, Haley                  11 Gettysburg            16.10 
  6    335 Rensink, Lori                 11 Freeman Acad          16.50 
  7    542 Morgan, Arika                  9 Lemmon                18.20 
Heat 2  Prelims
  2    643 Guptill, Josie                 9 Philip                16.70 
  3    637 Olson, BreeAna                 8 Oldham-Ramon          16.20 
  4    195 Koeller, Christa              10 DeSmet                15.30 
  5    590 Gerlach, Kayla                12 Mt. Vernon            16.00 
  6    315 Paulson, Hillary              11 Freeman               16.50 
  7    543 Petersen, Anne                11 Lemmon                17.20 
Heat 3  Prelims
  2    140 Hemmer, Paige                 11 Colman-Egan           16.80 
  3    841 Bronson, Summer               12 Wilmot                16.20 
  4    670 Anderson, Conner              10 Rosholt/Fairmoun      15.50 
  5    121 Schaefer, Jill                12 Chester Area          15.80 
  6    383 Schlecht, Leandra             10 Great Plains          16.30 
  7    518 Talbott, Katie                11 Kimball               16.90 
 
Event 8  Girls 300 Meter Hurdles Class B
===============================================================================
     Class B:  44.63  1996        Rhonda Sheffield, Highmore                   
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2    769 Mettler, Meagan               12 Timber Lake           50.70 
  3    712 Baker, Danielle               10 South Centra          49.00 
  4    397 Gross, Brigitte               12 Hanson                46.40 
  5    335 Rensink, Lori                 11 Freeman Acad          48.70 
  6    643 Guptill, Josie                 9 Philip                50.40 
Heat 2  Prelims
  2    294 Wilken, Tricia                 7 Faith                 51.00 
  3    195 Koeller, Christa              10 DeSmet                49.00 
  4    121 Schaefer, Jill                12 Chester Area          46.70 
  5    841 Bronson, Summer               12 Wilmot                48.40 
  6    487 Wedel, Sarah                   9 James Valley          50.30 
  7    473 Huber, Mackenzie               8 Irene-Wakond          51.80 
Heat 3  Prelims
  2    215 Thomsen, Josie                11 Edgemont              51.10 
  3    364 Logan, Haley                  11 Gettysburg            49.10 
  4    670 Anderson, Conner              10 Rosholt/Fairmoun      47.20 
  5    637 Olson, BreeAna                 8 Oldham-Ramon          48.10 
  6    383 Schlecht, Leandra             10 Great Plains          49.20 
  7    167 Wisdom, Marlina               10 Corsica               51.40 
 
Event 9  Girls 4x100 Meter Relay Class B
===============================================================================
     Class B:  50.88  2002        Colman-Egan (Prelims)                        
                      Bunkers, J. Nelson, S. Nelson, Pfeiffer           
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  2  Corsica  'A'                                           53.40 
  3  South Central  'A'                                     52.90 
  4  Elkton-Lake Benton  'A'                                51.40 
  5  Colman-Egan  'A'                                       52.30 
  6  Lemmon  'A'                                            53.30 
Heat 2  Prelims
  2  Hitchcock-Tulare  'A'                                  53.70 
  3  Freeman  'A'                                           52.90 
  4  Oldham-Ramona/Rutland  'A'                             51.50 
  5  Faulkton Area  'A'                                     52.10 
  6  Edgemont  'A'                                          53.30 
  7  Irene-Wakonda  'A'                                     54.50 
Heat 3  Prelims
  2  New Underwood  'A'                                     53.80 
  3  Scotland  'A'                                          53.10 
  4  Rosholt/Fairmount, ND  'A'                             51.80 
  5  Arlington  'A'                                         52.10 
  6  Herreid  'A'                                           53.10 
  7  Sunshine Bible Academy  'A'                            54.30 
 
Event 10  Girls 4x200 Meter Relay Class B
===============================================================================
     Class B:  1:45.15  2006        Bridgewater/Emery                          
                        Olinger, Hanssen, Haiar, Wollman                  
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Philip  'A'                                          1:56.10 
  2  Freeman Academy  'A'                                 1:51.90 
  3  Gettysburg  'A'                                      1:49.80 
  4  Rosholt/Fairmount, ND  'A'                           1:47.20 
  5  Hanson  'A'                                          1:49.80 
  6  Estelline  'A'                                       1:51.80 
  7  Selby Area  'A'                                      1:54.50 
Heat 2  Prelims
  1  Kadoka Area  'A'                                     1:56.40 
  2  Tripp-Delmont/Armour  'A'                            1:52.00 
  3  Arlington  'A'                                       1:49.80 
  4  Oldham-Ramona/Rutland  'A'                           1:48.20 
  5  Faulkton Area  'A'                                   1:49.60 
  6  Marion  'A'                                          1:51.70 
  7  Herreid  'A'                                         1:54.20 
Heat 3  Prelims
  1  Bridgewater/Emery  'A'                               1:56.90 
  2  Scotland  'A'                                        1:52.10 
  3  South Central  'A'                                   1:49.90 
  4  Colman-Egan  'A'                                     1:48.40 
  5  Elkton-Lake Benton  'A'                              1:48.40 
  6  Corsica  'A'                                         1:51.60 
  7  Hitchcock-Tulare  'A'                                1:53.60 
 
Event 11  Girls 4x400 Meter Relay Class B
===============================================================================
     Class B:  4:02.99  2006        Colman-Egan                                
                        Merges, Hauglid, Fritz, Nelson                    
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Northwestern  'A'                                    4:27.60 
  2  Castlewood  'A'                                      4:18.20 
  3  Marion  'A'                                          4:14.10 
  4  Hanson  'A'                                          4:06.10 
  5  Estelline  'A'                                       4:13.00 
  6  Chester Area  'A'                                    4:18.00 
  7  Faith  'A'                                           4:26.90 
Heat 2  Prelims
  2  Philip  'A'                                          4:18.80 
  3  South Central  'A'                                   4:15.40 
  4  Colman-Egan  'A'                                     4:10.50 
  5  Rosholt/Fairmount, ND  'A'                           4:11.80 
  6  Alcester-Hudson  'A'                                 4:17.70 
  7  Wall  'A'                                            4:23.90 
Heat 3  Prelims
  2  Lemmon  'A'                                          4:22.00 
  3  Arlington  'A'                                       4:16.20 
  4  Elkton-Lake Benton  'A'                              4:10.80 
  5  Gettysburg  'A'                                      4:11.40 
  6  Colome  'A'                                          4:16.80 
  7  Sunshine Bible Academy  'A'                          4:22.50 
 
Event 12  Girls 4x800 Meter Relay Class B
===============================================================================
     Class B:  9:41.53  1980        Kadoka                                     
                        M. Parke, Porch, T. Parke, Herber                 
       School                                                  Seed           
===============================================================================
Section 1  Timed Finals
 7-1A  Philip  'A'                                         10:43.80 
 5-2A  McIntosh  'A'                                       10:37.40 
 3-3A  Kimball  'A'                                        10:32.60 
 1-4A  Rosholt/Fairmount, ND  'A'                          10:23.90 
 2-5A  Freeman Academy  'A'                                10:29.00 
 4-6A  Warner  'A'                                         10:32.90 
 6-7A  Eureka/Bowdle  'A'                                  10:43.30 
 8-8A  Sunshine Bible Academy  'A'                         10:46.70 
Section 2  Timed Finals
 7-1A  Marion  'A'                                         10:18.30 
 5-2A  Alcester-Hudson  'A'                                10:13.20 
 3-3A  Lemmon  'A'                                         10:13.00 
 1-4A  Estelline  'A'                                      10:01.30 
 2-5A  Kadoka Area  'A'                                    10:10.80 
 4-6A  Avon  'A'                                           10:13.10 
 6-7A  Elkton-Lake Benton  'A'                             10:15.50 
 8-8A  Bridgewater/Emery  'A'                              10:20.70 
 
Event 13  Girls 1600 Sprint Medley Class B
===============================================================================
     Class B:  4:18.70  1982        Armour (Prelims)                           
                        Hornstra, Fink, Nielsen, Lau                      
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Herreid  'A'                                         4:37.60 
  2  Avon  'A'                                            4:35.50 
  3  Chester Area  'A'                                    4:30.60 
  4  Colman-Egan  'A'                                     4:22.10 
  5  Oldham-Ramona/Rutland  'A'                           4:30.20 
  6  Hitchcock-Tulare  'A'                                4:35.30 
  7  Lemmon  'A'                                          4:37.40 
Heat 2  Prelims
  1  Eureka/Bowdle  'A'                                   4:41.30 
  2  Sunshine Bible Academy  'A'                          4:35.90 
  3  Arlington  'A'                                       4:31.10 
  4  Scotland  'A'                                        4:22.40 
  5  Freeman Academy  'A'                                 4:29.40 
  6  South Central  'A'                                   4:34.30 
  7  Stickney  'A'                                        4:36.50 
Heat 3  Prelims
  1  Kimball  'A'                                         4:41.90 
  2  Estelline  'A'                                       4:35.90 
  3  Marion  'A'                                          4:31.70 
  4  Elkton-Lake Benton  'A'                              4:28.00 
  5  Castlewood  'A'                                      4:29.40 
  6  Kadoka Area  'A'                                     4:34.30 
  7  Centerville  'A'                                     4:36.40 
Heat 4  Prelims
  1  Warner  'A'                                          4:47.40 
  2  Hanson  'A'                                          4:36.30 
  3  Faulkton Area  'A'                                   4:33.30 
  4  Rosholt/Fairmount, ND  'A'                           4:28.50 
  5  Alcester-Hudson  'A'                                 4:28.90 
  6  Freeman  'A'                                         4:33.70 
  7  Bridgewater/Emery  'A'                               4:36.30 
  8  New Underwood  'A'                                   4:50.30 
 
Event 14  Girls Shot Put Class B
===============================================================================
     Class B:  43-03.75  2003        Jocelyn Dockendorf, Corsica               
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    789 McLaughlin, Madison           10 Wall               41-03.00 
  2    722 Assmus, Shelby                11 Stickney           40-11.00 
  3    517 Spier, Heather                12 Kimball            40-07.00 
  4    489 Krogman, Alyssa               12 Jones County       37-11.00 
  5    252 Stroschein, Linda             12 Estelline          37-07.25 
  6    117 Mette, Casey                  11 Chester Area       37-05.75 
  7    317 Rinehart, Brooke              11 Freeman            36-08.00 
Flight 2  Finals
  1    256 Warne, Megan                  12 Estelline          36-08.00 
  2    564 Schmidt, Rachel               11 Marion             35-07.50 
  3    310 Hertel, Caylee                10 Frederick Ar       35-07.50 
  4    833 Konechne, Sara                12 White Lake         35-07.00 
  5    647 Pinney, Kenzy                 11 Philip             35-05.75 
  6    240 Begalka, Kelsey               12 Estelline          35-05.50 
  7    694 Skorepa, Kristina             12 Scotland           34-10.50 
Flight 3  Finals
  1    472 Hinseth, Haley                 9 Irene-Wakond       33-05.75 
  2    538 Bolte, Paige                  11 Lemmon             32-10.75 
  3    417 Huber, Brittany               12 Herreid            32-10.00 
  4    587 Nelson, Mariah                10 Mitchell Chr       32-07.75 
  5    749 LaDue, Brittney               12 Sunshine Bib       32-02.50 
  6    617 Hawley, Nona                  11 Northwestern       31-11.00 
  7    820 Littlewind, Katie              9 Waubay             30-01.00 
 
Event 15  Girls Discus Throw Class B
===============================================================================
     Class B:  145-06  2005        Amber Brodersen, Wolsey-Wessington          
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    789 McLaughlin, Madison           10 Wall                 131-11 
  2    722 Assmus, Shelby                11 Stickney             130-04 
  3    472 Hinseth, Haley                 9 Irene-Wakond         119-03 
  4    252 Stroschein, Linda             12 Estelline            118-05 
  5    117 Mette, Casey                  11 Chester Area         118-02 
  6    587 Nelson, Mariah                10 Mitchell Chr         117-09 
  7    256 Warne, Megan                  12 Estelline            117-04 
  8    213 Porter, Kristi                 9 Edgemont             117-00 
Flight 2  Finals
  1    353 Hirsch, Stacey                 9 Gayville-Vol         115-03 
  2    152 Cahoy, Collene                10 Colome               114-07 
  3    228 Vansambeek, Sarah             11 Elkton-Lake          113-08 
  4    694 Skorepa, Kristina             12 Scotland             112-01 
  5    486 Kalb, Hannah                  10 James Valley         111-04 
  6    417 Huber, Brittany               12 Herreid           111-01.25 
  7    469 Bakke, Brittney               12 Irene-Wakond         110-08 
  8    489 Krogman, Alyssa               12 Jones County         110-05 
Flight 3  Finals
  1    317 Rinehart, Brooke              11 Freeman              110-05 
  2    517 Spier, Heather                12 Kimball              109-02 
  3    477 Nutley, Elizabeth             10 Irene-Wakond         109-01 
  4    541 Hoff, Danci                   10 Lemmon               101-01 
  5    808 Testerman, Brittany           11 Warner                99-11 
  6    306 Price, Trish                  12 Faulkton Are          99-03 
  7    443 Gatzke, Brittany              10 Hitchcock-Tu          93-04 
 
Event 16  Girls High Jump Class B
===============================================================================
     Class B:   5-06  2002        Megan Smidt, Menno                           
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    287 Elshere, Kami                 10 Faith               4-06.00 
  2    135 Entringer, April              10 Colman-Egan         4-10.00 
  3    432 Nemec, Brigette               12 Highmore-Har        4-10.00 
  4    740 Bucklin, Wendy                10 Summit              4-10.00 
  5    560 Koehn, Katie                  12 Marion              4-10.00 
  6    330 Friesen, Sara                 10 Freeman Acad        4-10.00 
  7    689 Barrett, Jaymie                9 Scotland            4-10.00 
  8    468 Jorgensen, Haley               9 Hurley              4-10.00 
  9    804 Kulesa, Traci                  9 Warner              4-10.00 
 10    333 Koerner, Lillie               10 Freeman Acad        4-10.00 
 11    291 Nelson, Tearnee                8 Faith               4-10.00 
 12    619 Peterson, Megan               11 Northwestern        4-10.00 
 13     15 Johnson, Brieanne             10 Andes Centra        4-10.00 
 14    505 Riggins, Heather              12 Kadoka Area         4-10.00 
 15    518 Talbott, Katie                11 Kimball             4-10.00 
 16    254 Taylor, Megan                  9 Estelline           4-10.00 
 17    742 Kneeland, Alex                10 Summit              4-10.00 
 18    609 Koch, Trisha                  10 New Underwoo        4-10.00 
 19    315 Paulson, Hillary              11 Freeman             4-10.00 
 20    210 Pesicka, Kassidy               9 Dupree              4-10.00 
 21    621 Tuscherer, Justine             9 Northwestern        4-10.00 
 22    115 Backus, Kelsey                11 Chester Area        4-10.00 
 23     98 O'Malley, Kieran               8 Centerville         4-10.00 
 24    304 Knecht, Samantha               8 Faulkton Are        4-10.00 
 25    728 Moser, Rachel                  7 Stickney            4-10.00 
 26    788 Kjerstad, Katrina             11 Wall                4-10.00 
 27    512 Blasius, Jada                 12 Kimball             5-00.00 
 28    832 Hanten, Kendra                12 White Lake          5-00.00 
 29     25 Kaufmann, Kelsey               9 Arlington           5-00.00 
 30    741 Hills, Brittany               12 Summit              5-00.00 
 31    734 Lamb, Kylee                   12 Sully Buttes        5-00.00 
 32    383 Schlecht, Leandra             10 Great Plains        5-01.00 
 33    831 Glissendorf, Ariel            11 White Lake          5-03.00 
 34    697 Winne, April                  11 Scotland            5-05.00 
 
Event 17  Girls Long Jump Class B
===============================================================================
     Class B:  18-04.25  2003        Andrea Warnke, Bonesteel-Fairfax          
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    396 Gross, Bethany                12 Hanson             18-00.25 
  2    668 Schultz, Christy               8 Rapid City C       17-08.50 
  3    516 Munger, Natalie               11 Kimball            16-04.00 
  4    140 Hemmer, Paige                 11 Colman-Egan        16-04.00 
  5    214 Stevens, Lacy                  9 Edgemont           16-03.50 
  6    661 Bucher, Ellen                 10 Plankinton         16-03.00 
  7    449 Tollefson, Shelby             12 Hitchcock-Tu       16-03.00 
  8     98 O'Malley, Kieran               8 Centerville        16-03.00 
Flight 2  Finals
  1    752 Quicke, Kalli                  9 Sunshine Bib       16-02.00 
  2    770 Villmow, Tiffany              11 Tripp-Delmon       16-00.50 
  3    637 Olson, BreeAna                 8 Oldham-Ramon       15-11.00 
  4    523 Pulfrey, Laura                12 Langford           15-11.00 
  5    834 Whiting, Caitlin              11 White River        15-10.75 
  6    609 Koch, Trisha                  10 New Underwoo       15-10.00 
  7    680 Wik, Christa                  11 Roslyn             15-10.00 
Flight 3  Finals
  1    219 Gebhart, Virginia             10 Elkton-Lake        15-08.50 
  2    662 Sorsen, Kayla                 12 Plankinton         15-07.00 
  3    465 Williams, Jessica             12 Hoven/Edmund       15-05.25 
  4    768 Mettler, Kristie               8 Timber Lake        14-11.00 
  5    408 Gibson, Aly                    9 Harding Coun       14-08.50 
  6    588 VanZee, Cara                  11 Mitchell Chr       14-08.00 
  7    682 Zoss, Brittany                 8 Sanborn Cent       14-05.50 
 
Event 18  Girls Triple Jump Class B
===============================================================================
     Class B:  38-06.50  1994        Michelle Mellegaard, Bridgewater          
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    140 Hemmer, Paige                 11 Colman-Egan        34-07.00 
  2    752 Quicke, Kalli                  9 Sunshine Bib       34-07.00 
  3    712 Baker, Danielle               10 South Centra       34-06.00 
  4    244 Gorder, Hilary                12 Estelline          34-05.50 
  5    465 Williams, Jessica             12 Hoven/Edmund       34-03.75 
  6    449 Tollefson, Shelby             12 Hitchcock-Tu       34-00.50 
  7    431 Hamlin, Holly                 10 Highmore-Har       33-10.75 
  8    636 Maas, Kara                    12 Oldham-Ramon       33-09.00 
Flight 2  Finals
  1    523 Pulfrey, Laura                12 Langford           33-08.50 
  2    661 Bucher, Ellen                 10 Plankinton         33-07.00 
  3    214 Stevens, Lacy                  9 Edgemont           33-05.75 
  4     77 DeKramer, Brooke              11 Canistota          33-04.75 
  5    831 Glissendorf, Ariel            11 White Lake         33-04.50 
  6    802 Jung, Briana                  10 Warner             33-02.00 
Flight 3  Finals
  1    334 Ortman, Karina                10 Freeman Acad       32-10.50 
  2     25 Kaufmann, Kelsey               9 Arlington          31-09.75 
  3    212 Hinesley, Janelle             12 Edgemont           31-09.50 
  4    681 Voorhees, Karli               10 Sanborn Cent       31-08.00 
  5    541 Hoff, Danci                   10 Lemmon             30-09.50 
  6    407 Doll, Katie                   10 Harding Coun       30-07.00 
 
Event 19  Girls Pole Vault Class B
===============================================================================
     Class B:  10-06  2008        Brigitte Gross, Hanson                       
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    163 Luebke, Sarah                 12 Corsica             6-06.00 
  2    476 Nielson, Nicole               12 Irene-Wakond        7-03.00 
  3    473 Huber, Mackenzie               8 Irene-Wakond        7-03.00 
  4    368 Wager, Jessika                 9 Gettysburg          7-09.00 
  5     95 Blake, Rachel                 12 Centerville         8-03.00 
  6    539 Froelich, Haley                8 Lemmon              8-03.00 
  7    383 Schlecht, Leandra             10 Great Plains        8-06.00 
  8    254 Taylor, Megan                  9 Estelline           8-06.00 
  9    222 Koch, Molly                    9 Elkton-Lake         8-06.00 
 10    582 Kotalik, Katelyn               9 Menno               8-09.00 
 11    291 Nelson, Tearnee                8 Faith               8-09.00 
 12    397 Gross, Brigitte               12 Hanson             11-00.00 
 13    369 Worth, Calley                 12 Gettysburg         11-01.00