Licensed to South Dakota H.S. Championship Meet
                                       HY-TEK's Meet Manager 5/26/2009 02:39 PM
         2009 SDHSAA State Track & Field Meet - 5/29/2009 to 5/30/2009         
                                   Class AA                                    
                           Sturgis & Rapid City, SD                            
                                 Meet Program                                  
 
Event 221  Boys 100 Meter Dash Class AA
===============================================================================
    Class AA:  10.59  2004        JaRon Harris, SF Washington                  
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    211 Arbach, Tyler                 11 Pierre T.F.           11.50 
  2    342 Ruedebusch, John              12 Rapid City S          11.30 
  3    484 Williams, Isaiah              10 Sioux Falls           11.00 
  4     27 Hannigan, Jared               11 Aberdeen Cen          10.60 
  5    629 Haglund, Nick                 10 Watertown             10.90 
  6     21 Abens, Tanner                 10 Aberdeen Cen          11.30 
  7     79 Scholtman, Tyler              10 Brandon Vall          11.50 
Heat 2  Prelims
  2    152 Bartel, Pat                   12 Huron                 11.30 
  3    476 Kyle, Kolby                   11 Sioux Falls           11.10 
  4    588 McNenny, Daine                12 Sturgis Brow          10.70 
  5    406 Thompson, Lucas               12 Sioux Falls           10.90 
  6    271 Carlson, Jordan               11 Rapid City C          11.20 
  7    151 Bartel, Josh                  12 Huron                 11.50 
Heat 3  Prelims
  2    638 Trevino, Fernando             11 Watertown             11.30 
  3     30 Johnson, Jordan               12 Aberdeen Cen          11.10 
  4    340 Prpich, Zak                   11 Rapid City S          10.70 
  5    463 Bills, Brock                  12 Sioux Falls           10.90 
  6    337 Mitchell, Carter              12 Rapid City S          11.20 
  7    528 McMartin, Chris               11 Sioux Falls           11.40 
Heat 4  Prelims
  2    388 Godi, Gemechel                 9 Sioux Falls           11.30 
  3    280 Kabrud, Jake                  12 Rapid City C          11.10 
  4    516 Gebhart, Trevor               11 Sioux Falls           10.80 
  5    279 Hofkamp, Chad                 11 Rapid City C          10.80 
  6    630 Johnson, Ethan                12 Watertown             11.10 
  7    519 Hermanson, Matt               10 Sioux Falls           11.40 
 
Event 222  Boys 200 Meter Dash Class AA
===============================================================================
    Class AA:  21.80  2001        Doug Swanson, RC Stevens                     
    Class AA:  21.80  2005        Quincy Christie, Pierre                      
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    156 Gross, Alex                   10 Huron                 24.20 
  2    342 Ruedebusch, John              12 Rapid City S          23.80 
  3    340 Prpich, Zak                   11 Rapid City S          22.40 
  4    406 Thompson, Lucas               12 Sioux Falls           22.00 
  5    682 Mueller, Jordan               12 Yankton               22.40 
  6    214 Breckenridge, John            10 Pierre T.F.           23.80 
  7    267 Adams, Marquez                 9 Rapid City C          24.20 
Heat 2  Prelims
  2     79 Scholtman, Tyler              10 Brandon Vall          23.80 
  3    344 Schumacher, Jordan            11 Rapid City S          22.50 
  4    516 Gebhart, Trevor               11 Sioux Falls           22.00 
  5    279 Hofkamp, Chad                 11 Rapid City C          22.40 
  6    509 Aware, Serkout                10 Sioux Falls           23.70 
  7    399 McKnelly, Zach                10 Sioux Falls           24.20 
Heat 3  Prelims
  2    152 Bartel, Pat                   12 Huron                 23.80 
  3     30 Johnson, Jordan               12 Aberdeen Cen          22.60 
  4    434 Hooten, Trevor                12 Sioux Falls           22.20 
  5    588 McNenny, Daine                12 Sturgis Brow          22.30 
  6    517 Gerry, Matt                   11 Sioux Falls           22.90 
  7    277 Hankins, Nathan               10 Rapid City C          24.00 
 
Event 223  Boys 400 Meter Dash Class AA
===============================================================================
    Class AA:  48.53  2005        Cole Tucker, RC Central                      
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    349 Wright, Austin                10 Rapid City S          53.10 
  2    151 Bartel, Josh                  12 Huron                 51.40 
  3    348 Wolff, Sam                    12 Rapid City S          50.30 
  4    379 Anderson, Brett               12 Sioux Falls           48.40 
  5    182 Greenway, Justin               9 Mitchell              50.00 
  6     66 Fox, Ben                      12 Brandon Vall          51.40 
  7    227 Parsons, Jacob                11 Pierre T.F.           51.60 
  8    289 Vanderpol, Tom                12 Rapid City C          54.20 
Heat 2  Prelims
  1    521 Jones, Jake                   12 Sioux Falls           53.20 
  2    477 Lugo, Alex                    11 Sioux Falls           51.40 
  3    403 Myers, Amadu                  12 Sioux Falls           50.40 
  4    516 Gebhart, Trevor               11 Sioux Falls           49.70 
  5    534 Shade, Casey                  12 Sioux Falls           49.90 
  6    380 Bergstrom, Tony               12 Sioux Falls           50.70 
  7    339 Moran, Jeff                   12 Rapid City S          51.60 
  8    290 Walter, Jake                  10 Rapid City C          54.00 
 
Event 224  Boys 800 Meter Run Class AA
===============================================================================
    Class AA:  1:54.08  2007        DJ Thompson, Spearfish                     
             Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 7-1A    325 Christanson, Ben              12 Rapid City S        2:03.50 
10-1B    585 Aldren, Tyler                 12 Sturgis Brow        2:05.80 
 5-2A     71 Killian, Blaze                11 Brandon Vall        2:00.90 
12-2B    621 Billy, Anderson               11 Watertown           2:05.80 
 3-3A    520 Holtz, AJ                     12 Sioux Falls         1:59.90 
 1-4A     80 Schultz, Ben                   9 Brandon Vall        1:59.70 
 2-5A    667 Ailts, Jared                  12 Yankton             1:59.80 
 4-6A    536 Waddell, Alex                  9 Sioux Falls         2:00.70 
 6-7A    225 Nielson, Stephen              10 Pierre T.F.         2:01.10 
11-7B    112 Stuart, Charles               12 Brookings           2:05.80 
 8-8A    438 Peterson, Patrick             10 Sioux Falls         2:03.70 
 9-8B     81 Schultz, Zach                 12 Brandon Vall        2:04.30 
Section 2  Timed Finals
 7-1A    335 Kjerengtroen, Thomas          12 Rapid City S        1:57.90 
 5-2A    477 Lugo, Alex                    11 Sioux Falls         1:56.10 
 3-3A    218 Espeland, Alec                12 Pierre T.F.         1:55.10 
 1-4A    534 Shade, Casey                  12 Sioux Falls         1:54.40 
 2-5A    379 Anderson, Brett               12 Sioux Falls         1:54.70 
 4-6A    598 Schuster, Damien              12 Sturgis Brow        1:55.80 
 6-7A    669 Brenner, Travis               11 Yankton             1:56.90 
 8-8A    321 Becker, Christian             12 Rapid City S        1:59.50 
 
Event 225  Boys 1600 Meter Run Class AA
===============================================================================
    Class AA:  4:09.80  1984        Rod DeHaven, Huron                         
             Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 7-1A    692 Yaggie, Mitch                 11 Yankton             4:30.30 
15-1B     34 Wilson, Josh                  12 Aberdeen Cen        4:33.40 
23-1C    231 Sarringar, Tyler              11 Pierre T.F.         4:40.50 
 5-2A    158 Henderson, Shaun              12 Huron               4:28.20 
13-2B    634 Mayer, Kenny                  11 Watertown           4:32.80 
21-2C    129 Keller, Nick                  12 Douglas             4:38.10 
 3-3A    218 Espeland, Alec                12 Pierre T.F.         4:21.80 
11-3B    598 Schuster, Damien              12 Sturgis Brow        4:31.90 
19-3C    536 Waddell, Alex                  9 Sioux Falls         4:35.40 
 1-4A    669 Brenner, Travis               11 Yankton             4:18.40 
 9-4B    391 Hannemann, Luke               12 Sioux Falls         4:31.40 
17-4C    473 Horan, Matt                   10 Sioux Falls         4:34.80 
 2-5A    518 Heitkamp, Josh                11 Sioux Falls         4:19.00 
10-5B    341 Richardson, Nathan            12 Rapid City S        4:31.40 
18-5C     71 Killian, Blaze                11 Brandon Vall        4:35.40 
 4-6A    667 Ailts, Jared                  12 Yankton             4:23.50 
12-6B     69 Hauge, Nathan                 10 Brandon Vall        4:32.20 
20-6C    387 Gleason, TJ                   10 Sioux Falls         4:35.80 
 6-7A    335 Kjerengtroen, Thomas          12 Rapid City S        4:30.30 
14-7B    343 Scharn, Mike                  12 Rapid City S        4:32.90 
22-7C     25 Crawford, Marquel             12 Aberdeen Cen        4:38.90 
 8-8A     60 Brockmueller, Billy           11 Brandon Vall        4:30.70 
16-8B    287 Smoragiewicz, Tony             9 Rapid City C        4:34.70 
24-8C    556 Hicks, Jared                  12 Spearfish           4:40.80 
 
Event 226  Boys 3200 Meter Run Class AA
===============================================================================
    Class AA:  9:14.9h  1980        Jeff Turning Heart, Cheyenne-Eagle Butte   
    Class AA:  9:15.12  1993        Greg Jimmerson, RC Stevens                 
             Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 7-1A    473 Horan, Matt                   10 Sioux Falls         9:53.10 
15-1B    462 Arechigo, Jake                12 Sioux Falls         9:56.30 
23-1C     28 Hieb, Griffin                  8 Aberdeen Cen       10:13.00 
 5-2A    287 Smoragiewicz, Tony             9 Rapid City C        9:49.40 
13-2B    387 Gleason, TJ                   10 Sioux Falls         9:55.20 
21-2C    381 Farah, Damon                  10 Sioux Falls        10:11.30 
 3-3A     34 Wilson, Josh                  12 Aberdeen Cen        9:46.30 
11-3B    341 Richardson, Nathan            12 Rapid City S        9:53.70 
19-3C     98 Anderson, Tyler               11 Brookings          10:09.80 
 1-4A    518 Heitkamp, Josh                11 Sioux Falls         9:26.90 
 9-4B    674 Hohenthaner, Alex             11 Yankton             9:53.60 
17-4C    556 Hicks, Jared                  12 Spearfish          10:01.30 
 2-5A    158 Henderson, Shaun              12 Huron               9:45.20 
10-5B    326 Coates, Riley                 10 Rapid City S        9:53.70 
18-5C    634 Mayer, Kenny                  11 Watertown          10:02.40 
 4-6A     60 Brockmueller, Billy           11 Brandon Vall        9:48.10 
12-6B    425 Abera, Danal                  12 Sioux Falls         9:53.90 
20-6C    103 Emo, Dillon                   11 Brookings          10:10.40 
 6-7A     61 Brockmueller, Bobby           11 Brandon Vall        9:52.90 
14-7B     69 Hauge, Nathan                 10 Brandon Vall        9:55.80 
22-7C    483 Tabbert, Ethan                 9 Sioux Falls        10:11.30 
 8-8A    692 Yaggie, Mitch                 11 Yankton             9:53.20 
16-8B    678 Lillevold, Jens               12 Yankton             9:57.90 
24-8C    224 Monroe, Kris                  11 Pierre T.F.        10:13.30 
 
Event 227  Boys 110 Meter Hurdles Class AA
===============================================================================
    Class AA:  14.1h  1969        Mark Larscheid, Pierre                       
    Class AA:  14.17  1996        Rich Maguire (Prelims)                       
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    377 Agbonifo, Oscar               11 Sioux Falls           16.00 
  2    275 Fahey, Dimitri                11 Rapid City C          15.60 
  3    222 McKittrick, Parker            10 Pierre T.F.           15.20 
  4    233 Tetzlaff, Matt                12 Pierre T.F.           14.30 
  5    376 Achua, Justin                 12 Sioux Falls           15.20 
  6    324 Chapman, Kyle                 12 Rapid City S          15.40 
  7    620 Bernard, Lukas                10 Watertown             15.90 
Heat 2  Prelims
  1    679 Lillie, Justin                 9 Yankton               16.10 
  2    524 Laird, Jacob                  11 Sioux Falls           15.70 
  3    320 Allard, Caleb                 12 Rapid City S          15.30 
  4    482 Schempp, Ben                  12 Sioux Falls           14.80 
  5    332 Hanley, Mike                  12 Rapid City S          15.10 
  6    273 DeBriyn, Tyler                12 Rapid City C          15.40 
  7    440 Robey, Alex                   11 Sioux Falls           15.90 
  8    625 Eric, Fransen                 11 Watertown             16.50 
Heat 3  Prelims
  1    292 Wentz, Nathan                 11 Rapid City C          16.30 
  2    398 Landon, James                 10 Sioux Falls           15.80 
  3    592 Keszler, Dylan                12 Sturgis Brow          15.30 
  4    676 Hubbs, Chris                  12 Yankton               14.90 
  5     58 Bakke, Chris                  11 Brandon Vall          15.10 
  6    215 Brotherton, Seth              12 Pierre T.F.           15.30 
  7    555 Hansen, Slade                 10 Spearfish             15.90 
  8    637 Schwanke, Mitch               10 Watertown             16.50 
 
Event 228  Boys 300 Meter Hurdles Class AA
===============================================================================
    Class AA:  38.60  1995        Matt Merritt (Prelims), SF O'Gorman          
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1     26 Goehring, Nick                10 Aberdeen Cen          42.10 
  2    106 Myers, Andrew                 12 Brookings             41.20 
  3    376 Achua, Justin                 12 Sioux Falls           40.80 
  4    233 Tetzlaff, Matt                12 Pierre T.F.           39.40 
  5    482 Schempp, Ben                  12 Sioux Falls           40.00 
  6    181 Greenway, Jason                9 Mitchell              41.20 
  7    592 Keszler, Dylan                12 Sturgis Brow          41.90 
  8    320 Allard, Caleb                 12 Rapid City S          42.70 
Heat 2  Prelims
  1    185 Loes, Alex                    12 Mitchell              42.30 
  2    480 Porter, Randall               10 Sioux Falls           41.40 
  3    513 Dautahojic, Dino              11 Sioux Falls           40.80 
  4    676 Hubbs, Chris                  12 Yankton               39.80 
  5    215 Brotherton, Seth              12 Pierre T.F.           39.90 
  6    100 Carson, Justin                11 Brookings             41.10 
  7    384 Gabon, Hashim                 10 Sioux Falls           41.60 
  8    162 Sterrett, Chris               12 Huron                 42.70 
Heat 3  Prelims
  1    625 Eric, Fransen                 11 Watertown             42.50 
  2    686 Shafer, Perry                 10 Yankton               41.50 
  3    333 Hast, Hayden                  10 Rapid City S          41.00 
  4    133 Pirkl, Blake                  11 Douglas               39.80 
  5    332 Hanley, Mike                  12 Rapid City S          39.90 
  6    620 Bernard, Lukas                10 Watertown             41.10 
  7    273 DeBriyn, Tyler                12 Rapid City C          41.60 
  8    524 Laird, Jacob                  11 Sioux Falls           42.60 
 
Event 229  Boys 4x100 Meter Relay Class AA
===============================================================================
    Class AA:  42.46  1997        SF Lincoln                                   
                      Merkley, Bolognone, Knudson, Zitterich            
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Mitchell  'A'                                          45.20 
  2  Brandon Valley  'A'                                    44.50 
  3  Sioux Falls O'Gorman  'A'                              44.10 
  4  Sioux Falls Roosevelt  'A'                             43.50 
  5  Sioux Falls Lincoln  'A'                               43.90 
  6  Pierre T.F. Riggs  'A'                                 44.40 
  7  Sturgis Brown  'A'                                     45.10 
  8  Yankton  'A'                                           46.90 
Heat 2  Prelims
  1  Douglas  'A'                                           45.80 
  2  Watertown  'A'                                         44.70 
  3  Sioux Falls Washington  'A'                            44.30 
  4  Rapid City Stevens  'A'                                43.60 
  5  Rapid City Central  'A'                                43.70 
  6  Aberdeen Central  'A'                                  44.30 
  7  Brookings  'A'                                         44.90 
  8  Huron  'A'                                             46.40 
 
Event 230  Boys 4x200 Meter Relay Class AA
===============================================================================
    Class AA:  1:28.61  2004        RC Stevens                                 
                        Anderson, Papendick, Boehler, English             
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Mitchell  'A'                                        1:35.80 
  2  Brookings  'A'                                       1:33.00 
  3  Sioux Falls Washington  'A'                          1:31.20 
  4  Sioux Falls Lincoln  'A'                             1:29.70 
  5  Sioux Falls O'Gorman  'A'                            1:30.80 
  6  Brandon Valley  'A'                                  1:32.70 
  7  Sturgis Brown  'A'                                   1:34.40 
  8  Huron  'A'                                           1:37.20 
Heat 2  Prelims
  1  Douglas  'A'                                         1:36.60 
  2  Pierre T.F. Riggs  'A'                               1:33.10 
  3  Aberdeen Central  'A'                                1:31.50 
  4  Rapid City Stevens  'A'                              1:30.00 
  5  Rapid City Central  'A'                              1:30.50 
  6  Sioux Falls Roosevelt  'A'                           1:31.50 
  7  Watertown  'A'                                       1:33.10 
  8  Yankton  'A'                                         1:37.10 
 
Event 231  Boys 4x400 Meter Relay Class AA
===============================================================================
    Class AA:  3:21.21  1997        RC Central                                 
                        Thorson, Lockwood, Kehoe, Elder                   
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Huron  'A'                                           3:33.20 
  2  Yankton  'A'                                         3:29.60 
  3  Pierre T.F. Riggs  'A'                               3:27.10 
  4  Sioux Falls Washington  'A'                          3:19.20 
  5  Mitchell  'A'                                        3:26.40 
  6  Sturgis Brown  'A'                                   3:29.40 
  7  Douglas  'A'                                         3:33.00 
  8  Spearfish  'A'                                       3:41.20 
Heat 2  Prelims
  1  Watertown  'A'                                       3:33.20 
  2  Brandon Valley  'A'                                  3:29.80 
  3  Rapid City Stevens  'A'                              3:28.90 
  4  Sioux Falls Lincoln  'A'                             3:22.10 
  5  Sioux Falls Roosevelt  'A'                           3:25.20 
  6  Brookings  'A'                                       3:29.10 
  7  Rapid City Central  'A'                              3:30.90 
  8  Aberdeen Central  'A'                                3:35.30 
 
Event 232  Boys 4x800 Meter Relay Class AA
===============================================================================
    Class AA:  7:50.16  2004        SF O' Gorman                               
                        Hargens, Greenfield, Klotzbach, Kendle            
       School                                                  Seed           
===============================================================================
Section 1  Timed Finals
 7-1A  Douglas  'A'                                         8:42.70 
 5-2A  Aberdeen Central  'A'                                8:28.40 
 3-3A  Spearfish  'A'                                       8:22.70 
 1-4A  Sioux Falls Lincoln  'A'                             8:21.20 
 2-5A  Watertown  'A'                                       8:21.54 
 4-6A  Rapid City Central  'A'                              8:23.60 
 6-7A  Brookings  'A'                                       8:33.00 
Section 2  Timed Finals
 7-1A  Sturgis Brown  'A'                                   8:18.60 
 5-2A  Sioux Falls Roosevelt  'A'                           8:10.10 
 3-3A  Brandon Valley  'A'                                  8:09.10 
 1-4A  Yankton  'A'                                         7:57.90 
 2-5A  Sioux Falls Washington  'A'                          8:00.70 
 4-6A  Rapid City Stevens  'A'                              8:09.40 
 6-7A  Pierre T.F. Riggs  'A'                               8:18.20 
 8-8A  Sioux Falls O'Gorman  'A'                            8:20.00 
 
Event 233  Boys 1600 Sprint Medley Class AA
===============================================================================
    Class AA:  3:33.52  1992        SF Lincoln                                 
                        Lovrien, Garry, Beeler, Henrickson                
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  2  Yankton  'A'                                         3:48.70 
  3  Rapid City Stevens  'A'                              3:42.30 
  4  Sioux Falls Washington  'A'                          3:35.40 
  5  Brandon Valley  'A'                                  3:41.10 
  6  Rapid City Central  'A'                              3:47.60 
Heat 2  Prelims
  2  Mitchell  'A'                                        3:48.80 
  3  Sioux Falls O'Gorman  'A'                            3:43.40 
  4  Sioux Falls Roosevelt  'A'                           3:38.10 
  5  Sturgis Brown  'A'                                   3:40.60 
  6  Douglas  'A'                                         3:47.40 
  7  Brookings  'A'                                       3:53.20 
Heat 3  Prelims
  2  Aberdeen Central  'A'                                3:49.50 
  3  Huron  'A'                                           3:43.50 
  4  Pierre T.F. Riggs  'A'                               3:38.40 
  5  Sioux Falls Lincoln  'A'                             3:39.80 
  6  Watertown  'A'                                       3:44.60 
  7  Spearfish  'A'                                       3:52.80 
 
Event 234  Boys Shot Put Class AA
===============================================================================
    Class AA:  62-01  1969        George Amundson, Aberdeen Central            
    Class AA:  62-01  1993        Lance Wipf                                   
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    132 Mikkonen, Chandlor            12 Douglas            55-00.00 
  2    269 Beaird, Dustin                12 Rapid City C       54-05.50 
  3     64 Douglas, Chase                12 Brandon Vall       53-05.50 
  4    220 Hahn, Ryan                    12 Pierre T.F.        52-02.50 
  5    525 Ledbetter, Kendall            12 Sioux Falls        51-05.00 
  6    345 Stephens, Denton              11 Rapid City S       51-00.50 
  7    283 Purcell, Nick                 11 Rapid City C       50-08.00 
  8    230 Russell, Devon                12 Pierre T.F.        49-04.00 
Flight 2  Finals
  1    561 Olson, Nick                   12 Spearfish          49-02.00 
  2    633 Mack, Cullen                  10 Watertown          49-02.00 
  3     77 Ode, Ryan                     11 Brandon Vall       48-11.50 
  4    529 McMartin, Quintin             12 Sioux Falls        48-06.00 
  5    431 Hardie, Mike                  11 Sioux Falls        47-05.00 
  6    102 Duggan, Ethan                 12 Brookings          47-00.25 
  7    586 Bertsch, Tyler                12 Sturgis Brow       46-10.50 
  8    600 Whidby, Shane                 11 Sturgis Brow       46-08.25 
 
Event 235  Boys Discus Throw Class AA
===============================================================================
    Class AA:  211-04  1969        George Amundson, Aberdeen Central           
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    269 Beaird, Dustin                12 Rapid City C         159-03 
  2    633 Mack, Cullen                  10 Watertown            157-08 
  3     64 Douglas, Chase                12 Brandon Vall         153-09 
  4    481 Schager, Jared                12 Sioux Falls          151-06 
  5    132 Mikkonen, Chandlor            12 Douglas              151-04 
  6    345 Stephens, Denton              11 Rapid City S         150-01 
  7    437 Oswald, Dan                   12 Sioux Falls          147-03 
  8    514 Farniok, Tom                  11 Sioux Falls          143-05 
  9    220 Hahn, Ryan                    12 Pierre T.F.          142-10 
Flight 2  Finals
  1    478 Lynch, Riley                  12 Sioux Falls          141-11 
  2    431 Hardie, Mike                  11 Sioux Falls          141-08 
  3     77 Ode, Ryan                     11 Brandon Vall         141-03 
  4    378 Agic, Armin                   10 Sioux Falls          141-01 
  5    230 Russell, Devon                12 Pierre T.F.          140-10 
  6    392 Harner, Greg                  11 Sioux Falls          140-08 
  7    283 Purcell, Nick                 11 Rapid City C         139-00 
  8    683 Neukirch, Travis              12 Yankton              138-04 
 
Event 236  Boys High Jump Class AA
===============================================================================
    Class AA:   7-01  1992        Jason Sutherland, Watertown                  
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    101 Crawford, Matt                11 Brookings           5-09.00 
  2    559 Meyerink, Monte                9 Spearfish           5-09.00 
  3    281 Miessner, Riley               12 Rapid City C        5-09.00 
  4    192 Volesky, Tyler                11 Mitchell            5-09.00 
  5    440 Robey, Alex                   11 Sioux Falls         5-09.00 
  6    398 Landon, James                 10 Sioux Falls         5-09.00 
  7     23 Bobzein, Corey                11 Aberdeen Cen        5-09.00 
  8    565 Undlin, Michael               10 Spearfish           5-09.00 
  9    685 Sage, Zach                     9 Yankton             5-09.00 
 10    190 Volesky, Tucker                9 Mitchell            5-11.00 
 11    212 Berg, Connor                   9 Pierre T.F.         5-11.00 
 12    681 Metheny, Ethan                11 Yankton             5-11.00 
 13    400 Michels, Brett                10 Sioux Falls         6-00.00 
 14    470 Emanuel, Luke                 12 Sioux Falls         6-00.00 
 15    637 Schwanke, Mitch               10 Watertown           6-00.00 
 16     58 Bakke, Chris                  11 Brandon Vall        6-01.00 
 17    322 Bedard, Zach                  11 Rapid City S        6-03.00 
 18    278 Hill, Taylor                  12 Rapid City C        6-03.00 
 19    537 Wileson, Jordan               12 Sioux Falls         6-03.00 
 20    323 Brisk, Brody                  11 Rapid City S        6-03.00 
 21    191 Volesky, Turner               11 Mitchell            6-03.00 
 22    682 Mueller, Jordan               12 Yankton             6-07.00 
 23    334 Iddings, Drew                 10 Rapid City S        6-09.00 
 
Event 237  Boys Long Jump Class AA
===============================================================================
    Class AA:  23-04.50  1982        Doug Vlasman, Madison                     
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1     27 Hannigan, Jared               11 Aberdeen Cen       22-06.25 
  2    682 Mueller, Jordan               12 Yankton            22-05.00 
  3    630 Johnson, Ethan                12 Watertown          22-02.00 
  4    383 Furula, Ochan                 11 Sioux Falls        22-01.50 
  5    443 Tague, Kelby                  10 Sioux Falls        21-09.75 
  6    348 Wolff, Sam                    12 Rapid City S       21-06.50 
  7     57 Arrowsmith, Spenser           12 Brandon Vall       21-02.50 
  8    553 Cordell, Gavin                11 Spearfish          21-01.75 
Flight 2  Finals
  1    191 Volesky, Turner               11 Mitchell           21-00.50 
  2    440 Robey, Alex                   11 Sioux Falls        21-00.00 
  3    130 Little, Marty                 10 Douglas            20-09.25 
  4    104 Jorgenson, Ryan               11 Brookings          20-08.50 
  5    281 Miessner, Riley               12 Rapid City C       20-07.75 
  6    285 Sharp, Jake                    9 Rapid City C       20-07.25 
  7     62 Brown, Bryan                  11 Brandon Vall       20-07.00 
  8    324 Chapman, Kyle                 12 Rapid City S       20-04.75 
Flight 3  Finals
  1    480 Porter, Randall               10 Sioux Falls        20-04.50 
  2    336 Litzen, Alex                  10 Rapid City S       20-03.75 
  3     68 Hanson, Issac                 10 Brandon Vall       20-03.00 
  4    271 Carlson, Jordan               11 Rapid City C       20-02.75 
  5     23 Bobzein, Corey                11 Aberdeen Cen       20-00.25 
  6    402 Muilenburg, Anthony           12 Sioux Falls        19-11.00 
  7    554 Dorfschmidt, Matt             10 Spearfish          19-09.75 
  8     29 Johnson, Andy                 11 Aberdeen Cen       19-09.00 
 
Event 238  Boys Triple Jump Class AA
===============================================================================
    Class AA:  47-00  1979        Todd Kolden, Aberdeen Central                
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    553 Cordell, Gavin                11 Spearfish          45-04.50 
  2    383 Furula, Ochan                 11 Sioux Falls        45-03.25 
  3    682 Mueller, Jordan               12 Yankton            44-10.00 
  4    281 Miessner, Riley               12 Rapid City C       43-09.00 
  5     76 Niklason, Darren              12 Brandon Vall       43-05.50 
  6    110 Sanderson, Jake               11 Brookings          42-11.00 
  7    537 Wileson, Jordan               12 Sioux Falls        42-10.00 
  8     57 Arrowsmith, Spenser           12 Brandon Vall       42-06.50 
  9    464 Brooks, Marquese              10 Sioux Falls        42-06.25 
 10    443 Tague, Kelby                  10 Sioux Falls        42-05.50 
Flight 2  Finals
  1     62 Brown, Bryan                  11 Brandon Vall       42-02.75 
  2    282 Ptacek, Samson                12 Rapid City C       41-07.50 
  3    470 Emanuel, Luke                 12 Sioux Falls        41-07.25 
  4    336 Litzen, Alex                  10 Rapid City S       41-07.00 
  5    215 Brotherton, Seth              12 Pierre T.F.        41-03.00 
  6    440 Robey, Alex                   11 Sioux Falls        41-01.25 
  7    160 Peterman, Dillon              11 Huron              40-02.50 
  8    190 Volesky, Tucker                9 Mitchell           40-02.50 
  9    104 Jorgenson, Ryan               11 Brookings          40-02.00 
 10    554 Dorfschmidt, Matt             10 Spearfish          40-01.50 
 
Event 239  Boys Pole Vault Class AA
===============================================================================
    Class AA:  16-00  1993        John Wurtz, RC Stevens                       
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    293 Whitney, Alex                 11 Rapid City C       12-00.00 
  2    434 Hooten, Trevor                12 Sioux Falls        12-00.00 
  3    329 Geyer, Dylan                  10 Rapid City S       12-00.00 
  4    668 Aune, Eric                    12 Yankton            12-00.00 
  5    686 Shafer, Perry                 10 Yankton            12-00.00 
  6    109 Sachen, Josh                  10 Brookings          12-00.00 
  7    681 Metheny, Ethan                11 Yankton            12-00.00 
  8    568 Wells, Josh                   10 Spearfish          12-03.00 
  9    595 Lyon, Rex                     11 Sturgis Brow       12-03.00 
 10    631 Kranz, Nicholas               11 Watertown          12-06.00 
 11    219 Fuller, Evan                  12 Pierre T.F.        12-06.00 
 12     22 Babcock, Mitch                10 Aberdeen Cen       12-06.00 
 13    590 Duprel, Jason                 11 Sturgis Brow       13-00.00 
 14    286 Sletton, Garret               12 Rapid City C       13-03.00 
 15    226 Owens, Trey                   12 Pierre T.F.        13-06.00 
 16    221 Mayer, Danny                  11 Pierre T.F.        13-06.00 
 17    558 Larson, Ben                   11 Spearfish          13-09.00 
 18    111 Schaefer, Ryan                11 Brookings          14-00.00 
 19    161 Rotert, Tim                   12 Huron              14-00.00 
 20    623 Danforth, Drew                12 Watertown          14-06.00