Licensed to South Dakota H.S. Championship Meet
                                       HY-TEK's Meet Manager 5/22/2009 11:17 AM
                   Region 8B Track & Field Meet - 5/21/2009                    
                                  Lemmon, SD                                   
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Vanlishout, Heidi          8 McIntosh               13.41       13.6Q  2 
  2 Mettler, Kristie           8 Timber Lake            13.60       13.7Q  3 
  3 Gibson, Aly                9 Harding Coun           13.37       13.7Q  1 
  4 Wilken, Tricia             7 Faith                  13.67       13.7Q  4 
  5 Heinen, Courtney           9 McIntosh               14.13       14.0q  2 
  6 Petersen, Megan            9 Lemmon                 14.00       14.1q  3 
  7 Frank, Sandy              12 Isabel                 15.00       14.3q  2 
  8 Meidinger, Devonia         8 Herreid                14.33       14.5q  4 
  9 Quaschnick, Kelsey         7 Herreid                14.40       14.7q  4 
 10 Bartlett, Jori            10 Timber Lake            14.00       14.7q  1 
 11 Johnson, Kari             11 Harding Coun           13.90       14.8q  4 
 12 Gesinger, Anndee          10 Tiospaye Top           14.00       14.8q  2 
 13 Alley, Danielle           11 Isabel                 15.00       15.0q  3 
 14 Baumgarten, Lyndse         8 Lemmon                 14.90       15.0q  1 
 15 Hendrickson, Lindsey       9 Bison                  15.20       15.1q  3 
 16 Gunn, Elizabeth           10 Lemmon                 14.80       15.1q  2 
 17 Henderson, Callie          9 Dupree                 14.77       15.2   3 
 18 Simpson, Sammi             9 Isabel                 15.20       15.2   4 
 19 Lensegrav, Shaley          8 Bison                  15.20       15.9   4 
 20 Hale, Kali                 8 Dupree                 15.33       16.0   2 
 21 Manca, Brooke              7 Faith                  15.98       16.1   2 
 22 Dekle, Selena              7 Dupree                 15.84       16.1   1 
 23 Kosters, Courtney          9 Selby Area             17.90       17.1   3 
 24 Vance, Maddison            7 Faith                  15.67       17.3   1 
 -- Sperle, Savanna           10 Harding Coun           14.11         NT   1 
 -- Thorstenson, Gina         10 Selby Area             14.90         NT   1 
 -- Nash-Keller, Terelle      12 Selby Area             14.20         DQ   3 
 
Event 1  Girls 100 Meter Dash Class B
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Gibson, Aly                9 Harding Coun            13.7       13.5Q  2 
  2 Wilken, Tricia             7 Faith                   13.7       13.7Q  1 
  3 Vanlishout, Heidi          8 McIntosh                13.6       13.8q  1 
  4 Mettler, Kristie           8 Timber Lake             13.7       14.0q  2 
  5 Heinen, Courtney           9 McIntosh                14.0       14.0q  1 
  6 Frank, Sandy              12 Isabel                  14.3       14.1q  2 
  7 Petersen, Megan            9 Lemmon                  14.1       14.2q  2 
  8 Meidinger, Devonia         8 Herreid                 14.5       14.6q  1 
  9 Bartlett, Jori            10 Timber Lake             14.7       14.7   2 
 10 Quaschnick, Kelsey         7 Herreid                 14.7       14.7   1 
 11 Johnson, Kari             11 Harding Coun            14.8       14.8   2 
 12 Gesinger, Anndee          10 Tiospaye Top            14.8       14.8   1 
 13 Alley, Danielle           11 Isabel                  15.0       14.9   1 
 14 Hendrickson, Lindsey       9 Bison                   15.1       14.9   2 
 15 Baumgarten, Lyndse         8 Lemmon                  15.0       15.2   2 
 16 Gunn, Elizabeth           10 Lemmon                  15.1       15.4   1 
 
Event 1  Girls 100 Meter Dash Class B
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Mettler, Kristie           8 Timber Lake             14.0       13.6   10   
  2 Gibson, Aly                9 Harding Coun            13.5       13.7    8   
  3 Wilken, Tricia             7 Faith                   13.7       13.8    6   
  4 Vanlishout, Heidi          8 McIntosh                13.8       13.9    5   
  5 Heinen, Courtney           9 McIntosh                14.0       14.2    4   
  6 Petersen, Megan            9 Lemmon                  14.2       14.4    3   
  7 Frank, Sandy              12 Isabel                  14.1       14.5    2   
  8 Meidinger, Devonia         8 Herreid                 14.6       14.7    1   
 
Event 2  Girls 200 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kilness, Diane            12 Faith                  27.84       28.4   4  10   
  2 Rech, Carly                8 Isabel                 28.77       28.6   4   8   
  3 Van Beek, Kaitlyn         11 Lemmon                 29.40       28.8   4   6   
  4 Wilken, Tricia             7 Faith                  29.44       29.2   4   5   
  5 Heinen, Courtney           9 McIntosh               30.68       29.5   3   4   
  6 Pesicka, Kassidy           9 Dupree                 29.96       29.8   3   3   
  7 Schell, Tiann              9 McIntosh               31.53       29.9   2   2   
  8 McGinnis, MaKayla         12 Faith                  30.82       30.0   3   1   
  9 Gibson, Aly                9 Harding Coun           29.10       30.0   4 
 10 Frank, Sandy              12 Isabel                 30.09       30.0   3 
 11 Nash-Keller, Terelle      12 Selby Area             30.30       30.1   3 
 12 Holder, Tiffany            7 Selby Area             29.90       30.8   3 
 13 Mettler, Kristie           8 Timber Lake            28.70       30.8   4 
 14 Meidinger, Devonia         8 Herreid                32.36       31.0   2 
 15 Van Beek, Jenna            7 Lemmon                 31.30       31.2   2 
 16 Reierson, McKenzie         7 Herreid                32.59       31.9   2 
 17 Gesinger, Anndee          10 Tiospaye Top           30.00       31.9   3 
 17 Alley, Danielle           11 Isabel                 30.05       31.9   3 
 19 Hendrickson, Lindsey       9 Bison                  32.66       32.7   1 
 20 Henderson, Callie          9 Dupree                 29.87       32.8   4 
 21 Sperle, Savanna           10 Harding Coun           31.60       33.0   2 
 22 Hale, Kali                 8 Dupree                 34.22       34.1   1 
 23 Engesser, Serena          12 Lemmon                 34.70       34.2   1 
 -- Gress, Karli               8 Harding Coun           31.90         NT   2 
 -- Giese, Tami               10 Selby Area             27.10         NT   4 
 
Event 3  Girls 400 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Blue Arm, Brandi           9 Lemmon               1:03.80     1:02.7   3  10   
  2 Rech, Carly                8 Isabel               1:04.00     1:04.4   3   8   
  3 Kroontje, Heather          8 Herreid              1:09.81     1:07.0   3   6   
  4 Vanlishout, Hailey        12 McIntosh             1:07.50     1:07.3   3   5   
  5 Houck, Bella               8 Selby Area           1:08.85     1:08.2   3   4   
  6 Van Beek, Jenna            7 Lemmon               1:10.80     1:08.9   3   3   
  7 Meidinger, Devonia         8 Herreid              1:13.28     1:10.0   2   2   
  8 Sperle, Savanna           10 Harding Coun         1:11.07     1:10.2   2   1   
  9 Baumgarten, Lyndse         8 Lemmon               1:10.10     1:11.0   3 
 10 Reierson, McKenzie         7 Herreid              1:11.89     1:11.1   2 
 11 Nehl, Jessica              7 McIntosh             1:19.00     1:11.9   1 
 12 Simons, Tristen            9 Faith                1:12.34     1:13.2   2 
 13 Kilby, Karli               7 Faith                1:13.74     1:13.8   1 
 14 Henderson, Callie          9 Dupree               1:11.09     1:14.4   2 
 15 Serr, Megan                8 Bison                1:11.00     1:14.9   2 
 16 Phillips, Penny            8 Dupree               1:35.87     1:16.3   1 
 17 Olson, Bryce               7 Harding Coun         1:12.00     1:16.7   2 
 18 Johnson, Ashley           10 Bison                1:15.00     1:19.4   1 
 
Event 4  Girls 800 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Beer, Bobbi               10 Lemmon               2:36.10     2:33.6   10   
  2 Beer, Shelby              10 Lemmon               2:45.30     2:34.5    8   
  3 Maher, Kamy                9 Timber Lake          2:38.00     2:37.0    6   
  4 Nehl, Makense              8 Timber Lake          2:38.00     2:38.3    5   
  5 Johnson, Evy               8 Isabel               2:58.00     2:44.7    4   
  6 Aberle, Reba               8 Timber Lake          2:48.00     2:49.8    3   
  7 Stugelmeyer, Sierra        7 Harding Coun         2:47.80     2:50.9    2   
  8 Garrett, Juan`L            9 Dupree               2:51.00     2:51.0    1   
  9 Gress, Karli               8 Harding Coun         2:58.40     2:53.3  
 10 Rossow, Miranda            8 Herreid              2:37.56     2:54.8  
 11 Tarnutzer, Simona         11 Isabel               2:59.00     2:55.9  
 12 Kroontje, Heather          8 Herreid              2:48.73     2:56.1  
 13 Serr, Megan                8 Bison                2:56.00     2:57.2  
 14 Brandner, Sadie            8 Herreid              2:48.32     2:57.5  
 15 Bogue, Elizabeth           9 Faith                2:59.00     3:03.1  
 16 Olson, Bryce               7 Harding Coun         2:58.10     3:07.2  
 17 Johnson, Ashley           10 Bison                3:07.00     3:09.1  
 -- Houck, Bella               8 Selby Area           2:40.20         NT  
 -- Henes, Chelsey            10 Lemmon               2:41.80         NT  
 -- Katus, JC                  9 McIntosh             3:03.00         NT  
 -- Selby, Shanna              7 Faith                2:45.28         NT  
 
Event 5  Girls 1600 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Eagle, Lydia               8 McIntosh             5:51.07     5:35.3   10   
  2 Selby, Shanna              7 Faith                5:54.32     5:43.1    8   
  3 Rossow, Miranda            8 Herreid              5:46.10     6:00.2    6   
  4 Aberle, Reba               8 Timber Lake          6:20.00     6:17.1    5   
  5 Frank, McKenzie            8 Selby Area           6:15.00     6:18.7    4   
  6 Tarnutzer, Simona         11 Isabel               6:37.00     6:19.2    3   
  7 Brandner, Sadie            8 Herreid              6:28.04     6:35.0    2   
  8 Udager, Jamie             11 Lemmon               7:44.00     7:25.3    1   
  9 Engesser, Serena          12 Lemmon               8:04.00     7:31.5  
 -- Maher, Kamy                9 Timber Lake          5:55.00         NT  
 
Event 6  Girls 3200 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nehl, Alicia              12 McIntosh            13:38.78    13:12.4   10   
  2 Henes, Chelsey            10 Lemmon              14:08.00    13:21.7    8   
  3 Schopp, Tawny              8 Lemmon              13:33.00    13:54.8    6   
  4 Johnson, Evy               8 Isabel              14:40.00    14:41.2    5   
  5 Burkhalter, Valorie        7 Bison               15:00.00    15:29.3    4   
 
Event 7  Girls 100 Meter Hurdles Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Petersen, Anne            11 Lemmon                 17.40       17.7Q  1 
  2 Morgan, Arika              9 Lemmon                 19.00       18.5Q  2 
  3 Garrett, Juan`L            9 Dupree                 20.34       20.6q  1 
  4 Ginther, Jessie           11 Lemmon                 19.30       20.6q  2 
  5 Juelfs, Helen              8 Harding Coun           20.86       21.0q  1 
  6 Lensegrav, Shaley          8 Bison                  21.21       22.2q  2 
  7 Manca, Brooke              7 Faith                  21.59       23.8q  1 
  8 Vance, Maddison            7 Faith                  23.99       24.5q  1 
 -- Kilby, Karli               7 Faith                  20.99         NT   2 
 
Event 7  Girls 100 Meter Hurdles Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Petersen, Anne            11 Lemmon                  17.7       17.5   10   
  2 Morgan, Arika              9 Lemmon                  18.5       18.4    8   
  3 Ginther, Jessie           11 Lemmon                  20.6       20.1    6   
  4 Garrett, Juan`L            9 Dupree                  20.6       20.5    5   
  5 Juelfs, Helen              8 Harding Coun            21.0       20.8    4   
  6 Lensegrav, Shaley          8 Bison                   22.2       22.7    3   
  7 Manca, Brooke              7 Faith                   23.8       24.1    2   
  8 Vance, Maddison            7 Faith                   24.5       24.4    1   
 
Event 8  Girls 300 Meter Hurdles Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mettler, Meagan           12 Timber Lake            55.09       50.9   10   
  2 Wilken, Tricia             7 Faith                  56.51       51.2    8   
  3 Morgan, Arika              9 Lemmon                 54.60       51.2    6   
  4 Petersen, Anne            11 Lemmon                 53.30       52.0    5   
  5 Garrett, Juan`L            9 Dupree                 52.97       52.8    4   
  6 Ginther, Jessie           11 Lemmon                 57.70       56.6    3   
  7 Juelfs, Helen              8 Harding Coun           58.70     1:00.5    2   
 
Event 9  Girls 4x100 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Herreid  'A'                                        54.20       53.4   10   
     1) Kary, McKyla 10                 2) Madden, Taylor 8               
     3) Ackerman, Brooke 11             4) Kroontje, Rachel 10            
  2 Lemmon  'A'                                         54.50       53.5    8   
     1) Blue Arm, Brandi 9              2) Petersen, Megan 9              
     3) Van Beek, Kaitlyn 11            4) Timm, Julie 10                 
  3 Faith  'A'                                          55.23       54.2    6   
     1) McGinnis, MaKayla 12            2) Maier, Cassie 9                
     3) Smith, Tiffany 12               4) Kilness, Diane 12              
  4 Selby Area  'A'                                     54.40       54.5    5   
     1) Giese, Tami 10                  2) Thorstenson, Kendra 8          
     3) Biel, Andrea 9                  4) Nash-Keller, Terelle 12        
  5 Harding County  'A'                                 57.22       55.2    4   
     1) Doll, Katie 10                  2) Johnson, Kari 11               
     3) Johnson, Kati 11                4) Gibson, Aly 9                  
  6 McIntosh  'A'                                       55.77       55.3    3   
     1) Vanlishout, Heidi 8             2) Vanlishout, Hailey 12          
     3) Schell, Tiann 9                 4) Heinen, Courtney 9             
  7 Bison  'A'                                        1:00.00     1:01.2    2   
     1) Lensegrav, Shaley 8             2) Johnson, Ashley 10             
     3) Serr, Megan 8                   4) Hendrickson, Lindsey 9         
  8 Dupree  'A'                                       1:05.96     1:07.2    1   
     1) O`connell, Alysha 7             2) Stambach, Anna 8               
     3) Dekle, Selena 7                 4) Irrgang, Christin 11           
 
Event 10  Girls 4x200 Meter Relay Class B
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Herreid  'A'                                      1:55.44     1:54.5   2  10   
     1) Kary, McKyla 10                 2) Kroontje, Rachel 10            
     3) Ackerman, Brooke 11             4) Madden, Taylor 8               
  2 Selby Area  'A'                                   1:54.20     1:54.8   2   8   
     1) Giese, Tami 10                  2) Thorstenson, Kendra 8          
     3) Biel, Andrea 9                  4) Nash-Keller, Terelle 12        
  3 McIntosh  'A'                                     1:59.66     1:56.9   1   6   
     1) Vanlishout, Hailey 12           2) Vanlishout, Heidi 8            
     3) Schell, Tiann 9                 4) Heinen, Courtney 9             
  4 Faith  'A'                                        1:56.11     1:57.4   2   5   
     1) Engel, Rebecca 9                2) Maier, Cassie 9                
     3) Smith, Tiffany 12               4) Kilness, Diane 12              
  5 Lemmon  'A'                                       1:58.80     1:57.6   2   4   
     1) Van Beek, Kaitlyn 11            2) Timm, Julie 10                 
     3) Ginther, Jessie 11              4) Blue Arm, Julia 7              
  6 Timber Lake  'A'                                  1:59.09     1:59.2   2   3   
     1) Mettler, Kristie 8              2) Bartlett, Jori 10              
     3) Nehl, Makense 8                 4) Mettler, Meagan 12             
  7 Harding County  'A'                               1:59.10     1:59.3   2   2   
     1) Feist, Cami 9                   2) Johnson, Kari 11               
     3) Johnson, Kati 11                4) Doll, Katie 10                 
  8 Isabel  'A'                                       2:03.00     2:05.6   1   1   
     1) Alley, Danielle 11              2) Alley, Natalie 7               
     3) Simpson, Sammi 9                4) Frank, Sandy 12                
  9 Dupree  'A'                                       2:08.52     2:20.9   1 
     1) Henderson, Callie 9             2) Ross, Mariah 8                 
     3) Dekle, Selena 7                 4) Hale, Kali 8                   
 
Event 11  Girls 4x400 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lemmon  'A'                                       4:28.60     4:22.3   10   
     1) Blue Arm, Brandi 9              2) Beer, Bobbi 10                 
     3) Blue Arm, Julia 7               4) Froelich, Haley 8              
  2 Faith  'A'                                        4:30.89     4:27.1    8   
     1) Smith, Tiffany 12               2) Maier, Cassie 9                
     3) Engel, Rebecca 9                4) Kilness, Diane 12              
  3 Herreid  'A'                                      4:30.53     4:31.5    6   
     1) Ackerman, Brooke 11             2) Kroontje, Heather 8            
     3) Madden, Taylor 8                4) Kroontje, Rachel 10            
  4 Harding County  'A'                               4:41.30     4:32.7    5   
     1) Butts, Baelee 10                2) Feist, Cami 9                  
     3) Johnson, Kati 11                4) Doll, Katie 10                 
  5 Timber Lake  'A'                                  4:36.09     4:37.9    4   
     1) Mettler, Meagan 12              2) Nehl, Makense 8                
     3) Maher, Kamy 9                   4) Bartlett, Jori 10              
  6 Selby Area  'A'                                   4:53.08     4:59.6    3   
     1) Thorstenson, Kendra 8           2) Frank, McKenzie 8              
     3) Opheim, Lexi 9                  4) Biel, Haylee 7                 
  7 Dupree  'A'                                       5:26.06     5:12.4    2   
     1) Garrett, Juan`L 9               2) O`connell, Alysha 7            
     3) Irrgang, Christin 11            4) Hale, Kali 8                   
 
Event 12  Girls 4x800 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lemmon  'A'                                      10:25.60    10:13.2   10   
     1) Blue Arm, Brandi 9              2) Blue Arm, Julia 7              
     3) Froelich, Haley 8               4) Beer, Bobbi 10                 
  2 McIntosh  'A'                                    10:59.13    10:37.7    8   
     1) Baumberger, Keri 10             2) Nehl, Alicia 12                
     3) Nehl, Jessica 7                 4) Eagle, Lydia 8                 
  3 Herreid  'A'                                     11:04.60    11:09.9    6   
     1) Brandner, Sadie 8               2) Quaschnick, Kelsey 7           
     3) Kroontje, Heather 8             4) Rossow, Miranda 8              
  4 Harding County  'A'                              11:54.40    11:22.9    5   
     1) Butts, Baelee 10                2) Gress, Karli 8                 
     3) Olson, Bryce 7                  4) Stugelmeyer, Sierra 7          
  5 Faith  'A'                                       11:44.00    11:36.7    4   
     1) Simons, Tristen 9               2) Engel, Rebecca 9               
     3) Kilby, Karli 7                  4) Bogue, Elizabeth 9             
  6 Selby Area  'A'                                  11:23.87    11:40.3    3   
     1) Houck, Bella 8                  2) Frank, McKenzie 8              
     3) Opheim, Lexi 9                  4) Thorstenson, Gina 10           
 -- Dupree  'A'                                      12:03.98         NT  
 
Event 13  Girls 1600 Sprint Medley Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lemmon  'A'                                       4:46.30     4:37.6   10   
     1) Van Beek, Kaitlyn 11            2) Timm, Julie 10                 
     3) Froelich, Haley 8               4) Blue Arm, Julia 7              
  2 Herreid  'A'                                      4:43.67     4:37.9    8   
     1) Ackerman, Brooke 11             2) Madden, Taylor 8               
     3) Kroontje, Rachel 10             4) Rossow, Miranda 8              
  3 Faith  'A'                                        4:48.00     4:38.0    6   
     1) McGinnis, MaKayla 12            2) Maier, Cassie 9                
     3) Smith, Tiffany 12               4) Selby, Shanna 7                
  4 McIntosh  'A'                                     4:52.15     4:49.1    5   
     1) Vanlishout, Heidi 8             2) Schell, Tiann 9                
     3) Vanlishout, Hailey 12           4) Baumberger, Keri 10            
  5 Harding County  'A'                               5:01.40     5:04.8    4   
     1) Olson, Lanie 12                 2) Johnson, Kari 11               
     3) Feist, Cami 9                   4) Butts, Baelee 10               
  6 Selby Area  'A'                                   5:04.48     5:23.9    3   
     1) Holder, Tiffany 7               2) Biel, Haylee 7                 
     3) Thorstenson, Gina 10            4) Opheim, Lexi 9                 
  7 Dupree  'A'                                       5:34.00     6:00.3    2   
     1) Phillips, Penny 8               2) Ross, Mariah 8                 
     3) Irrgang, Christin 11            4) Hebb, Cache 7                  
 
Event 14  Girls Shot Put Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Bolte, Paige              11 Lemmon              32-10.75   32-10.75   10   
  2 Huber, Brittany           12 Herreid             32-10.00   32-10.00    8   
  3 Petersen, Anne            11 Lemmon              28-05.25   31-08.50    6   
  4 Johnson, Chelsea          11 Lemmon              30-03.00   30-03.00    5   
  5 Mettler, Meagan           12 Timber Lake         28-03.75   28-03.75    4   
  6 Kosters, Courtney          9 Selby Area          27-06.75   27-06.75    3   
  7 Benson, Caylor            11 Tiospaye Top        26-10.50   26-10.50    2   
  8 Lindskov, Kelcey          11 Timber Lake         24-11.75   24-11.75    1   
 
Event 15  Girls Discus Throw Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Hoff, Danci               10 Lemmon                101-00     101-01   10   
  2 Huber, Brittany           12 Herreid                95-09      97-02    8   
  3 Bailey, Summer             8 McIntosh               84-00      91-09    6   
  4 Bolte, Paige              11 Lemmon                 85-08      85-08    5   
  5 Katus, JC                  9 McIntosh               80-06      80-06    4   
  6 DeSheuquette, Morgan      10 Wakpala                78-04      78-04    3   
  7 Witte, Taylor             11 Tiospaye Top           77-06      77-06    2   
  8 Lindskov, Kelcey          11 Timber Lake            76-00      76-08    1   
 
Event 16  Girls High Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pesicka, Kassidy           9 Dupree               4-10.00    4-06.00   10   
  2 Elshere, Kami             10 Faith                4-06.00   J4-06.00    8   
  3 Johnson, Chelsea          11 Lemmon               4-02.00    4-02.00    6   
  4 Witte, Taylor             11 Tiospaye Top         4-04.00    4-00.00    4.50
  4 Thorstenson, Kendra        8 Selby Area           4-04.00    4-00.00    4.50
  6 Bogue, Elizabeth           9 Faith                4-04.00   J4-00.00    2   
  6 Reierson, McKenzie         7 Herreid              4-00.00   J4-00.00    2   
  6 Dalzell, Kelsey            9 Lemmon               4-01.00   J4-00.00    2   
 -- Zorc, Kaylee              11 Lemmon               4-02.00         NH  
 -- Biel, Haylee               7 Selby Area           4-02.00         NH  
 -- Nelson, Tearnee            8 Faith                4-10.00         NH  
 -- Stambach, Anna             8 Dupree               3-06.00         NH  
 -- O`connell, Alysha          7 Dupree               3-08.00         NH  
 
Event 17  Girls Long Jump Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Mettler, Kristie           8 Timber Lake         14-11.00   14-11.00   10   
  2 Gibson, Aly                9 Harding Coun        13-05.00   14-08.50    8   
  3 Hoff, Danci               10 Lemmon              14-03.50   14-07.00    6   
  4 Kary, McKyla              10 Herreid             13-07.50   14-06.50    5   
  5 Giese, Tami               10 Selby Area          14-03.00   14-03.00    4   
  6 Biel, Andrea               9 Selby Area          12-06.00   13-00.50    3   
  7 Pesicka, Kassidy           9 Dupree              12-08.50   12-09.00    2   
  8 Frank, Sandy              12 Isabel              12-06.00   12-06.00    1   
 
Event 18  Girls Triple Jump Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Hoff, Danci               10 Lemmon              30-09.50   30-09.50   10   
  2 Doll, Katie               10 Harding Coun        30-05.00   30-07.00    8   
  3 Olson, Lanie              12 Harding Coun        29-08.00   29-09.50    6   
  4 Biel, Andrea               9 Selby Area          27-08.50   29-08.00    5   
  5 Pesicka, Kassidy           9 Dupree              28-00.00   28-07.00    4   
  6 Van Beek, Jenna            7 Lemmon              28-01.00   28-01.00    3   
  7 Elshere, Kami             10 Faith               28-00.00   28-00.00    2   
  8 Johnson, Chelsea          11 Lemmon              26-00.00   26-07.00    1   
 
Event 19  Girls Pole Vault Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nelson, Tearnee            8 Faith                8-09.00    8-06.00   10   
  2 Froelich, Haley            8 Lemmon               8-00.00    8-03.00    8   
  3 Elshere, Kami             10 Faith                7-09.00    7-06.00    6   
  4 Frank, McKenzie            8 Selby Area           7-00.00    7-00.00    5   
  5 Gray, Alana                9 Faith                8-00.00   J7-00.00    4   
  6 Beer, Bobbi               10 Lemmon               6-06.00    6-06.00    3