Licensed to South Dakota H.S. Championship Meet
HY-TEK's Meet Manager 5/22/2009 11:16 AM
Region 6B Track & Field Meet - 5/21/2009
Lake Andes, SD
Results
Event 1 Girls 100 Meter Dash Class B
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hanten, Kendra 12 White Lake 13.10 13.1Q 3
2 Beck, Clair 12 Colome 12.81 13.2Q 1
3 Sorsen, Kayla 12 Plankinton 13.10 13.6Q 4
4 Mudder, Emily 8 Avon 13.10 13.7Q 2
5 De Waard, Sara 9 Dakota Christian 13.49 13.4q 1
6 Kuyper, Tory 12 Stickney 13.30 13.4q 3
7 Suelflow, Melanie 10 White Lake 13.24 13.8q 4
8 Pavel, Christin 10 Andes Central 13.40 13.9q 2
8 Ness, Stephanie 9 White Lake 13.46 13.9q 1
10 Sandau, Sam 11 Tripp-Delmont/Ar 13.70 13.9q 3
11 Johnson, Siera 9 South Central 13.60 14.1q 2
12 Forgey, Skylar 9 Colome 13.75 14.1q 4
13 Hill, Melinda 10 Plankinton 13.80 14.5q 4
14 Van Zee, Kindra 12 Dakota Christian 14.80 14.7q 3
15 Buchholz, Kaitlin 9 Tripp-Delmont/Ar 14.40 14.8q 1
16 Dion, Tasha 8 Andes Central 14.90 15.0q 4
17 Mann, Katelyn 10 Plankinton 14.00 15.1 3
18 Schrank, Alicia 12 Stickney 14.20 15.2 1
19 Gould, Ariel 8 Kimball 15.00 15.3 4
20 Finck, Voni 9 Avon 14.10 15.3 2
21 Bryant, Lauren 9 Andes Central 15.90 15.4 3
22 Rucktaeschel, Kari 9 Avon 14.80 16.3 2
23 Crago, Erin 11 Stickney 16.80 16.7 2
24 McCollum, Meagan 10 Kimball 18.00 17.8 1
-- Moerike, Rochelle 10 Kimball 17.50 DQ 1
Event 1 Girls 100 Meter Dash Class B
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Beck, Clair 12 Colome 13.2 13.1Q 2
2 Hanten, Kendra 12 White Lake 13.1 13.2Q 1
3 Kuyper, Tory 12 Stickney 13.4 13.3q 2
4 De Waard, Sara 9 Dakota Christian 13.4 13.5q 1
5 Mudder, Emily 8 Avon 13.7 13.6q 1
6 Ness, Stephanie 9 White Lake 13.9 13.6q 1
7 Forgey, Skylar 9 Colome 14.1 13.8q 1
8 Sorsen, Kayla 12 Plankinton 13.6 13.8q 2
9 Suelflow, Melanie 10 White Lake 13.8 13.9 2
10 Pavel, Christin 10 Andes Central 13.9 14.1 1
11 Sandau, Sam 11 Tripp-Delmont/Ar 13.9 14.1 2
12 Johnson, Siera 9 South Central 14.1 14.3 2
13 Hill, Melinda 10 Plankinton 14.5 14.4 1
14 Van Zee, Kindra 12 Dakota Christian 14.7 14.9 2
15 Dion, Tasha 8 Andes Central 15.0 15.1 1
15 Buchholz, Kaitlin 9 Tripp-Delmont/Ar 14.8 15.1 2
Event 1 Girls 100 Meter Dash Class B
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Beck, Clair 12 Colome 13.1 13.2 10
2 Hanten, Kendra 12 White Lake 13.2 J13.3 8
3 Kuyper, Tory 12 Stickney 13.3 J13.3 6
4 De Waard, Sara 9 Dakota Christian 13.5 13.4 5
5 Mudder, Emily 8 Avon 13.6 13.6 4
6 Sorsen, Kayla 12 Plankinton 13.8 J13.9 3
7 Ness, Stephanie 9 White Lake 13.6 J13.9 2
8 Forgey, Skylar 9 Colome 13.8 J13.9 1
Event 2 Girls 200 Meter Dash Class B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Beck, Clair 12 Colome 27.11 27.4 4 10
2 Munger, Natalie 11 Kimball 26.72 27.9 4 8
3 Van Roekel, Emily 9 Corsica 27.50 28.2 4 6
4 Kuyper, Tory 12 Stickney 28.30 28.4 3 5
5 Baker, Danielle 10 South Central 27.90 28.5 4 4
6 Lieuwen, Katelyn 10 Dakota Christian 27.60 28.5 4 3
7 Zomer, Laurel 9 Dakota Christian 27.40 28.6 4 2
8 Kuyper, Brianna 7 Stickney 28.50 28.7 3 1
9 Cihak, Kela 12 Avon 28.30 29.0 4
10 Risseeuw, Sachiko 7 Plankinton 28.00 29.1 4
11 Pavel, Christin 10 Andes Central 29.80 29.2 3
12 Talbott, Katie 11 Kimball 29.30 29.4 3
12 Luebke, Sarah 12 Corsica 29.50 29.4 3
14 Mudder, Emily 8 Avon 28.70 29.6 3
15 Graesser, Emillee 11 Colome 30.20 29.7 2
16 Johnson, Siera 9 South Central 30.10 29.8 2
16 Nagel, Shayna 9 Avon 29.10 29.8 3
18 Dion, Tasha 8 Andes Central 31.10 30.6 2
19 Gould, Ariel 8 Kimball 32.40 31.7 2
19 Moser, Rachel 7 Stickney 31.70 31.7 2
21 Mann, Katelyn 10 Plankinton 32.60 31.8 1
22 Pistulka, Taylor 9 South Central 30.50 31.9 2
23 Fett, Erica 11 Plankinton 31.60 32.0 2
24 Max, Krystle 10 White Lake 33.00 33.5 1
25 Kirkpatrick, Joy 9 Andes Central 33.90 33.8 1
-- Van Zee, Kindra 12 Dakota Christian 32.80 DQ 1
-- Burke, Cecile 10 Corsica 30.00 DQ 3
-- Buchholz, Kaitlin 9 Tripp-Delmont/Ar 30.90 DQ 2
Event 3 Girls 400 Meter Dash Class B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Beck, Clair 12 Colome 1:02.32 1:01.9 3 10
2 Zomer, Laurel 9 Dakota Christian 1:03.00 1:03.6 3 8
3 Graesser, Alisyn 11 Colome 1:05.27 1:04.1 3 6
4 Lieuwen, Katelyn 10 Dakota Christian 1:03.00 1:04.1 3 5
5 Munger, Natalie 11 Kimball 1:01.01 1:05.2 3 4
6 Risseeuw, Sachiko 7 Plankinton 1:05.40 1:05.6 3 3
7 Hanson, Schae 8 South Central 1:06.00 1:06.9 3 2
8 Hauge, Natasha 10 White Lake 1:07.80 1:07.0 3 1
9 Mingo, Julie 9 Tripp-Delmont/Ar 1:08.00 1:07.3 2
10 Jurrens, Nicole 11 Avon 1:09.30 1:10.1 2
11 Kroupa, Mary 7 Kimball 1:10.00 1:10.6 2
12 DeWaard, Thea 9 Stickney 1:13.20 1:11.5 1
13 Rogers, Kristi 8 Stickney 1:12.00 1:11.7 2
14 Rucktaeschel, Kala 12 Avon 1:09.10 1:12.3 2
15 Fett, Erica 11 Plankinton 1:10.00 1:13.9 2
16 Beltman, Amy 11 Dakota Christian 1:15.00 1:14.7 1
16 Jurrens, Lexi 9 Avon 1:11.11 1:14.7 2
18 Kirkpatrick, Joy 9 Andes Central 1:27.00 1:17.6 1
18 Max, Krystle 10 White Lake 1:18.00 1:17.6 1
20 Kinyon, Taylor 9 Plankinton 1:11.00 1:18.8 2
21 Crago, Erin 11 Stickney 1:21.20 1:23.3 1
Event 4 Girls 800 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williams, Shelby 12 Avon 2:26.10 2:28.6 10
2 Forgey, Skylar 9 Colome 2:31.70 2:29.9 8
3 Kuyper, Whitney 10 Stickney 2:27.98 2:31.1 6
4 Nagel, Chesney 7 Avon 2:32.20 2:32.0 5
5 Kroupa, Mary 7 Kimball 2:41.00 2:45.8 4
6 Rucktaeschel, Kala 12 Avon 2:44.20 2:47.8 3
7 Kenzy, Katelyn 11 South Central 2:42.00 2:56.9 2
8 Steiger, Taylor 9 Kimball 3:00.00 2:57.9 1
9 Weber, Ashley 12 Tripp-Delmont/Ar 2:57.00 2:59.6
10 De Lange, Sam 8 Dakota Christian 2:40.00 3:12.1
-- Soulek, Andrea 9 Tripp-Delmont/Ar 3:11.00 DQ
-- Rogers, Kristi 8 Stickney 3:00.00 DQ
-- DeWaard, Thea 9 Stickney 3:02.00 DQ
-- Mingo, Julie 9 Tripp-Delmont/Ar 2:38.00 DQ
Event 5 Girls 1600 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kuyper, Whitney 10 Stickney 5:40.38 5:41.1 10
2 Niewenhuis, Jackie 11 Stickney 5:45.00 6:07.5 8
3 Hauge, Natasha 10 White Lake 6:19.00 6:19.2 6
4 Kenzy, Katelyn 11 South Central 6:26.00 6:22.4 5
5 Wiebenga, Amber 11 Avon 6:29.70 6:27.1 4
6 Vilhauer, Paige 9 Avon 6:08.10 6:27.9 3
7 De Lange, Sam 8 Dakota Christian 6:20.00 6:29.3 2
8 Halvorson, Lexi 9 Avon 6:38.50 6:32.4 1
-- Soulek, Andrea 9 Tripp-Delmont/Ar 7:30.00 DQ
-- Weber, Ashley 12 Tripp-Delmont/Ar 6:39.00 DQ
-- Konechne, Cynthia 12 Kimball 6:15.00 DQ
-- Steiger, Taylor 9 Kimball 6:55.00 DQ
-- Gaulke, Rachel 10 Kimball 6:16.00 DQ
Event 6 Girls 3200 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Konechne, Cynthia 12 Kimball 13:12.00 13:06.5 10
2 Wiebenga, Amber 11 Avon 14:52.00 14:35.8 8
3 Weber, Ashley 12 Tripp-Delmont/Ar 14:30.00 15:11.9 6
4 Higgins, Kaitlyn 11 South Central 16:20.00 15:48.8 5
5 Soulek, Andrea 9 Tripp-Delmont/Ar 16:00.00 16:53.8 4
6 Tipton, Ashley 12 Plankinton 14:08.00 17:05.8 3
7 Mudder, Kayla 9 Avon 18:01.00 18:43.7 2
-- Moerike, Rochelle 10 Kimball 21:00.00 DQ
Event 7 Girls 100 Meter Hurdles Class B
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Baker, Danielle 10 South Central 16.20 17.1q 1
2 Talbott, Katie 11 Kimball 17.46 17.8q 2
3 Reuland, Allison 9 White Lake 17.99 18.0q 1
4 Tipton, Sarah 12 South Central 17.50 18.1q 2
5 Thomas, Tayla 12 Kimball 18.50 18.4q 2
6 DeWaard, Stephanie 10 Stickney 18.60 18.8q 1
7 Pistulka, Taylor 9 South Central 18.50 19.0q 2
8 Dethlefsen, Jackie 7 Stickney 19.00 19.2q 1
9 Houseman, Virgina 10 Andes Central 20.54 20.4 2
10 Rucktaeschel, Kari 9 Avon 17.90 22.5 1
-- Hinker, Jazmyn 7 White Lake 20.40 DQ 2
Event 7 Girls 100 Meter Hurdles Class B
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Baker, Danielle 10 South Central 17.1 16.4 10
2 Talbott, Katie 11 Kimball 17.8 16.9 8
3 Reuland, Allison 9 White Lake 18.0 17.3 6
4 Pistulka, Taylor 9 South Central 19.0 J18.0 5
5 Thomas, Tayla 12 Kimball 18.4 J18.0 4
6 DeWaard, Stephanie 10 Stickney 18.8 18.3 3
7 Dethlefsen, Jackie 7 Stickney 19.2 19.5 2
-- Tipton, Sarah 12 South Central 18.1 DQ
Event 8 Girls 300 Meter Hurdles Class B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Baker, Danielle 10 South Central 49.00 50.0 2 10
2 Wisdom, Marlina 10 Corsica 52.00 51.4 2 8
3 Talbott, Katie 11 Kimball 51.70 51.7 2 6
4 Thomas, Tayla 12 Kimball 54.50 53.0 2 5
5 DeWaard, Stephanie 10 Stickney 56.00 53.2 1 4
6 Tipton, Sarah 12 South Central 54.10 53.4 2 3
7 Houseman, Virgina 10 Andes Central 55.71 54.2 2 2
8 Pistulka, Taylor 9 South Central 56.00 55.5 1 1
9 Meiers, Caitlyn 9 Avon 56.60 56.9 1
10 Reuland, Allison 9 White Lake 55.60 57.2 2
11 Hinker, Jazmyn 7 White Lake 56.00 58.0 2
12 Rucktaeschel, Kari 9 Avon 59.50 1:01.5 1
Event 9 Girls 4x100 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 South Central 'A' 52.90 53.2 2 10
1) Marts, Kelsi 10 2) Johnson, Siera 9
3) Horn, Jordynne 11 4) Nelson, Sara 10
2 Corsica 'A' 53.80 53.4 2 8
1) Wisdom, Marlina 10 2) Noteboom, Amanda 12
3) Bamberg, Cassie 9 4) Van Roekel, Emily 9
3 Tripp-Delmont/Armour 'A' 55.10 J53.8 2 6
1) Vogt, Destinee 10 2) Horn, Amanda 11
3) Horn, Jessica 12 4) Sandau, Sam 11
4 Stickney 'A' 54.60 J53.8 2 5
1) Kuyper, Tory 12 2) Dethlefsen, Gina 10
3) Kuyper, Brianna 7 4) Kuyper, Whitney 10
5 White Lake 'A' 54.16 53.9 2 4
1) Suelflow, Melanie 10 2) Ness, Stephanie 9
3) Guericke, Jill 11 4) Hanten, Kendra 12
6 Andes Central 'A' 54.57 54.8 2 3
1) Houseman, Virgina 10 2) Johnson, Brieanne 10
3) Winkler, Kelly 8 4) Pavel, Christin 10
7 Colome 'A' 55.10 59.0 1 2
1) Graesser, Alisyn 11 2) Cahoy, Collene 10
3) Graesser, Emillee 11 4) Forgey, Skylar 9
8 Plankinton 'A' 58.00 59.2 1 1
1) Fett, Erica 11 2) Kinyon, Taylor 9
3) Mann, Katelyn 10 4) Hill, Melinda 10
9 Avon 'A' 55.20 59.8 1
1) Finck, Voni 9 2) Jurrens, Lexi 9
3) Meiers, Caitlyn 9 4) Jurrens, Nicole 11
Event 10 Girls 4x200 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 South Central 'A' 1:54.10 1:49.9 2 10
1) Marts, Kelsi 10 2) Nelson, Sara 10
3) Horn, Jordynne 11 4) Heyden, Skyler 10
2 Corsica 'A' 1:53.00 1:51.6 2 8
1) Wisdom, Marlina 10 2) Noteboom, Amanda 12
3) Bamberg, Cassie 9 4) Vanden Hoek, Kayla 8
3 Tripp-Delmont/Armour 'A' 1:52.80 1:52.0 2 6
1) Vogt, Destinee 10 2) Horn, Amanda 11
3) Villmow, Tiffany 11 4) Horn, Jessica 12
4 Plankinton 'A' 1:54.20 1:55.7 2 5
1) Risseeuw, Sachiko 7 2) Bucher, Ellen 10
3) Hill, Melinda 10 4) Sorsen, Kayla 12
5 Andes Central 'A' 1:55.67 1:57.0 1 4
1) Houseman, Virgina 10 2) Johnson, Brieanne 10
3) Winkler, Kelly 8 4) Pavel, Christin 10
6 White Lake 'A' 1:57.40 1:59.4 1 3
1) Suelflow, Melanie 10 2) Guericke, Jill 11
3) Reuland, Allison 9 4) Ness, Stephanie 9
7 Stickney 'A' 1:55.30 1:59.9 2 2
1) DeWaard, Stephanie 10 2) Moser, Rachel 7
3) Rogers, Kristi 8 4) Kuyper, Brianna 7
8 Avon 'A' 1:55.00 2:05.2 2 1
1) Finck, Voni 9 2) Meiers, Caitlyn 9
3) Jurrens, Nicole 11 4) Rucktaeschel, Kala 12
9 Dakota Christian 'A' 2:08.00 2:06.6 1
1) De Waard, Sara 9 2) Overweg, Amy 9
3) Beltman, Amy 11 4) Van Zee, Kindra 12
Event 11 Girls 4x400 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 South Central 'A' 4:26.00 4:15.4 2 10
1) Nelson, Sara 10 2) Hanson, Schae 8
3) Vogt, Tianna 11 4) Heyden, Skyler 10
2 Colome 'A' 4:23.07 4:16.8 2 8
1) Forgey, Skylar 9 2) Graesser, Alisyn 11
3) Graesser, Emillee 11 4) Beck, Clair 12
3 Tripp-Delmont/Armour 'A' 4:26.00 4:21.6 2 6
1) Vogt, Destinee 10 2) Sandau, Sam 11
3) Mingo, Julie 9 4) Horn, Jessica 12
4 Avon 'A' 4:22.00 4:22.7 2 5
1) Mudder, Emily 8 2) Cihak, Kela 12
3) Nagel, Shayna 9 4) Williams, Shelby 12
5 Stickney 'A' 4:25.10 4:24.9 2 4
1) Dethlefsen, Gina 10 2) Niewenhuis, Jackie 11
3) Wentworth, Tess 10 4) Kuyper, Whitney 10
6 Corsica 'A' 4:28.00 4:29.0 2 3
1) Van Roekel, Emily 9 2) Wisdom, Marlina 10
3) Noteboom, Amanda 12 4) Bamberg, Cassie 9
7 Dakota Christian 'A' 4:21.00 4:30.4 2 2
1) De Waard, Sara 9 2) Overweg, Amy 9
3) Zomer, Laurel 9 4) Lieuwen, Katelyn 10
8 Kimball 'A' 4:28.00 4:40.7 1 1
1) Gaulke, Rachel 10 2) Kroupa, Mary 7
3) Thomas, Tayla 12 4) Blasius, Jada 12
9 White Lake 'A' 4:48.00 4:52.1 1
1) Haines, Ali 9 2) Hauge, Natasha 10
3) Reuland, Allison 9 4) Hinker, Jazmyn 7
10 Plankinton 'A' 4:40.00 4:59.1 1
1) Mann, Capri 7 2) Fett, Erica 11
3) Mann, Katelyn 10 4) Kinyon, Taylor 9
Event 12 Girls 4x800 Meter Relay Class B
================================================================================
School Seed Finals Points
================================================================================
1 Avon 'A' 10:13.10 10:20.8 10
1) Nagel, Shayna 9 2) Cihak, Kela 12
3) Nagel, Chesney 7 4) Williams, Shelby 12
2 Kimball 'A' 10:41.00 10:32.6 8
1) Gaulke, Rachel 10 2) Kroupa, Mary 7
3) Konechne, Cynthia 12 4) Munger, Natalie 11
3 South Central 'A' 10:43.20 10:34.3 6
1) Marts, Kelsi 10 2) Vogt, Tianna 11
3) Nelson, Sara 10 4) Heyden, Skyler 10
4 Stickney 'A' 11:10.00 11:25.8 5
1) Dethlefsen, Jackie 7 2) DeWaard, Thea 9
3) Rogers, Kristi 8 4) Niewenhuis, Jackie 11
5 Corsica 'A' 12:00.00 12:40.0 4
1) Luebke, Sarah 12 2) Burke, Cecile 10
3) Johnson, Missy 8 4) Nepodal, Lacey 10
-- Tripp-Delmont/Armour 'A' 10:56.00 DQ
1) Weber, Ashley 12 2) Mingo, Julie 9
3) Soulek, Andrea 9 4) Buchholz, Kaitlin 9
Event 13 Girls 1600 Sprint Medley Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 South Central 'A' 4:36.90 4:34.3 2 10
1) Marts, Kelsi 10 2) Horn, Jordynne 11
3) Heyden, Skyler 10 4) Vogt, Tianna 11
2 Kimball 'A' 4:37.20 4:41.9 2 8
1) Thomas, Tayla 12 2) Spier, Heather 12
3) Blasius, Jada 12 4) Gaulke, Rachel 10
3 Tripp-Delmont/Armour 'A' 4:38.80 4:42.4 2 6
1) Horn, Amanda 11 2) Villmow, Tiffany 11
3) Vogt, Destinee 10 4) Horn, Jessica 12
4 Avon 'A' 4:35.50 4:46.9 2 5
1) Mudder, Emily 8 2) Williams, Shelby 12
3) Nagel, Shayna 9 4) Cihak, Kela 12
5 Plankinton 'A' 4:40.60 4:52.6 2 4
1) Bucher, Ellen 10 2) Sorsen, Kayla 12
3) Risseeuw, Sachiko 7 4) Mann, Capri 7
6 Stickney 'A' 4:36.50 4:53.0 2 3
1) Kuyper, Tory 12 2) Kuyper, Brianna 7
3) Dethlefsen, Gina 10 4) Dethlefsen, Jackie 7
7 Corsica 'A' 5:05.00 5:03.5 1 2
1) Burke, Cecile 10 2) Noteboom, Amanda 12
3) Luebke, Sarah 12 4) Nepodal, Lacey 10
8 Dakota Christian 'A' 4:55.00 5:08.7 1 1
1) De Waard, Sara 9 2) Lieuwen, Katelyn 10
3) Beltman, Amy 11 4) De Lange, Sam 8
9 Andes Central 'A' 5:31.10 5:48.8 1
1) Dion, Tasha 8 2) Bryant, Lauren 9
3) Kirkpatrick, Joy 9 4) Svatos, Sierra 10
-- White Lake 'A' 4:48.00 DQ 2
1) Hanten, Kendra 12 2) Guericke, Jill 11
3) Suelflow, Melanie 10 4) Hauge, Natasha 10
Event 14 Girls Shot Put Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Spier, Heather 12 Kimball 39-08.00 40-07.00 10
2 Assmus, Shelby 11 Stickney 40-11.00 37-11.25 8
3 Konechne, Sara 12 White Lake 35-07.00 33-04.50 6
4 Cahoy, Collene 10 Colome 33-02.25 32-05.25 5
5 Geppert, Sam 12 Plankinton 33-11.00 32-00.75 4
6 Baxa, Mandy 11 South Central 34-04.00 31-08.50 3
7 Sauvage, Kalla 8 Stickney 29-02.00 30-03.75 2
8 Overweg, Alexa 11 Kimball 29-09.00 29-04.75 1
9 Van Gorp, Rani 8 Stickney 30-01.00 28-02.50
10 Heyden, Lauren 10 South Central 32-00.00 28-00.00
11 Jones, Lindsey 12 South Central 31-09.00 27-10.75
12 Guericke, Jill 11 White Lake 30-04.00 27-03.50
13 Veurink, Brook 11 Dakota Christian 25-00.00 27-00.00
14 Anderson, Katie 9 Plankinton 29-10.00 26-11.25
15 High Elk, Nicole 9 Plankinton 28-07.00 25-09.50
16 Hanten, Deviney 9 White Lake 25-02.00 24-11.75
17 Joachim, Angie 10 Corsica 26-00.00 23-05.50
18 Boltjes, Megan 11 Dakota Christian 25-00.00 23-04.75
19 Stewart, Alana 10 Colome 28-00.00 23-02.00
20 Moerike, Rochelle 10 Kimball 22-00.00 21-11.75
21 Overweg, Amy 9 Dakota Christian 25-00.00 16-10.00
-- Gray, Hayli 8 Andes Central 27-03.50 DQ
Event 15 Girls Discus Throw Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Assmus, Shelby 11 Stickney 129-09 130-04 10
2 Cahoy, Collene 10 Colome 114-07 114-02.50 8
3 Geppert, Sam 12 Plankinton 103-06 107-11.50 6
4 Spier, Heather 12 Kimball 109-02 103-11 5
5 Baxa, Mandy 11 South Central 93-03 99-00.50 4
6 Jones, Lindsey 12 South Central 99-06 98-09.50 3
7 Konechne, Sara 12 White Lake 100-02 96-06 2
8 Veurink, Brook 11 Dakota Christian 87-00 92-01.50 1
9 Haines, Ali 9 White Lake 89-00 91-02
10 Sauvage, Kalla 8 Stickney 98-02 88-02
11 Anderson, Katie 9 Plankinton 93-08 84-07
12 Konechne, Rose 8 White Lake 78-00 83-01.50
13 Graesser, Alisyn 11 Colome 82-00 77-09
14 Joachim, Angie 10 Corsica 70-00 74-00
15 Prien, Kara 8 Stickney 87-00 73-08
16 Boltjes, Megan 11 Dakota Christian 60-00 68-01
17 Bryant, Lauren 9 Andes Central 74-09 66-07
18 Stewart, Alana 10 Colome 73-00 66-05
19 Norberg, Rachelle 10 South Central 79-05 60-06
20 Overweg, Amy 9 Dakota Christian 73-00 58-04
-- High Elk, Nicole 9 Plankinton 88-04 DQ
-- Overweg, Alexa 11 Kimball 100-11 DQ
Event 16 Girls High Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Glissendorf, Ariel 11 White Lake 5-03.00 5-02.00 10
2 Hanten, Kendra 12 White Lake 4-10.00 5-00.00 8
3 Talbott, Katie 11 Kimball 4-10.00 J4-10.00 6
4 Blasius, Jada 12 Kimball 5-00.00 J4-10.00 5
5 Moser, Rachel 7 Stickney 4-06.00 J4-10.00 4
6 Dethlefsen, Jackie 7 Stickney 4-06.00 J4-06.00 3
7 Baxa, Mandy 11 South Central 4-08.00 J4-06.00 2
8 Svatos, Sierra 10 Andes Central 4-08.00 J4-06.00 1
9 Johnson, Brieanne 10 Andes Central 4-10.00 4-04.00
9 Wentworth, Tess 10 Stickney 4-06.00 4-04.00
9 Moeller, Clara 8 White Lake 4-06.00 4-04.00
Event 17 Girls Long Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Munger, Natalie 11 Kimball 16-01.00 16-04.00 10
2 Sorsen, Kayla 12 Plankinton 15-09.00 15-07.00 8
3 Bucher, Ellen 10 Plankinton 16-03.00 15-06.50 6
4 Glissendorf, Ariel 11 White Lake 14-00.00 15-06.00 5
5 Villmow, Tiffany 11 Tripp-Delmont/Ar 16-00.25 J15-01.50 4
6 Winkler, Kelly 8 Andes Central 15-03.00 J15-01.50 3
7 Haines, Ali 9 White Lake 14-09.00 15-00.50 2
8 Horn, Amanda 11 Tripp-Delmont/Ar 15-07.00 14-07.00 1
9 Hanten, Mattey 11 White Lake 14-03.00 14-00.00
10 Johnson, Brieanne 10 Andes Central 14-09.00 13-10.50
11 Wentworth, Tess 10 Stickney 14-02.00 13-07.50
11 Leaman, Brittny 11 South Central 13-08.00 13-07.50
13 Dion, Tasha 8 Andes Central 13-01.00 12-11.00
14 Jurrens, Lexi 9 Avon 12-08.25 12-09.50
15 Hill, Melinda 10 Plankinton 14-06.00 12-08.50
16 Gould, Ariel 8 Kimball 13-00.00 11-10.50
17 McCollum, Meagan 10 Kimball 10-00.00 9-11.00
-- DeWaard, Stephanie 10 Stickney 14-06.00 DQ
-- Tipton, Sarah 12 South Central 13-05.00 DQ
Event 18 Girls Triple Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Glissendorf, Ariel 11 White Lake 32-06.00 33-04.50 10
2 Baker, Danielle 10 South Central 34-06.00 33-03.50 8
3 Winkler, Kelly 8 Andes Central 32-03.00 32-09.50 6
4 Bucher, Ellen 10 Plankinton 33-07.00 32-08.00 5
5 Haines, Ali 9 White Lake 32-00.00 31-11.00 4
6 Blasius, Jada 12 Kimball 31-11.00 30-08.00 3
7 Leaman, Brittny 11 South Central 31-01.00 30-02.00 2
8 Wentworth, Tess 10 Stickney 29-09.00 29-05.50 1
9 Hanten, Mattey 11 White Lake 30-00.00 29-00.00
10 Finck, Voni 9 Avon 27-08.50 27-03.00
11 Kenzy, Katelyn 11 South Central 28-05.00 26-00.00
Event 19 Girls Pole Vault Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Luebke, Sarah 12 Corsica 7-06.00 6-06.00 10