Licensed to South Dakota H.S. Championship Meet
HY-TEK's Meet Manager 5/22/2009 11:16 AM
Region 6B Track & Field Meet - 5/21/2009
Lake Andes, SD
Results
Event 21 Boys 100 Meter Dash Class B
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hauert, Luke 12 Stickney 11.11 11.5Q 1
2 Vander Pol, Mitch 10 Dakota Christian 11.42 11.6Q 2
3 Baan Hofman, Gunner 8 Corsica 12.23 11.8Q 4
4 DeLange, Wylie 9 Corsica 11.95 12.2Q 3
5 Urban, Ryan 11 Plankinton 11.86 12.0q 4
6 Martin, KC 12 South Central 12.30 12.0q 4
7 Kristensen, Chase 11 Plankinton 12.10 12.1q 2
8 Anthony, Tyler 10 Stickney 11.80 12.3q 3
9 Hennagir, Tyler 12 Stickney 11.90 12.3q 4
10 Reinesch, Trevor 8 Kimball 12.80 12.3q 4
11 Boisen, Drew 9 Plankinton 12.10 12.4q 1
12 Vobr, Ethan 12 Colome 12.10 12.5q 3
13 Svatos, Mike 12 Andes Central 12.70 12.6q 3
14 Gravatt, Tommy 12 Andes Central 12.10 12.6q 1
15 Harter, Zach 10 Colome 12.40 12.6q 3
16 Forgey, Geoff 12 Colome 12.45 12.7q 1
17 Johnson, Colton 10 South Central 13.00 12.9 1
18 Mingo, Michael 11 Tripp-Delmont/Ar 13.00 12.9 2
19 Kieffer, Ross 9 White Lake 12.10 13.0 2
20 Houseman, Tanner 10 Andes Central 12.70 13.0 2
21 Baier, Danny 11 Tripp-Delmont/Ar 12.80 13.5 4
22 Van Zee, Zach 8 Dakota Christian 12.50 13.8 1
23 Konechne, Taylor 10 Kimball 14.79 14.4 1
24 Fey, Nick 8 White Lake 15.00 15.1 2
-- Vanden Hoek, Eric 10 Corsica 12.90 DQ 3
-- Zoss, Jeffrey 11 Tripp-Delmont/Ar 12.40 DQ 2
Event 21 Boys 100 Meter Dash Class B
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Hauert, Luke 12 Stickney 11.5 11.5Q 1
2 Vander Pol, Mitch 10 Dakota Christian 11.6 11.8Q 2
3 Urban, Ryan 11 Plankinton 12.0 11.9q 1
4 Baan Hofman, Gunner 8 Corsica 11.8 12.0q 2
5 Svatos, Mike 12 Andes Central 12.6 12.1q 1
5 Kristensen, Chase 11 Plankinton 12.1 12.1q 2
7 DeLange, Wylie 9 Corsica 12.2 12.1q 1
8 Martin, KC 12 South Central 12.0 12.1q 2
9 Anthony, Tyler 10 Stickney 12.3 12.2 1
10 Forgey, Geoff 12 Colome 12.7 12.2 1
11 Boisen, Drew 9 Plankinton 12.4 12.4 2
12 Hennagir, Tyler 12 Stickney 12.3 12.5 1
13 Gravatt, Tommy 12 Andes Central 12.6 12.6 2
13 Reinesch, Trevor 8 Kimball 12.3 12.6 2
15 Harter, Zach 10 Colome 12.6 12.7 2
-- Vobr, Ethan 12 Colome 12.5 DQ 1
Event 21 Boys 100 Meter Dash Class B
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Hauert, Luke 12 Stickney 11.5 11.0 10
2 Vander Pol, Mitch 10 Dakota Christian 11.8 11.5 8
3 Urban, Ryan 11 Plankinton 11.9 J11.9 6
4 Baan Hofman, Gunner 8 Corsica 12.0 J11.9 5
5 DeLange, Wylie 9 Corsica 12.1 12.0 4
6 Svatos, Mike 12 Andes Central 12.1 J12.1 3
7 Martin, KC 12 South Central 12.1 J12.1 2
8 Kristensen, Chase 11 Plankinton 12.1 12.2 1
Event 22 Boys 200 Meter Dash Class B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hauert, Luke 12 Stickney 22.26 22.5 4 10
2 Broz, Chris 12 Avon 23.18 23.4 4 8
3 Schrank, Riley 11 Corsica 23.70 23.7 4 6
4 Holleman, Tommy 11 Dakota Christian 23.70 24.2 4 5
5 Urban, Ryan 11 Plankinton 24.20 24.3 4 4
6 Baan Hofman, Gunner 8 Corsica 25.00 24.8 3 3
7 Van Roekel, Alex 10 Corsica 24.50 25.1 4 2
8 Boisen, Drew 9 Plankinton 25.01 25.2 3 1
9 Zoss, Jeffrey 11 Tripp-Delmont/Ar 25.30 25.4 3
10 Blare, Cody 10 Dakota Christian 24.90 25.6 4
11 Carda, Jack 10 Kimball 26.00 25.8 3
12 Surat, Holden 10 Kimball 26.00 26.3 3
13 Johnson, Colton 10 South Central 26.60 26.4 2
14 DeBolt, Arthur 11 Colome 26.37 26.5 3
15 Forgey, Geoff 12 Colome 26.95 26.7 2
16 Svatos, Mike 12 Andes Central 27.40 27.1 2
17 Rohde, Michael 9 Colome 27.50 27.7 2
18 Dethlefsen, Dexter 9 White Lake 28.00 28.8 2
18 Barnhouse, Matt 11 Plankinton 26.04 28.8 3
20 Sly, Kaleb 9 Stickney 29.70 29.7 1
21 Odens, Michael 8 Stickney 31.45 31.6 1
22 Fey, Nick 8 White Lake 30.00 32.1 1
-- Houseman, Tanner 10 Andes Central 27.50 DQ 2
-- Gravatt, Tommy 12 Andes Central 26.50 DQ 2
-- Doty, Tyler 11 Tripp-Delmont/Ar 25.10 DQ 3
-- Eberhardt, Casey 12 Tripp-Delmont/Ar 23.50 DQ 4
Event 23 Boys 400 Meter Dash Class B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nour, Michael 11 Tripp-Delmont/Ar 57.00 55.6 2 10
2 Archambeau, Earv 12 Avon 55.00 56.0 2 8
3 Harter, Zach 10 Colome 57.44 56.9 2 6
4 Florey, Connor 9 Andes Central 59.60 58.6 2 5
5 Bainter, Bobby 11 Colome 1:04.30 1:01.7 1 4
6 Barnhouse, Matt 11 Plankinton 1:01.40 1:02.7 2 3
7 Peters, Kyle 8 White Lake 1:02.00 1:03.3 2 2
8 Dethlefsen, Dexter 9 White Lake 1:03.00 1:03.3 1 1
9 Shippy, Cole 10 Colome 1:04.25 1:03.7 1
10 Gerlach, Matt 10 Plankinton 1:05.00 1:04.2 1
11 Van Zee, Zach 8 Dakota Christian 1:00.00 1:05.6 2
12 Harris, Tom 9 Plankinton 1:08.00 1:08.3 1
13 Konechne, Taylor 10 Kimball 1:11.00 1:12.3 1
-- Mingo, Michael 11 Tripp-Delmont/Ar 1:00.00 DQ 2
Event 24 Boys 800 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Niewenhuis, Lee 10 Dakota Christian 2:08.00 2:09.9 10
2 Vobr, Ethan 12 Colome 2:12.60 2:11.0 8
3 Wieczorek, Colin 10 Stickney 2:10.00 2:11.9 6
4 Powers, Jackson 9 Avon 2:15.10 2:16.8 5
5 O'Day, Preston 8 Plankinton 2:15.40 2:17.5 4
6 Cournoyer, Stephan 9 Andes Central 2:23.70 2:21.6 3
7 Reinesch, Trevor 8 Kimball 2:21.00 2:21.9 2
8 Van Gerpen, Luke 9 Avon 2:18.21 2:24.7 1
9 Koepke, Kyle 11 White Lake 2:05.00 2:26.2
10 Gerlach, Matt 10 Plankinton 2:24.60 2:28.4
11 Hrabanek, Jake 9 Colome 2:37.24 2:34.4
12 Konechne, Taylor 10 Kimball 2:59.00 2:59.1
13 Minkos, Chris 10 South Central 2:50.00 3:01.7
-- Nour, Michael 11 Tripp-Delmont/Ar 2:15.00 DQ
-- Wright, Wade 12 Tripp-Delmont/Ar 2:04.50 DQ
Event 25 Boys 1600 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wright, Wade 12 Tripp-Delmont/Ar 4:43.50 4:40.9 10
2 Niewenhuis, Lee 10 Dakota Christian 4:52.00 4:46.5 8
3 Schwiegert, Christian 9 South Central 5:13.00 5:02.8 6
4 Cournoyer, Stephan 9 Andes Central 5:05.00 5:02.9 5
5 Hilzendeger, Brennan 10 Avon 5:03.78 5:21.2 4
6 Hrabanek, Jake 9 Colome 6:20.00 5:33.8 3
7 Bly, Darrell 10 Colome 5:42.00 5:34.6 2
8 Boyd, Chance 10 Plankinton 6:25.20 5:42.3 1
-- Johnson, Cole 8 White Lake 6:15.00 DQ
-- Cap, Chris 9 Tripp-Delmont/Ar 5:30.00 DQ
-- Thieman, Logan 9 Colome 7:45.00 DQ
-- Urban, Tyler 9 Plankinton 7:00.00 DQ
-- Minkos, Chris 10 South Central 6:14.80 DQ
-- Eimers, Coledon 8 White Lake 6:28.00 DQ
-- Sly, Kaleb 9 Stickney 6:30.11 DQ
Event 26 Boys 3200 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Niewenhuis, Lee 10 Dakota Christian 11:41.00 10:54.3 10
2 Schwiegert, Christian 9 South Central 11:25.00 10:55.3 8
3 Tjeerdsma, Trace 10 Avon 10:43.22 10:58.4 6
4 Hilzendeger, Brennan 10 Avon 11:11.56 11:11.1 5
5 Thomas, Lane 8 Stickney 11:26.09 11:33.8 4
6 Mayclin, Michael 12 Plankinton 11:00.00 11:38.9 3
7 Lau, Tyler 12 Tripp-Delmont/Ar 13:31.00 12:07.0 2
8 Moke, Brady 9 Corsica 15:00.00 14:20.4 1
Event 27 Boys 110 Meter Hurdles Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schrank, Riley 11 Corsica 15.70 15.2 10
2 DeWaard, Dustin 11 Stickney 16.55 17.0 8
3 Hauert, Luke 12 Stickney 14.54 17.3 6
4 Carda, Jack 10 Kimball 19.30 19.2 5
5 Petrik, Grant 10 Andes Central 18.78 19.6 4
6 Peters, Kyle 8 White Lake 20.30 20.2 3
7 DeBolt, Arthur 11 Colome 20.10 J20.4 2
8 Reuland, Sam 10 White Lake 20.10 J20.4 1
Event 28 Boys 300 Meter Hurdles Class B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hauert, Luke 12 Stickney 39.10 40.1 2 10
2 Schrank, Riley 11 Corsica 42.70 42.4 2 8
3 Thiry, Shane 11 White Lake 43.01 43.1 2 6
4 DeWaard, Dustin 11 Stickney 44.13 44.8 2 5
5 Vobr, Ethan 12 Colome 45.96 45.5 2 4
6 Carda, Jack 10 Kimball 48.80 48.2 2 3
7 Eickholt, Seth 12 Plankinton 47.60 49.7 2 2
8 Schwiegert, Christian 9 South Central 57.00 51.4 1 1
9 Spinar, Collin 10 Plankinton 49.60 51.7 2
10 Moke, Brady 9 Corsica 55.00 54.9 1
11 Reuland, Sam 10 White Lake 1:00.00 59.2 1
Event 29 Boys 4x100 Meter Relay Class B
================================================================================
School Seed Finals Points
================================================================================
1 Avon 'A' 46.20 46.0 10
1) Archambeau, Earv 12 2) Broz, Chris 12
3) Vilhauer, John 11 4) Dykstra, Matt 12
2 Corsica 'A' 47.40 46.7 8
1) DeLange, Wylie 9 2) Van Roekel, Alex 10
3) Johnson, Kiefer 10 4) Schrank, Riley 11
3 Dakota Christian 'A' 46.70 47.0 6
1) Vander Pol, Mitch 10 2) Zomer, Riley 10
3) Blare, Cody 10 4) Holleman, Tommy 11
4 South Central 'A' 47.70 47.4 5
1) Warnke, Jared 11 2) Martin, KC 12
3) Bentz, Jacob 12 4) Bosch, Trent 12
5 Plankinton 'A' 47.10 47.7 4
1) Boisen, Drew 9 2) Kristensen, Chase 11
3) Mayclin, Michael 12 4) Urban, Ryan 11
6 White Lake 'A' 48.20 49.6 3
1) Hanten, Brandon 10 2) Bosworth, Joe 10
3) Thiry, Shane 11 4) Koepke, Kyle 11
7 Colome 'A' 49.20 50.5 2
1) Harter, Zach 10 2) Forgey, Geoff 12
3) Rohde, Michael 9 4) Vobr, Ethan 12
8 Tripp-Delmont/Armour 'A' 48.30 50.6 1
1) Zoss, Jeffrey 11 2) Doty, Tyler 11
3) Mingo, Michael 11 4) Baier, Danny 11
Event 30 Boys 4x200 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Dakota Christian 'A' 1:36.50 1:36.8 2 10
1) Vander Pol, Mitch 10 2) De Waard, Josh 11
3) Zomer, Riley 10 4) Holleman, Tommy 11
2 Tripp-Delmont/Armour 'A' 1:39.00 1:37.4 2 8
1) Payer, Tyler 10 2) Nichols, Josh 10
3) Doty, Tyler 11 4) Eberhardt, Casey 12
3 Kimball 'A' 1:38.00 1:37.6 2 6
1) Wookey, Trent 12 2) Surat, Holden 10
3) Kroupa, Wesley 11 4) Olson, Colby 12
4 South Central 'A' 1:39.90 1:39.7 2 5
1) Warnke, Jared 11 2) Bentz, Jacob 12
3) Sachtjen, Connor 12 4) Bosch, Trent 12
5 Stickney 'A' 1:41.20 1:42.3 2 4
1) Anthony, Tyler 10 2) Bormann, Adam 8
3) Wieczorek, Colin 10 4) Hennagir, Tyler 12
6 Corsica 'A' 1:41.00 1:43.2 1 3
1) DeLange, Wylie 9 2) Muckey, Erik 11
3) Johnson, Kiefer 10 4) Van Roekel, Alex 10
7 Andes Central 'A' 1:48.10 1:43.3 1 2
1) Svatos, Mike 12 2) Florey, Colter 10
3) Houseman, Tanner 10 4) Gravatt, Tommy 12
8 Avon 'A' 1:35.03 1:43.5 2 1
1) Archambeau, Earv 12 2) Powers, Jackson 9
3) Poppe, Nick 9 4) Cihak, Josh 10
9 White Lake 'A' 1:55.00 1:51.5 1
1) Reuland, Sam 10 2) Peters, Kyle 8
3) Gillen, Troy 10 4) Kieffer, Ross 9
10 Plankinton 'A' 1:44.00 1:54.8 1
1) Spinar, Collin 10 2) Gerlach, Matt 10
3) Boyd, Chance 10 4) Barnhouse, Matt 11
Event 31 Boys 4x400 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Avon 'A' 3:40.35 3:35.3 2 10
1) Broz, Chris 12 2) Cihak, Josh 10
3) Vilhauer, John 11 4) Dykstra, Matt 12
2 Tripp-Delmont/Armour 'A' 3:41.00 3:37.2 2 8
1) Eberhardt, Casey 12 2) Nichols, Josh 10
3) Nour, Michael 11 4) Wright, Wade 12
3 Dakota Christian 'A' 3:39.00 3:39.2 2 6
1) Vander Pol, Mitch 10 2) De Waard, Josh 11
3) Zomer, Riley 10 4) Holleman, Tommy 11
4 Kimball 'A' 3:44.90 3:43.2 2 5
1) Wookey, Trent 12 2) Carsten, Seth 9
3) Kroupa, Wesley 11 4) Olson, Colby 12
5 Stickney 'A' 3:53.00 3:48.4 2 4
1) Anthony, Tyler 10 2) DeWaard, Dustin 11
3) Wieczorek, Colin 10 4) Hennagir, Tyler 12
6 South Central 'A' 3:55.60 3:54.7 2 3
1) Sachtjen, Connor 12 2) Warnke, Jared 11
3) Johnson, Colton 10 4) Bentz, Jacob 12
7 Corsica 'A' 4:05.00 4:07.2 1 2
1) Hongslo, Ryan 9 2) Vanden Hoek, Eric 10
3) Johnson, Kiefer 10 4) Baan Hofman, Gunner 8
8 White Lake 'A' 4:00.00 4:10.3 1 1
1) Koepke, Kyle 11 2) Hanten, Brandon 10
3) Kieffer, Ross 9 4) Reuland, Sam 10
9 Plankinton 'A' 4:20.00 4:22.3 1
1) Harris, Tom 9 2) Barnhouse, Matt 11
3) Spinar, Collin 10 4) O'Day, Preston 8
Event 32 Boys 4x800 Meter Relay Class B
================================================================================
School Seed Finals Points
================================================================================
1 Tripp-Delmont/Armour 'A' 8:49.00 8:45.2 10
1) Wright, Wade 12 2) Eberhardt, Casey 12
3) Nichols, Josh 10 4) Fink, Adam 9
2 Stickney 'A' 9:14.10 9:05.6 8
1) Bormann, Adam 8 2) Guenthner, David 11
3) Thomas, Lane 8 4) Wieczorek, Colin 10
3 Avon 'A' 8:58.20 9:11.4 6
1) Powers, Jackson 9 2) Van Gerpen, Luke 9
3) Hilzendeger, Brennan 10 4) Tjeerdsma, Trace 10
4 Plankinton 'A' 9:32.00 9:33.2 5
1) O'Day, Preston 8 2) Spinar, Collin 10
3) Gerlach, Matt 10 4) Boyd, Chance 10
5 Corsica 'A' 10:00.00 10:32.6 4
1) Moke, Brady 9 2) Muckey, Erik 11
3) Vanden Hoek, Eric 10 4) Baan Hofman, Gunner 8
6 White Lake 'A' 11:50.00 11:01.5 3
1) Hanten, Luke 9 2) Dethlefsen, Dexter 9
3) Johnson, Cole 8 4) Eimers, Coledon 8
Event 33 Boys 1600 Sprint Medley Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Avon 'A' 3:55.70 3:49.6 2 10
1) Cihak, Josh 10 2) Broz, Chris 12
3) Dykstra, Matt 12 4) Vilhauer, John 11
2 Plankinton 'A' 3:55.00 3:51.3 2 8
1) Kristensen, Chase 11 2) Boisen, Drew 9
3) Urban, Ryan 11 4) Mayclin, Michael 12
3 Kimball 'A' 3:55.40 3:54.1 2 6
1) Wookey, Trent 12 2) Surat, Holden 10
3) Kroupa, Wesley 11 4) Olson, Colby 12
4 White Lake 'A' 3:56.00 3:56.9 2 5
1) Hanten, Brandon 10 2) Bosworth, Joe 10
3) Thiry, Shane 11 4) Koepke, Kyle 11
5 South Central 'A' 4:04.60 4:10.8 1 4
1) Warnke, Jared 11 2) Bosch, Trent 12
3) Bentz, Jacob 12 4) Sachtjen, Connor 12
6 Andes Central 'A' 4:36.20 4:13.6 1 3
1) Houseman, Tanner 10 2) Gravatt, Tommy 12
3) Florey, Connor 9 4) Cournoyer, Stephan 9
7 Corsica 'A' 4:24.00 4:15.5 1 2
1) Van Roekel, Alex 10 2) Muckey, Erik 11
3) Johnson, Kiefer 10 4) Hongslo, Ryan 9
8 Tripp-Delmont/Armour 'A' 3:50.00 4:24.3 2 1
1) Zoss, Jeffrey 11 2) Baier, Danny 11
3) Mingo, Michael 11 4) Cap, Chris 9
9 Dakota Christian 'A' 3:51.00 4:30.1 2
1) Niewenhuis, Lee 10 2) De Waard, Josh 11
3) Blare, Cody 10 4) Van Zee, Zach 8
-- Stickney 'A' 3:51.10 DQ 2
1) Anthony, Tyler 10 2) Hennagir, Tyler 12
3) Bormann, Adam 8 4) Guenthner, David 11
Event 34 Boys Shot Put Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Snyder, Cody 11 Andes Central 53-07.50 52-11.50 10
2 Tuttle, Andrew 12 South Central 46-09.75 45-10.50 8
3 Svatos, Dale 11 Andes Central 44-11.00 43-04.75 6
4 Bogenhagen, Brian 12 White Lake 43-02.00 40-06.75 5
5 Martin, KC 12 South Central 40-11.00 40-01.00 4
6 Tuttle, Luke 10 South Central 37-09.50 39-06.25 3
7 Antaya, Ryan 11 Plankinton 40-06.00 38-11.00 2
8 Guenthner, David 11 Stickney 39-06.00 38-08.50 1
9 Schroeder, Phillip 9 White Lake 36-09.00 36-10.25
10 Bosma, Matt 12 Tripp-Delmont/Ar 40-05.00 36-09.75
11 Jerke, Kyle 12 Avon 39-00.00 36-00.75
12 Kriz, Zach 9 Tripp-Delmont/Ar 33-03.00 35-10.00
13 Norwood, William 8 White Lake 36-06.00 35-09.50
14 Konechne, Lucas 9 Kimball 36-02.00 34-10.75
15 Van Vuuren, Myles 9 Corsica 34-00.00 33-11.25
16 Shippy, Cole 10 Colome 32-00.00 32-01.00
17 Kehn, Skyler 10 Plankinton 32-08.00 31-08.50
18 Lutter, Toby 10 Kimball 30-02.00 30-03.75
19 Weber, Reece 9 Tripp-Delmont/Ar 30-00.00 30-02.00
20 Jerke, Chris 10 Avon 34-00.00 29-08.50
21 Odens, Michael 8 Stickney 29-09.00 28-10.00
22 Bainter, Bobby 11 Colome 29-00.00 28-02.00
23 Miller, Jonathan 10 Kimball 26-00.00 25-01.00
24 Baker, Eldon 10 Colome 24-00.00 19-06.00
Event 35 Boys Discus Throw Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Snyder, Cody 11 Andes Central 164-01 174-00 10
2 Tuttle, Andrew 12 South Central 129-03 130-05 8
3 Martin, KC 12 South Central 129-01 126-10 6
4 Bosma, Matt 12 Tripp-Delmont/Ar 130-10 124-11 5
5 Antaya, Ryan 11 Plankinton 125-04 122-11 4
6 Schroeder, Phillip 9 White Lake 116-08 122-03 3
7 Eggers, Jared 11 Corsica 127-00 121-05 2
8 Guenthner, David 11 Stickney 120-01 121-03 1
9 Robinson, Jack 9 Andes Central 118-03 113-02
10 Bogenhagen, Brian 12 White Lake 118-07 110-10
11 Van Gerpen, Luke 9 Avon 104-00 107-08
12 Norwood, William 8 White Lake 104-00 99-01
13 Kriz, Zach 9 Tripp-Delmont/Ar 108-00 97-04
14 Carda, Jack 10 Kimball 82-07 92-04
15 Weber, Reece 9 Tripp-Delmont/Ar 87-00 88-04
16 Shippy, Cole 10 Colome 82-00 79-02
17 Rohde, Michael 9 Colome 82-06 76-06
18 Odens, Michael 8 Stickney 89-02 70-09
19 Van Vuuren, Myles 9 Corsica 80-00 69-10
20 Lutter, Toby 10 Kimball 82-00 68-11
21 Baker, Eldon 10 Colome 65-00 38-01
-- Konechne, Lucas 9 Kimball 89-09 DQ
-- Kehn, Skyler 10 Plankinton 94-04 DQ
Event 36 Boys High Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dykstra, Matt 12 Avon 6-04.00 6-04.00 10
2 Florey, Colter 10 Andes Central 5-08.00 J5-08.00 8
3 Thiry, Shane 11 White Lake 5-10.00 J5-08.00 6
4 Payer, Tyler 10 Tripp-Delmont/Ar 5-10.00 J5-04.00 5
5 Schultz, Matt 12 Andes Central 5-06.00 J5-04.00 4
6 Cihak, Josh 10 Avon 5-06.00 J5-04.00 3
7 Tuttle, Luke 10 South Central 5-04.00 J5-04.00 2
Event 37 Boys Long Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Payer, Tyler 10 Tripp-Delmont/Ar 20-05.00 19-09.25 10
2 Kristensen, Chase 11 Plankinton 17-11.00 18-05.00 8
3 DeWaard, Dustin 11 Stickney 18-04.50 18-01.75 6
4 Florey, Connor 9 Andes Central 18-03.25 17-09.00 5
5 Carsten, Seth 9 Kimball 18-01.00 17-06.00 4
6 Schultz, Matt 12 Andes Central 17-09.50 17-05.25 3
7 Kinzer, Terrance 7 Colome 17-04.00 17-00.75 2
8 Tuttle, Luke 10 South Central 16-10.50 16-08.75 1
9 DeBolt, Arthur 11 Colome 16-08.00 16-03.50
10 Rodriguez, Esteben 9 Andes Central 17-02.00 15-07.00
11 Hanten, Luke 9 White Lake 15-02.00 14-01.50
12 Harris, Tom 9 Plankinton 15-00.00 13-07.00
13 Urban, Tyler 9 Plankinton 15-00.00 12-02.00
14 Fey, Nick 8 White Lake 13-03.00 12-01.25
Event 38 Boys Triple Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Payer, Tyler 10 Tripp-Delmont/Ar 40-11.00 39-01.50 10
2 Petrik, Grant 10 Andes Central 38-01.00 38-10.25 8
3 Bosch, Trent 12 South Central 38-05.50 38-06.00 6
4 Wookey, Trent 12 Kimball 38-00.00 38-04.00 5
5 Reinesch, Trevor 8 Kimball 37-03.00 37-10.50 4
6 Florey, Colter 10 Andes Central 38-10.50 37-02.25 3
7 Hanten, Brandon 10 White Lake 37-03.00 36-11.25 2
8 Florey, Connor 9 Andes Central 37-10.00 36-11.00 1
9 Kinzer, Terrance 7 Colome 33-00.00 34-00.25
10 Hanten, Luke 9 White Lake 31-02.00 31-07.50
11 Kehn, Skyler 10 Plankinton 30-02.00 30-11.00
12 Gillen, Troy 10 White Lake 34-06.00 29-05.25
13 Harris, Tom 9 Plankinton 29-00.00 29-01.75
14 Urban, Tyler 9 Plankinton 27-00.00 27-04.25
-- Tuttle, Luke 10 South Central 35-00.00 DQ
Event 39 Boys Pole Vault Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 DeLange, Wylie 9 Corsica 7-06.00 8-09.00 10
2 Muckey, Erik 11 Corsica 7-06.00 8-00.00 8
3 Moke, Brady 9 Corsica 6-00.00 7-06.00 6