Licensed to South Dakota H.S. Championship Meet
HY-TEK's Meet Manager 5/22/2009 11:14 AM
Region 4B Track & Field Meet - 5/21/2009
Chester, SD
Results
Event 21 Boys 100 Meter Dash Class B
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Alverson, Corey 12 Chester Area 11.50 11.8hQ 3
2 Polley, Justin 11 Irene-Wakonda 11.50 11.8hQ 2
3 Olson, Kyle 12 Gayville-Volin 11.20 12.0hQ 1
4 Jacobsen, Trevor 8 Viborg 11.60 12.0hq 2
5 Jeitz, Kevin 11 Centerville 11.70 12.1hq 1
6 Miles, Luke 12 Colman-Egan 11.60 12.2hq 3
7 Munkvold, Tony 11 Viborg 11.95 12.2hq 2
8 Lee, Chris 9 Dell Rapids St. 12.00 12.2hq 3
9 Golder, Nic 10 Bridgewater/Emer 11.70 12.3h 1
10 Jensen, Devon 12 Canistota 12.80 13.0h 1
11 Dick, Nathan 9 Canistota 12.80 13.0h 2
12 Nelson, Jeremy 11 Centerville 12.90 13.1h 2
13 Nelsen, Dylan 9 Colman-Egan 13.10 13.2h 2
13 Schwartz, Mitch 9 Chester Area 12.90 13.2h 3
15 Paetow, Tyler 8 Hurley 12.10 13.3h 3
16 Dossett, Austin 7 Chester Area 13.20 13.3h 1
17 Paetow, Kyle 8 Hurley 12.90 13.9h 1
18 Thompson, Dax 12 Colman-Egan 13.00 13.9h 3
19 Wethor, Seth 9 Bridgewater/Emer 13.20 14.0h 1
20 Novak, Tyler 8 Viborg 13.50 14.3h 2
21 Wilkinsen, Jim 10 Bridgewater/Emer 14.00 15.5h 3
Event 21 Boys 100 Meter Dash Class B
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Alverson, Corey 12 Chester Area 11.8h 12.0h 10
2 Polley, Justin 11 Irene-Wakonda 11.8h 12.1h 8
3 Lee, Chris 9 Dell Rapids St. 12.2h 12.1h 6
4 Jacobsen, Trevor 8 Viborg 12.0h 12.2h 5
5 Miles, Luke 12 Colman-Egan 12.2h 12.3h 4
6 Jeitz, Kevin 11 Centerville 12.1h 12.4h 3
7 Munkvold, Tony 11 Viborg 12.2h 12.8h 2
Event 22 Boys 200 Meter Dash Class B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kellum, Kevin 12 Gayville-Volin 23.00 23.6h 4 10
2 Kreutzfeldt, Dylan 10 Chester Area 23.50 24.0h 4 8
3 Miles, Luke 12 Colman-Egan 24.00 24.5h 4 6
4 Jeitz, Kevin 11 Centerville 23.90 25.1h 4 5
5 Pulse, Troy 12 Canistota 24.70 25.3h 4 4
6 Lee, Chris 9 Dell Rapids St. 25.10 25.3h 3 3
7 Polley, Justin 11 Irene-Wakonda 24.50 25.5h 4 2
8 Herrick, Kyelle 8 Bridgewater/Emer 24.80 25.6h 3 1
9 Erickson, Ben 12 Bridgewater/Emer 25.40 26.1h 3
10 Kiger, Sam 9 Irene-Wakonda 25.90 26.6h 3
11 Schuller, Derrick 10 Alcester-Hudson 27.10 26.7h 2
12 Dossett, Austin 7 Chester Area 26.70 26.8h 2
13 Johnson, Tyler 9 Viborg 25.60 26.8h 3
14 Schwartz, Mitch 9 Chester Area 27.80 26.9h 1
15 Hoffman, Lee 9 Dell Rapids St. 27.70 27.0h 1
16 Nelson, Jeremy 11 Centerville 26.90 27.4h 2
17 Kludt, Ryne 9 Viborg 26.22 27.6h 2
18 Dick, Nathan 9 Canistota 26.00 28.1h 3
19 Merrick, Levi 9 Alcester-Hudson 27.10 28.2h 2
19 Thompson, Dax 12 Colman-Egan 26.10 28.2h 2
21 Paetow, Kyle 8 Hurley 24.80 28.5h 4
22 Koenig, Matt 9 Alcester-Hudson 28.30 28.6h 1
23 Heiter, Adrien 9 Bridgewater/Emer 32.00 32.9h 1
Event 23 Boys 400 Meter Dash Class B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Erickson, Parker 11 Gayville-Volin 51.50 51.3h 4 10
2 Hansen, Lee 12 Centerville 53.60 52.8h 4 8
3 Fry, Steven 12 Colman-Egan 53.00 52.9h 4 6
4 Schoolmeester, Eric 10 Hurley 55.20 55.4h 4 5
5 Miles, Luke 12 Colman-Egan 55.00 55.4h 4 4
6 Sokolowski, Dan 11 Irene-Wakonda 55.90 57.2h 4 3
7 Michel, Kyle 8 Dell Rapids St. 1:00.20 57.8h 3 2
8 Jensen, Devon 12 Canistota 59.00 58.9h 3 1
9 Poppenga, Justin 9 Centerville 58.90 59.7h 3
10 Lee, Stephen 10 Viborg 1:00.00 1:00.1h 3
11 Meyers, Brayden 8 Viborg 59.63 1:00.2h 3
12 Welbig, John 11 Dell Rapids St. 1:01.50 1:00.5h 3
13 Stevens-Smith, Devin 8 Chester Area 1:00.40 1:00.8h 3
14 Merrick, Lance 9 Alcester-Hudson 1:03.03 1:01.9 2
15 Hughes, Adam 10 Alcester-Hudson 1:07.03 1:01.9 2
16 Wethor, Seth 9 Bridgewater/Emer 1:04.00 1:03.6 2
17 Heyn, Kyle 8 Chester Area 1:02.40 1:03.9 2
18 Jorgensen, Clay 8 Viborg 1:02.55 1:04.0 2
19 Keating, Ryan 11 Bridgewater/Emer 1:09.00 1:04.8 1
20 Reinhiller, Brock 7 Chester Area 1:07.00 1:08.0 2
21 Jansen, Jeremy 10 Bridgewater/Emer 1:09.00 1:08.1 1
Event 24 Boys 800 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Erickson, Parker 11 Gayville-Volin 1:59.20 2:08.8h 10
2 Hansen, Lee 12 Centerville 2:02.90 2:10.9h 8
3 Myott, Adam 12 Centerville 2:08.90 2:14.9h 6
4 Buchanon, Dillon 8 Irene-Wakonda 2:19.50 2:18.3h 5
5 Schoolmeester, Eric 10 Hurley 2:09.50 2:18.3h 4
6 Danielsen, Kevin 11 Viborg 2:13.90 2:18.3h 3
7 Winesburg, Nathan 10 Chester Area 2:25.40 2:21.1h 2
8 Schuring, Joe 11 Dell Rapids St. 2:30.00 2:24.8h 1
9 Berg, Keith 10 Alcester-Hudson 2:26.35 2:28.2h
10 Busser, Matt 9 Chester Area 2:34.80 2:33.6h
11 Heinricy, Tyler 9 Colman-Egan 2:24.00 2:36.9h
12 Vortherms, Derick 9 Dell Rapids St. 2:38.00 2:37.7h
13 Meyers, Brayden 8 Viborg 2:29.90 2:38.2h
14 Nelson, Matt 8 Colman-Egan 2:41.00 2:39.8h
-- Schmidt, Haiden 8 Colman-Egan 2:40.00 NT
-- Jansen, Jeremy 10 Bridgewater/Emer 2:39.00 NT
-- Michel, Kyle 8 Dell Rapids St. 2:27.00 NT
-- Crelly, Chase 11 Centerville 2:38.00 NT
-- Keating, Ryan 11 Bridgewater/Emer 2:30.00 NT
Event 25 Boys 1600 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Myott, Adam 12 Centerville 4:44.50 4:42.1h 10
2 Lynch, Ian 11 Chester Area 4:58.40 4:47.0h 8
3 Anderson, Branden 10 Chester Area 4:57.90 5:09.1h 6
4 Olson, Paul 12 Viborg 5:14.00 5:12.2h 5
5 Kasuske, Tyler 10 Gayville-Volin 5:02.50 5:12.7h 4
6 Berg, Keith 10 Alcester-Hudson 5:21.30 5:13.7h 3
7 Berg, Jess 10 Colman-Egan 5:03.50 5:17.9h 2
8 Barnett, Ivan 10 Irene-Wakonda 5:28.20 5:18.9h 1
9 Gengler, AJ 11 Colman-Egan 5:11.00 5:20.2h
10 Schuring, Joe 11 Dell Rapids St. 5:32.00 5:21.4h
11 Johnson, Tyler 9 Viborg 5:40.82 5:23.8h
12 Knotts, Matthew 12 Canistota 5:13.64 5:23.9h
13 Jensen, Deon 9 Canistota 5:14.37 5:24.3h
14 Grove, Francis 9 Bridgewater/Emer 5:31.00 5:28.4h
15 Schoellermann, Ty 9 Alcester-Hudson 5:12.30 5:30.5h
-- Vollmer, Jake 8 Irene-Wakonda 5:18.30 NT
-- Farmer, Jon 9 Dell Rapids St. 5:44.00 NT
-- Kinnunen, Kip 9 Viborg 6:06.60 NT
-- Nelson, Matt 8 Colman-Egan 5:50.00 NT
-- Weeldreyer, Wade 9 Canistota 5:14.00 NT
-- Vortherms, Derick 9 Dell Rapids St. 5:40.00 NT
-- Grove, John 9 Bridgewater/Emer 5:44.00 NT
Event 26 Boys 3200 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lynch, Ian 11 Chester Area 10:26.10 10:47.8h 10
2 Berg, Jess 10 Colman-Egan 11:05.00 10:59.7h 8
3 Kasuske, Tyler 10 Gayville-Volin 11:21.50 11:02.2h 6
4 Weeldreyer, Wade 9 Canistota 11:51.17 11:18.2h 5
5 Olson, Paul 12 Viborg 11:22.90 11:33.2h 4
6 Schoellermann, Ty 9 Alcester-Hudson 11:19.20 11:46.9h 3
7 Auch, Matthew 12 Centerville 12:15.60 11:47.2h 2
8 Engen, Seth 8 Viborg 12:11.00 12:01.1h 1
-- Gengler, AJ 11 Colman-Egan 11:30.00 NT
-- Grove, Francis 9 Bridgewater/Emer 12:24.00 NT
-- Sweeney, Nick 9 Colman-Egan 12:09.00 NT
-- O'Malley, Seamus 7 Centerville 12:55.90 NT
-- Myott, Adam 12 Centerville 10:19.90 NT
-- Grove, John 9 Bridgewater/Emer 12:39.00 NT
-- Roemen, Mitchell 7 Dell Rapids St. 12:40.00 NT
-- Welbig, John 11 Dell Rapids St. 13:00.00 NT
-- Dossett, Derrick 9 Chester Area 13:04.90 NT
-- Farmer, Jon 9 Dell Rapids St. 12:50.00 NT
-- Jensen, Deon 9 Canistota 12:34.52 NT
-- Knotts, Matthew 12 Canistota 11:52.00 NT
-- Kinnunen, Kip 9 Viborg 13:13.60 NT
Event 27 Boys 110 Meter Hurdles Class B
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Schulz, Collin 10 Chester Area 16.20 16.8hQ 1
2 Heinricy, Tyler 9 Colman-Egan 17.40 17.8hQ 2
3 Stockland, Lane 12 Irene-Wakonda 18.31 18.3hq 1
4 Haiar, Coleman 9 Bridgewater/Emer 17.90 18.8hq 2
5 Opdahl, Austin 8 Chester Area 19.20 19.6hq 2
6 Anderson, Garrett 7 Irene-Wakonda 19.40 20.0hq 1
7 Buechler, Richard 10 Centerville 20.10 20.9hq 1
8 Heiman, Rick 9 Alcester-Hudson 20.80 21.4hq 2
9 Voog, Peter 9 Centerville 21.08 21.8h 2
10 Roth, Bryant 12 Hurley 19.20 21.8h 2
11 Hauglid, Brady 10 Colman-Egan 22.40 22.4h 1
Event 27 Boys 110 Meter Hurdles Class B
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Schulz, Collin 10 Chester Area 16.8h 17.5h 10
2 Heinricy, Tyler 9 Colman-Egan 17.8h 17.9h 8
3 Haiar, Coleman 9 Bridgewater/Emer 18.8h 19.8h 6
4 Anderson, Garrett 7 Irene-Wakonda 20.0h 20.3h 5
5 Opdahl, Austin 8 Chester Area 19.6h 20.8h 4
6 Buechler, Richard 10 Centerville 20.9h 21.2h 3
7 Heiman, Rick 9 Alcester-Hudson 21.4h 21.2h 2
-- Stockland, Lane 12 Irene-Wakonda 18.3h DQ
Event 28 Boys 300 Meter Hurdles Class B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kreutzfeldt, Dylan 10 Chester Area 43.80 43.3h 3 10
2 Stockland, Lane 12 Irene-Wakonda 46.10 45.2h 3 8
3 Heinricy, Tyler 9 Colman-Egan 45.50 45.9h 3 6
4 Schulz, Collin 10 Chester Area 44.90 47.4h 3 5
5 Opdahl, Austin 8 Chester Area 48.20 49.2h 2 4
6 Anderson, Garrett 7 Irene-Wakonda 47.70 49.3h 3 3
7 Buechler, Richard 10 Centerville 48.10 51.8h 3 2
8 Dick, Nathan 9 Canistota 50.21 52.0h 2 1
9 Voog, Peter 9 Centerville 49.90 52.2h 2
10 Eich, Austin 10 Bridgewater/Emer 50.30 52.7h 2
11 Heiman, Rick 9 Alcester-Hudson 52.10 52.9h 2
12 Hauglid, Brady 10 Colman-Egan 51.00 53.6h 2
13 O'Malley, Seamus 7 Centerville 52.90 54.6h 1
14 Hora, Andrew 8 Viborg 54.70 54.6h 1
15 Park, Dennis 8 Colman-Egan 54.00 56.2h 1
Event 29 Boys 4x100 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Chester Area 'A' 46.80 46.0h 2 10
1) Alverson, Corey 12 2) Kreutzfeldt, Drew 10
3) Kreutzfeldt, Dylan 10 4) Soyland, Keenan 10
2 Gayville-Volin 'A' 46.10 46.6h 2 8
1) Martinez, Keith 12 2) Erickson, Parker 11
3) Nelson, Casey 12 4) Kellum, Kevin 12
3 Bridgewater/Emery 'A' 46.90 46.7h 2 6
1) Golder, Nic 10 2) Hofer, Troy 9
3) Terveen, Josh 10 4) Vondra, Brett 12
4 Centerville 'A' 46.90 47.3h 2 5
1) Foley, Jack 12 2) Cunningham, Cory 11
3) Jeitz, Kevin 11 4) Smit, Dan 10
5 Irene-Wakonda 'A' 47.10 47.5h 2 4
1) Peterson, Greg 10 2) Polley, Justin 11
3) Sokolowski, Dan 11 4) Stockland, Lane 12
6 Canistota 'A' 47.45 47.7h 2 3
1) Olsen, Jeb 10 2) Jolley, Sam 10
3) Schroeder, Trevor 9 4) Pulse, Troy 12
7 Viborg 'A' 47.72 48.4h 1 2
1) Danielsen, Kevin 11 2) Jacobsen, Cory 10
3) Jacobsen, Trevor 8 4) Munkvold, Tony 11
8 Colman-Egan 'A' 50.50 51.1h 1 1
1) Heinricy, Tyler 9 2) Staab, Cory 9
3) Thompson, Dax 12 4) Nelsen, Dylan 9
9 Hurley 'A' 48.60 51.2h 1
1) Roth, Bryant 12 2) Schoolmeester, Eric 10
3) Paetow, Kyle 8 4) Paetow, Tyler 8
Event 30 Boys 4x200 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Gayville-Volin 'A' 1:35.80 1:36.3h 2 10
1) Martinez, Keith 12 2) Kellum, Kevin 12
3) Kasuske, Tyler 10 4) Erickson, Parker 11
2 Bridgewater/Emery 'A' 1:37.60 1:37.3h 2 8
1) Hofer, Troy 9 2) Schweitzer, Jacob 8
3) Terveen, Josh 10 4) Vondra, Brett 12
3 Chester Area 'A' 1:35.90 1:38.0h 2 6
1) Alverson, Corey 12 2) Kreutzfeldt, Dylan 10
3) Schulz, Collin 10 4) Soyland, Keenan 10
4 Centerville 'A' 1:38.80 1:38.8h 2 5
1) Foley, Jack 12 2) Cunningham, Cory 11
3) Jeitz, Kevin 11 4) Smit, Dan 10
5 Viborg 'A' 1:38.47 1:40.1h 2 4
1) Munkvold, Tony 11 2) Jacobsen, Cory 10
3) Jacobsen, Trevor 8 4) Jensen, Matt 9
6 Irene-Wakonda 'A' 1:38.40 1:41.0h 2 3
1) Sokolowski, Dan 11 2) Peterson, Greg 10
3) Stockland, Lane 12 4) Polley, Justin 11
7 Colman-Egan 'A' 1:44.50 1:44.6h 1 2
1) Clark, Riley 8 2) Staab, Cory 9
3) Thompson, Dax 12 4) Haugen, Cory 10
8 Canistota 'A' 1:40.00 1:47.0h 1 1
1) Shape, Jerico 11 2) Jensen, Devon 12
3) Dick, Nathan 9 4) Adams, Tim 9
9 Alcester-Hudson 'A' 1:51.50 1:49.9h 1
1) Merrick, Lance 9 2) Merrick, Levi 9
3) Hughes, Adam 10 4) Schuller, Derrick 10
Event 31 Boys 4x400 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Bridgewater/Emery 'A' 3:41.00 3:37.4h 2 10
1) Hofer, Troy 9 2) Schweitzer, Jacob 8
3) Terveen, Josh 10 4) Vondra, Brett 12
2 Centerville 'A' 3:44.80 3:40.6h 2 8
1) Foley, Jack 12 2) Smit, Dan 10
3) Cunningham, Cory 11 4) Hansen, Lee 12
3 Colman-Egan 'A' 3:39.50 3:41.5h 2 6
1) Miles, Luke 12 2) Clark, Riley 8
3) Haugen, Cory 10 4) Fry, Steven 12
4 Canistota 'A' 3:40.90 3:41.7h 2 5
1) Olsen, Jeb 10 2) Jolley, Sam 10
3) Robertson, Alex 8 4) Schroeder, Trevor 9
5 Alcester-Hudson 'A' 3:46.42 3:41.7h 2 4
1) Skoglund, Austin 12 2) Skoglund, Casey 10
3) Thompson, Dillyn 10 4) Haisch, Kelly 12
6 Viborg 'A' 3:52.68 3:54.4h 2 3
1) Jacobsen, Cory 10 2) Jensen, Matt 9
3) Hanson, Landon 12 4) Danielsen, Kevin 11
7 Chester Area 'A' 3:45.70 3:56.2h 2 2
1) Mortinsen, Derek 11 2) Opdahl, Austin 8
3) Anderson, Branden 10 4) Winesburg, Nathan 10
8 Hurley 'A' 3:59.90 4:06.2h 1 1
1) Schoolmeester, Eric 10 2) Paetow, Tyler 8
3) Paetow, Kyle 8 4) Roth, Bryant 12
9 Irene-Wakonda 'A' 4:07.60 4:09.4h 1
1) Livingston, Dustin 8 2) Anderson, Garrett 7
3) Buchanon, Dillon 8 4) Peterson, Chad 10
10 Gayville-Volin 'A' 4:07.70 4:19.8h 1
1) Nelson, Casey 12 2) Buffington, Luke 9
3) Kasuske, Tyler 10 4)
Event 32 Boys 4x800 Meter Relay Class B
================================================================================
School Seed Finals Points
================================================================================
1 Alcester-Hudson 'A' 8:46.50 8:40.0h 10
1) Skoglund, Austin 12 2) Thompson, Dillyn 10
3) Skoglund, Casey 10 4) Haisch, Kelly 12
2 Chester Area 'A' 8:50.20 8:42.8h 8
1) Mortinsen, Derek 11 2) Lynch, Ian 11
3) Anderson, Branden 10 4) Winesburg, Nathan 10
3 Colman-Egan 'A' 8:54.60 8:50.2h 6
1) Haugen, Cory 10 2) Berg, Jess 10
3) Gengler, AJ 11 4) Fry, Steven 12
4 Canistota 'A' 8:48.00 8:52.8h 5
1) Schroeder, Trevor 9 2) Jolley, Sam 10
3) Tieszen, Ryan 10 4) Shape, Jerico 11
5 Viborg 'A' 9:08.00 9:19.7h 4
1) Hanson, Landon 12 2) Lee, Stephen 10
3) Johnson, Tyler 9 4) Danielsen, Kevin 11
6 Centerville 'A' 9:20.80 9:38.3h 3
1) Myott, Adam 12 2) Auch, Matthew 12
3) Poppenga, Justin 9 4) O'Malley, Seamus 7
7 Irene-Wakonda 'A' 9:30.00 9:40.8h 2
1) Livingston, Dustin 8 2) Vollmer, Jake 8
3) Buchanon, Dillon 8 4) Peterson, Chad 10
8 Gayville-Volin 'A' 9:59.00 9:44.8h 1
1) Buffington, Luke 9 2) Nelson, Casey 12
3) Engen, Zach 8 4)
-- Bridgewater/Emery 'A' 10:00.00 DQ
1) Harberts, Jamon 12 2) Eich, Austin 10
3) Grove, Francis 9 4) Grove, John 9
Event 33 Boys 1600 Sprint Medley Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Viborg 'A' 3:54.10 3:54.2h 2 10
1) Jacobsen, Cory 10 2) Jacobsen, Trevor 8
3) Jensen, Matt 9 4) Hanson, Landon 12
2 Alcester-Hudson 'A' 4:03.20 3:56.1h 1 8
1) Thompson, Dillyn 10 2) Skoglund, Casey 10
3) Skoglund, Austin 12 4) Haisch, Kelly 12
3 Chester Area 'A' 3:55.80 4:00.2h 2 6
1) Alverson, Corey 12 2) Anderson, Branden 10
3) Mortinsen, Derek 11 4) Soyland, Keenan 10
4 Canistota 'A' 3:54.50 4:03.8h 2 5
1) Robertson, Alex 8 2) Pulse, Troy 12
3) Olsen, Jeb 10 4) Tieszen, Ryan 10
5 Centerville 'A' 3:49.90 4:12.3h 2 4
1) Nelson, Jeremy 11 2) Collins, Josh 12
3) Auch, Matthew 12 4) Smit, Dan 10
6 Colman-Egan 'A' 3:51.70 4:16.8h 2 3
1) Clark, Riley 8 2) Staab, Cory 9
3) Nelsen, Dylan 9 4) Berg, Lane 8
7 Bridgewater/Emery 'A' 4:05.00 4:20.0h 1 2
1) Golder, Nic 10 2) Erickson, Ben 12
3) Harberts, Jamon 12 4) Herrick, Kyelle 8
8 Gayville-Volin 'A' 3:49.20 4:27.1h 2 1
1) Martinez, Keith 12 2) Nelson, Casey 12
3) Buffington, Luke 9 4)
9 Irene-Wakonda 'A' 4:16.00 4:40.9h 1
1) Sokolowski, Dan 11 2) Peterson, Greg 10
3) Livingston, Dustin 8 4) Barnett, Ivan 10
Event 34 Boys Shot Put Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jensen, Trever 11 Gayville-Volin 49-05.00 48-06.00 10
2 Collins, Josh 12 Centerville 49-10.50 48-03.00 8
3 Huwe, Andy 12 Chester Area 47-05.00 45-01.00 6
4 Ness, Arron 12 Irene-Wakonda 41-05.00 41-09.00 5
5 DeVries, Brandon 10 Viborg 40-01.00 39-07.25 4
6 Diercks, David 11 Centerville 40-01.00 38-01.00 3
7 Christopherson, Kaleb 10 Gayville-Volin 36-00.00 37-07.25 2
8 Lee, Chris 9 Dell Rapids St. 40-04.00 36-11.50 1
9 Andersen, Jacob 11 Centerville 36-10.00 36-00.00
10 Fedeler, Brandon 10 Chester Area 35-08.00 34-10.00
11 Brue, Matt 11 Irene-Wakonda 33-09.00 33-00.50
12 Benson, Brady 11 Chester Area 34-01.00 32-07.00
13 Buffington, Luke 9 Gayville-Volin 34-07.00 32-04.00
13 Carmichael, Ryder 11 Canistota 30-00.00 32-04.00
15 Davis, Scott 9 Irene-Wakonda 35-01.00 32-02.00
16 Hansen, Greg 9 Dell Rapids St. 34-00.00 31-11.00
16 Berg, Brandon 10 Bridgewater/Emer 34-00.00 31-11.00
18 Hofer, Zach 9 Bridgewater/Emer 35-06.00 31-09.75
19 Giegling, Kolin 11 Canistota 32-00.00 31-02.00
20 Wood, Barry 10 Alcester-Hudson 33-06.00 30-04.00
21 Bartscher, Darin 10 Bridgewater/Emer 32-00.00 29-09.50
22 Engen, Aaron 10 Viborg 32-04.00 29-03.00
23 Broghammer, Tyler 10 Colman-Egan 30-00.00 28-11.50
24 Koenig, Matt 9 Alcester-Hudson 28-03.00 27-07.00
25 Kratochvil, Dylan 10 Alcester-Hudson 29-03.00 27-06.00
26 Adams, Tim 9 Canistota 25-00.00 25-10.50
27 Eli, PJ 9 Viborg 27-01.00 24-07.50
-- VanDuyn, Kevin 11 Colman-Egan 38-09.00 ND
Event 35 Boys Discus Throw Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Huwe, Andy 12 Chester Area 151-10 130-10 10
2 Ness, Arron 12 Irene-Wakonda 140-00 129-00 8
3 VanDuyn, Kevin 11 Colman-Egan 115-00 120-08 6
4 Jensen, Trever 11 Gayville-Volin 133-11 115-06 5
5 Berg, Brandon 10 Bridgewater/Emer 111-02 109-05 4
6 DeVries, Brandon 10 Viborg 108-06 109-04 3
7 Kiger, Sam 9 Irene-Wakonda 115-07 108-04 2
8 Kiger, Ethan 10 Irene-Wakonda 107-07 105-06 1
9 Bartscher, Darin 10 Bridgewater/Emer 111-05 101-07
10 King, Brian 10 Centerville 103-10 98-06
11 Collins, Josh 12 Centerville 115-00 97-11
12 Rohlck, Greg 12 Chester Area 115-11 97-03
13 Christopherson, Kaleb 10 Gayville-Volin 107-05 95-08
14 Giegling, Kolin 11 Canistota 98-00 93-04
15 Lee, Chris 9 Dell Rapids St. 108-05 92-04
16 Schnider, Nick 11 Chester Area 86-09 92-00
17 Kraning, Zach 9 Viborg 91-09 89-06
18 Bennett, Jace 10 Gayville-Volin 90-05 88-03
19 Wood, Barry 10 Alcester-Hudson 96-03 86-10
20 Leber, Cody 9 Viborg 82-02 86-02
21 Hofer, Zach 9 Bridgewater/Emer 95-00 85-08
22 Andersen, Jacob 11 Centerville 105-00 80-08
23 Buhr, Alex 12 Colman-Egan 80-00 75-06
24 Kratochvil, Dylan 10 Alcester-Hudson 72-04 74-09
25 Carmichael, Ryder 11 Canistota 60-00 70-10
26 Christensen, Dylan 10 Alcester-Hudson 71-03 69-08
27 Adams, Tim 9 Canistota 65-00 69-06
-- Hansen, Greg 9 Dell Rapids St. 95-00 ND
Event 36 Boys High Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hansen, Lee 12 Centerville 5-10.00 5-07.00 10
2 Fry, Steven 12 Colman-Egan 6-00.00 5-06.00 8
3 Schnieders, Austin 12 Dell Rapids St. 5-10.00 J5-06.00 6
4 Bunkers, Colby 10 Dell Rapids St. 5-02.00 5-02.00 5
5 Opdahl, Jordan 10 Chester Area 5-02.00 J5-02.00 4
6 Winesburg, Nathan 10 Chester Area 5-00.00 J5-02.00 3
7 Lee, Stephen 10 Viborg 5-00.00 J5-00.00 1.50
8 Kiger, Sam 9 Irene-Wakonda 5-05.00 J5-00.00 1.50
9 Davis, Scott 9 Irene-Wakonda 5-02.00 J5-00.00
9 Buechler, Richard 10 Centerville 5-00.00 J5-00.00
9 Clark, Riley 8 Colman-Egan 5-11.00 J5-00.00
9 Haiar, Coleman 9 Bridgewater/Emer 5-04.00 J5-00.00
-- Opdahl, Austin 8 Chester Area 5-04.00 NH
-- Kiger, Ethan 10 Irene-Wakonda 5-00.00 NH
-- Kludt, Ryne 9 Viborg 5-00.00 NH
-- Herrick, Kyelle 8 Bridgewater/Emer 5-04.00 NH
Event 37 Boys Long Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kellum, Kevin 12 Gayville-Volin 19-08.00 19-10.00 10
2 Schnieders, Austin 12 Dell Rapids St. 20-03.00 19-06.50 8
3 Jensen, Matt 9 Viborg 19-03.00 19-03.50 6
4 Bunkers, Colby 10 Dell Rapids St. 19-06.00 18-11.00 5
5 Mendel, Jackson 10 Chester Area 18-09.75 18-10.25 4
6 Soyland, Keenan 10 Chester Area 18-09.25 18-09.50 3
7 Paetow, Tyler 8 Hurley 19-05.00 18-08.00 2
8 Hofer, Troy 9 Bridgewater/Emer 19-08.00 18-07.00 1
9 Johnson, Tyler 9 Viborg 17-02.00 17-09.50
10 Haiar, Coleman 9 Bridgewater/Emer 18-06.00 17-09.25
11 Staab, Cory 9 Colman-Egan 17-01.00 17-08.00
12 Barnett, Ivan 10 Irene-Wakonda 16-03.00 17-05.00
13 Peterson, Greg 10 Irene-Wakonda 17-11.00 16-09.00
14 Hoffman, Lee 9 Dell Rapids St. 15-00.00 15-07.50
15 Robertson, Alex 8 Canistota 15-01.00 15-02.50
16 Herrick, Kyelle 8 Bridgewater/Emer 17-00.00 14-08.50
17 Nugent, Andrew 10 Chester Area 15-05.00 14-05.25
18 Buchanon, Dillon 8 Irene-Wakonda 15-10.00 14-01.50
19 Novak, Tyler 8 Viborg 13-04.00 13-02.50
Event 38 Boys Triple Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schnieders, Austin 12 Dell Rapids St. 41-10.00 40-08.25 10
2 Bunkers, Colby 10 Dell Rapids St. 39-00.00 40-04.00 8
3 Pulse, Troy 12 Canistota 39-00.50 39-02.50 6
4 Foley, Jack 12 Centerville 37-02.00 37-03.50 5
5 Buechler, Richard 10 Centerville 32-00.00 35-09.50 4
6 Roth, Bryant 12 Hurley 35-08.00 34-08.50 3
7 Opdahl, Jordan 10 Chester Area 35-11.00 34-04.50 2
8 Lee, Stephen 10 Viborg 34-08.00 34-01.50 1
9 Kludt, Ryne 9 Viborg 34-02.00 32-09.75
10 Nugent, Andrew 10 Chester Area 33-06.00 31-07.50
11 Engen, Zach 8 Gayville-Volin 33-02.00 30-02.50
12 Eich, Austin 10 Bridgewater/Emer 30-05.00 28-01.00
Event 39 Boys Pole Vault Class B
================================================================================
