Licensed to South Dakota H.S. Championship Meet
                                       HY-TEK's Meet Manager 5/22/2009 10:59 AM
                   Region 3B Track & Field Meet - 5/21/2009                    
                                  Miller, SD                                   
                                    Results                                    
 
Event 21  Boys 100 Meter Dash Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zilverberg, Matt          12 Highmore-Har           11.20       11.5Q  1 
  2 Sherer, Jackson           12 Sully Buttes           11.39       11.8Q  2 
  3 Hageman, Tyler            12 Hoven/Edmunds Ce       11.54       11.9Q  3 
  4 VanBockel, Dylan          10 Sully Buttes           11.97       12.0q  1 
  5 Schmidt, Jerrid            9 Gettysburg             11.87       12.2q  3 
  6 Kruse, Chad               10 Sunshine Bible A       12.40       12.2q  2 
  6 Lamb, Jordan               9 Sully Buttes           12.40       12.2q  3 
  8 Lee, James                11 Sunshine Bible A       12.10       12.3q  1 
  9 Soulliere, Casey          12 Lower Brule            12.15       12.6   2 
 10 McCloud, Austin           10 Highmore-Har           13.10       12.7   3 
 11 Stoecker, Darin            9 Hoven/Edmunds Ce       13.20       12.9   1 
 12 Aesoph, Nathan            10 Faulkton Are           12.52       13.1   1 
 13 Wieseler, Robin            9 Faulkton Are           12.72       13.3   2 
 14 Brockel, Brady             8 Sunshine Bible A       13.10       13.3   3 
 15 Peterson, Lane            11 Highmore-Har           13.20       13.6   2 
 16 Dutenhoeffer, Austin       7 Gettysburg             13.55       13.8   1 
 17 Enge, Brady                9 Frederick Area         13.60       14.1   2 
 18 Matter, Brent             10 Iroquois               13.90       14.6   3 
 19 Brandner, Jason           11 Leola                  15.50       15.9   1 
 20 Van OverShelde, Brandon    9 Iroquois               17.10       16.8   2 
 
Event 21  Boys 100 Meter Dash Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Zilverberg, Matt          12 Highmore-Har            11.5       11.3   10   
  2 Hageman, Tyler            12 Hoven/Edmunds Ce        11.9       11.6    8   
  3 Sherer, Jackson           12 Sully Buttes            11.8       11.6    6   
  4 VanBockel, Dylan          10 Sully Buttes            12.0       11.7    5   
  5 Schmidt, Jerrid            9 Gettysburg              12.2       11.9    4   
  6 Lee, James                11 Sunshine Bible A        12.3       12.0    3   
  7 Lamb, Jordan               9 Sully Buttes            12.2       12.1    2   
  8 Kruse, Chad               10 Sunshine Bible A        12.2       12.5    1   
 
Event 22  Boys 200 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brockel, Tyson            12 Sunshine Bible A       22.90       22.8   4  10   
  2 Zilverberg, Matt          12 Highmore-Har           23.60       23.6   4   8   
  3 Jones, Zach               11 Faulkton Are           24.11       23.7   4   6   
  4 Sherer, Jackson           12 Sully Buttes           24.29       24.0   4   5   
  5 Truebenbach, Cole         11 Frederick Area         24.00       24.0   4   4   
  6 Schmidt, Joshua           12 Gettysburg             24.36       24.2   4   3   
  7 VanBockel, Dylan          10 Sully Buttes           24.27       24.8   4   2   
  8 Dutenhoffer, Adam          9 Frederick Area         25.00       25.0   3   1   
  9 Senftner, Tate            10 Sully Buttes           24.90       25.3   3 
 10 Kruse, Chad               10 Sunshine Bible A       25.80       25.7   3 
 11 Vogel, Derek              11 Hoven/Edmunds Ce       25.20       25.7   3 
 12 Hunt, Justin              11 Sunshine Bible A       26.60       25.8   2 
 13 Soulliere, Casey          12 Lower Brule            26.23       26.2   3 
 14 Sandmeier, Mathew         11 Eureka/Bowdle          26.80       26.3   2 
 15 Weisser, Austin            9 Hoven/Edmunds Ce       28.50       26.3   1 
 16 Lux, Cameron               8 Eureka/Bowdle          27.30       27.1   2 
 17 Dean, Kyle                12 Highmore-Har           28.09       27.8   2 
 18 Dutenhoeffer, Austin       7 Gettysburg             26.50       27.9   3 
 19 Peterson, Lane            11 Highmore-Har           28.10       28.0   2 
 20 Wedel, Nathan              7 James Valley Chr       29.80       28.4   1 
 21 Enge, Brady                9 Frederick Area         30.00       28.7   1 
 22 Matter, Brent             10 Iroquois               29.00       30.7   1 
 23 Van OverShelde, Brandon    9 Iroquois               37.42       37.3   1 
 -- Hageman, Tyler            12 Hoven/Edmunds Ce       24.80         NT   4 
 
Event 23  Boys 400 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Truebenbach, Cole         11 Frederick Area         52.82       52.0   3  10   
  2 Zilverberg, Matt          12 Highmore-Har           53.00       52.6   3   8   
  3 Berreth, Jameson          12 Eureka/Bowdle          53.00       54.1   3   6   
  4 Moreland, Jake            10 Sunshine Bible A       56.40       54.5   3   5   
  5 Hageman, Tyler            12 Hoven/Edmunds Ce       54.10       55.8   3   4   
  6 Rausch, Derek             12 Hoven/Edmunds Ce       54.30       56.0   3   3   
  7 Decker, Tyson             10 James Valley Chr       55.89       56.6   3   2   
  8 Clark, Caleb              10 Sunshine Bible A       58.20       57.6   2   1   
  9 Aesoph, Nathan            10 Faulkton Are           58.95       59.9   2 
 10 Sandmeier, Mathew         11 Eureka/Bowdle        1:01.00     1:00.6   1 
 11 Reed, Dalton              10 Highmore-Har           59.80     1:00.7   2 
 12 Sorensen, Jens            10 Sully Buttes           58.38     1:01.3   2 
 13 Hofer, Adam                8 James Valley Chr     1:00.00     1:01.4   2 
 14 Dutenhoeffer, Austin       7 Gettysburg           1:01.31     1:01.9   1 
 15 Wedel, Nathan              7 James Valley Chr     1:02.00     1:02.8   1 
 16 Handcock, Hayden          10 Sully Buttes           59.50     1:04.0   2 
 17 Peterson, Lane            11 Highmore-Har         1:04.00     1:04.1   1 
 18 Keefe, CJ                  9 Wolsey-Wessingto     1:05.00     1:09.5   1 
 -- Bridgman, Brad            11 Sunshine Bible A       59.70         NT   2 
 -- Scherr, Kevin              8 Hoven/Edmunds Ce     1:00.00         NT   2 
 -- Sumption, Tyler           10 Frederick Area         54.32         NT   3 
 
Event 24  Boys 800 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schmidt, Blaine           10 Gettysburg           2:05.70     2:05.2   10   
  2 McPeck, Connor            10 Gettysburg           2:05.06     2:05.6    8   
  3 McClain, Ethan            11 Sunshine Bible A     2:04.00     2:06.7    6   
  4 Hall, Jer                 12 Sunshine Bible A     2:08.60     2:13.6    5   
  5 Gravatt, Tom              12 Highmore-Har         2:14.60     2:15.4    4   
  6 Rausch, Derek             12 Hoven/Edmunds Ce     2:10.00     2:16.7    3   
  7 Hilgemann, Ethan          10 Eureka/Bowdle        2:12.00     2:19.3    2   
  8 Clark, Caleb              10 Sunshine Bible A     2:18.50     2:21.0    1   
  9 Decker, Tyson             10 James Valley Chr     2:20.00     2:23.2  
 10 Hofer, Adam                8 James Valley Chr     2:20.50     2:28.9  
 11 Morlock, Garrett          12 Eureka/Bowdle        2:27.00     2:30.7  
 12 Regula, Zach               9 Eureka/Bowdle        2:35.00     2:30.9  
 13 Minard, Austin            10 Frederick Area       2:30.00     2:31.5  
 14 Whitney, Neil              9 Lower Brule          2:23.00     2:31.8  
 15 Waldner, Alex              7 James Valley Chr     2:30.00     2:32.2  
 16 Gary, Nathan               9 Sully Buttes         2:31.18     2:32.9  
 17 Scherr, Kevin              8 Hoven/Edmunds Ce     2:34.00     2:33.7  
 18 Keefe, CJ                  9 Wolsey-Wessingto     2:37.85     2:34.7  
 19 Scherbenske, Jamie        10 Hoven/Edmunds Ce     2:42.00     2:36.3  
 -- Bergquist, Brandon         8 Wolsey-Wessingto     2:30.15         NT  
 
Event 25  Boys 1600 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McClain, Ethan            11 Sunshine Bible A     4:40.00     4:43.5   10   
  2 Mettler, Jeffrey          11 Eureka/Bowdle        4:42.80     4:46.6    8   
  3 Sieck, Brandon            11 Sully Buttes         4:50.86     4:49.2    6   
  4 Hilgemann, Ethan          10 Eureka/Bowdle        4:54.80     4:51.7    5   
  5 Seaman, Ricky             11 Sunshine Bible A     5:02.10     4:59.2    4   
  6 Barondeau, Derek          10 Frederick Area       5:07.00     5:01.9    3   
  7 McClain, Cole              9 Sunshine Bible A     5:03.00     5:03.6    2   
  8 Terrill, Codi             10 Faulkton Are         5:11.17     5:05.6    1   
  9 Johnson, Sean             12 Lower Brule          5:14.00     5:10.0  
 10 Cordell, Joshua            8 Gettysburg           5:13.92     5:15.6  
 11 Decker, Donnie             8 James Valley Chr     5:16.00     5:17.0  
 12 Geditz, Cole               8 Gettysburg           5:32.86     5:24.8  
 13 Sorensen, Jens            10 Sully Buttes         5:26.33     5:31.2  
 14 Whitney, Neil              9 Lower Brule          5:20.00     5:34.4  
 15 Morlock, Garrett          12 Eureka/Bowdle        5:37.00     5:35.2  
 16 Gary, Nathan               9 Sully Buttes         5:40.91     5:35.6  
 17 Frost, Tyler              10 Gettysburg           5:19.20     5:35.9  
 18 Rausch, Andy               9 Hoven/Edmunds Ce     5:15.00     5:36.9  
 
Event 26  Boys 3200 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McClain, Ethan            11 Sunshine Bible A    10:19.10    10:31.7   10   
  2 Mettler, Jeffrey          11 Eureka/Bowdle       10:27.80    10:43.1    8   
  3 Seaman, Ricky             11 Sunshine Bible A    10:51.70    10:58.2    6   
  4 Hilgemann, Ethan          10 Eureka/Bowdle       11:11.50    11:02.2    5   
  5 McClain, Cole              9 Sunshine Bible A    11:15.10    11:04.9    4   
  6 Johnson, Sean             12 Lower Brule         11:25.00    11:22.3    3   
  7 Cordell, Joshua            8 Gettysburg          11:26.92    11:30.1    2   
  8 Decker, Donnie             8 James Valley Chr    11:42.00    11:44.5    1   
  9 Washegeisc, Cameron       11 Highmore-Har        11:40.30    11:45.1  
 10 Frost, Tyler              10 Gettysburg          12:09.24    12:41.4  
 11 Achilles, Laurens         12 Faulkton Are        12:45.32    12:47.6  
 12 Regula, Zach               9 Eureka/Bowdle       13:29.00    12:53.0  
 13 Minard, Austin            10 Frederick Area      11:37.00    12:53.6  
 14 Todd, Jesse               10 Sully Buttes        16:35.32    17:24.9  
 
Event 27  Boys 110 Meter Hurdles Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Chilson, Eric             10 Highmore-Har           16.10       16.4Q  1 
  2 Hofer, Ryan               11 James Valley Chr       17.50       17.5Q  2 
  3 Gunderson, Lance          11 Eureka/Bowdle          18.20       17.6q  1 
  4 Hofer, Shane              11 Hoven/Edmunds Ce       17.80       18.1q  1 
  5 Haas, Brandon             10 Frederick Area         17.26       18.2q  2 
  6 Jung, Shane               12 Hoven/Edmunds Ce       18.60       18.9q  2 
  7 Klienschmidt, Benson       9 Highmore-Har           18.70       19.1q  2 
  8 Bowar, Andrew             12 Faulkton Are           19.70       21.9q  1 
 -- Burma, Preston            11 Sunshine Bible A       18.90         NT   1 
 
Event 27  Boys 110 Meter Hurdles Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Chilson, Eric             10 Highmore-Har            16.4       16.3   10   
  2 Hofer, Ryan               11 James Valley Chr        17.5       17.0    8   
  3 Haas, Brandon             10 Frederick Area          18.2       17.2    6   
  4 Gunderson, Lance          11 Eureka/Bowdle           17.6       17.8    5   
  5 Hofer, Shane              11 Hoven/Edmunds Ce        18.1       18.2    4   
  6 Jung, Shane               12 Hoven/Edmunds Ce        18.9       19.2    3   
  7 Klienschmidt, Benson       9 Highmore-Har            19.1       19.6    2   
  8 Bowar, Andrew             12 Faulkton Are            21.9       22.0    1   
 
Event 28  Boys 300 Meter Hurdles Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Crossman, Caleb           11 Sunshine Bible A       42.50       42.3   2  10   
  2 Sumption, Wyatt           12 Frederick Area         44.80       43.6   2   8   
  3 Haas, Brandon             10 Frederick Area         45.86       45.2   2   6   
  4 Chilson, Eric             10 Highmore-Har           44.40       45.7   2   5   
  5 Hofer, Ryan               11 James Valley Chr       44.87       46.3   2   4   
  6 Gunderson, Lance          11 Eureka/Bowdle          46.80       46.3   2   3   
  7 Jacobs, Chris             11 Hoven/Edmunds Ce       47.10       48.7   2   2   
  8 Jung, Shane               12 Hoven/Edmunds Ce       48.10       50.5   2   1   
  9 Klienschmidt, Benson       9 Highmore-Har           49.60       50.6   1 
 10 Bowar, Andrew             12 Faulkton Are           50.51       51.3   1 
 11 Svennes, Christian         9 Sunshine Bible A       50.40       51.6   1 
 12 Cline, Jacob               8 Wolsey-Wessingto       54.08       52.8   1 
 -- Burma, Preston            11 Sunshine Bible A       48.40         NT   1 
 
Event 29  Boys 4x100 Meter Relay Class B
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Sunshine Bible Academy  'A'                         45.40       45.2   2  10   
     1) Crossman, Caleb 11              2) Brockel, Tyson 12              
     3) Weiss, Cody 11                  4) Fortune, Jesse 12              
  2 Gettysburg  'A'                                     45.82       45.8   2   8   
     1) McPeck, Connor 10               2) Schmidt, Joshua 12             
     3) Schmidt, Blaine 10              4) Schrempp, Jared 12             
  3 Frederick Area  'A'                                 47.34       47.1   2   6   
     1) Dutenhoffer, Adam 9             2) Sumption, Tyler 10             
     3) Sumption, Wyatt 12              4) Truebenbach, Cole 11           
  4 Faulkton Area  'A'                                  47.11       48.7   2   5   
     1) Aesoph, Joe 12                  2) Bauer, Sheldon 11              
     3) Rhodes, Jackson 10              4) Jones, Zach 11                 
  5 Wolsey-Wessington  'A'                              51.02       49.4   1   4   
     1) Cypher, Patrick 11              2) Mehling, Cole 12               
     3) Boomsma, Jalen 9                4) Johnson, Nathan 9              
  6 Eureka/Bowdle  'A'                                  49.40       49.6   2   3   
     1) Kauk, Anthony 12                2) Lux, Cameron 8                 
     3) Haar, Christian 10              4) Weiszhaar, Adam 9              
  7 Hoven/Edmunds Central  'A'                          48.90       49.9   2   2   
     1) Weisser, Austin 9               2) Hofer, Shane 11                
     3) Stoecker, Darin 9               4) Vogel, Derek 11                
  8 Highmore-Harrold  'A'                               50.80       51.4   1   1   
     1) McCloud, Austin 10              2) Klienschmidt, Benson 9         
     3) Reed, Dalton 10                 4) Dean, Kyle 12                  
  9 Sully Buttes  'A'                                   51.50       53.1   1 
     1) Handcock, Hayden 10             2) Rinehart, Tate 10              
     3) Stier, Michael 10               4) Paxton, Callan 11              
 
Event 30  Boys 4x200 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sunshine Bible Academy  'A'                       1:33.70     1:33.8   10   
     1) Crossman, Caleb 11              2) Fortune, Jesse 12              
     3) Brockel, Tyson 12               4) Weiss, Cody 11                 
  2 Sully Buttes  'A'                                 1:37.90     1:37.2    8   
     1) Senftner, Tate 10               2) Lamb, Jordan 9                 
     3) VanBockel, Dylan 10             4) Sherer, Jackson 12             
  3 Highmore-Harrold  'A'                             1:39.40     1:38.3    6   
     1) Cuppy, Kyle 12                  2) Chilson, Eric 10               
     3) Gravatt, Tom 12                 4) Bast, Roman 11                 
  4 Faulkton Area  'A'                                1:38.29     1:38.9    5   
     1) Aesoph, Joe 12                  2) Bauer, Sheldon 11              
     3) Rhodes, Jackson 10              4) Jones, Zach 11                 
  5 Gettysburg  'A'                                   1:38.19     1:40.1    4   
     1) Schmidt, Jerrid 9               2) Schmidt, Joshua 12             
     3) Lake, Austin 10                 4) Dutenhoeffer, Blake 10         
  6 Hoven/Edmunds Central  'A'                        1:41.20     1:41.7    3   
     1) Hageman, Tyler 12               2) Hageman, Jason 11              
     3) Stoecker, Darin 9               4) Jacobs, Chris 11               
  7 Eureka/Bowdle  'A'                                1:42.90     1:43.7    2   
     1) Kauk, Anthony 12                2) Gunderson, Lance 11            
     3) Haar, Christian 10              4) Weiszhaar, Adam 9              
  8 Wolsey-Wessington  'A'                            1:43.42     1:48.1    1   
     1) Cypher, Patrick 11              2) Mehling, Cole 12               
     3) Cline, Jacob 8                  4) Johnson, Ryne 7                
 
Event 31  Boys 4x400 Meter Relay Class B
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Gettysburg  'A'                                   3:41.33     3:39.8   2  10   
     1) McPeck, Connor 10               2) Schmidt, Jerrid 9              
     3) Dutenhoeffer, Blake 10          4) Schmidt, Blaine 10             
  2 Highmore-Harrold  'A'                             3:39.90     3:41.3   2   8   
     1) Bast, Roman 11                  2) Chilson, Eric 10               
     3) Cuppy, Kyle 12                  4) Zilverberg, Matt 12            
  3 Frederick Area  'A'                               3:38.70     3:46.1   2   6   
     1) Dutenhoffer, Adam 9             2) Sumption, Tyler 10             
     3) Sumption, Wyatt 12              4) Truebenbach, Cole 11           
  4 Sunshine Bible Academy  'A'                       3:35.10     3:47.4   2   5   
     1) Shay, Nathan 10                 2) Crossman, Caleb 11             
     3) Hall, Jer 12                    4) Brockel, Tyson 12              
  5 Faulkton Area  'A'                                3:49.71     3:54.5   2   4   
     1) Bauer, Sheldon 11               2) Aesoph, Joe 12                 
     3) Rhodes, Jackson 10              4) Aesoph, Nathan 10              
  6 Hoven/Edmunds Central  'A'                        4:02.50     3:58.4   1   3   
     1) Rausch, Derek 12                2) Hageman, Colton 9              
     3) Weisser, Austin 9               4) Vogel, Derek 11                
  7 Sully Buttes  'A'                                 4:00.50     4:02.8   1   2   
     1) Lentz, Nick 10                  2) Gary, Nathan 9                 
     3) Handcock, Hayden 10             4) Sieck, Brandon 11              
  8 Eureka/Bowdle  'A'                                3:57.10     4:09.0   1   1   
     1) Gunderson, Lance 11             2) Sandmeier, Mathew 11           
     3) Morlock, Garrett 12             4) Lux, Cameron 8                 
  9 James Valley Christian  'A'                       4:01.90     4:09.9   1 
     1) Decker, Tyson 10                2) Waldner, Alex 7                
     3) Hofer, Adam 8                   4) Hofer, Ryan 11                 
 10 Wolsey-Wessington  'A'                            4:02.15     4:19.3   1 
     1) Johnson, Nathan 9               2) Johnson, Ryne 7                
     3) Mutchelknaus, Bo 9              4) Langbehn, Sawyer 9             
 
Event 32  Boys 4x800 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Gettysburg  'A'                                   8:37.60     8:36.1   10   
     1) McPeck, Connor 10               2) Lake, Austin 10                
     3) Dutenhoeffer, Blake 10          4) Schmidt, Blaine 10             
  2 Sunshine Bible Academy  'A'                       8:38.30     8:37.6    8   
     1) McClain, Ethan 11               2) McClain, Cole 9                
     3) Seaman, Ricky 11                4) Hall, Jer 12                   
  3 Eureka/Bowdle  'A'                                8:46.00     8:37.8    6   
     1) Hilgemann, Ethan 10             2) Berreth, Jameson 12            
     3) Haar, Christian 10              4) Mettler, Jeffrey 11            
  4 Highmore-Harrold  'A'                             9:31.60     9:47.4    5   
     1) Gravatt, Tom 12                 2) Washegeisc, Cameron 11         
     3) Dean, Kyle 12                   4) Reed, Dalton 10                
  5 Hoven/Edmunds Central  'A'                        9:32.00     9:52.9    4   
     1) Scherr, Kevin 8                 2) Hageman, Jason 11              
     3) Rausch, Andy 9                  4) Rausch, Derek 12               
  6 Wolsey-Wessington  'A'                            9:35.08    10:13.1    3   
     1) Johnson, Nathan 9               2) Johnson, Ryne 7                
     3) Bergquist, Brandon 8            4) Langbehn, Sawyer 9             
 
Event 33  Boys 1600 Sprint Medley Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sully Buttes  'A'                                 3:54.11     3:52.8   10   
     1) VanBockel, Dylan 10             2) Senftner, Tate 10              
     3) Sherer, Jackson 12              4) Sieck, Brandon 11              
  2 Sunshine Bible Academy  'A'                       3:47.10     3:54.1    8   
     1) Lee, James 11                   2) Kruse, Chad 10                 
     3) Weiss, Cody 11                  4) Shay, Owen 12                  
  3 Faulkton Area  'A'                                3:59.10     3:57.3    6   
     1) Aesoph, Joe 12                  2) Bauer, Sheldon 11              
     3) Jones, Zach 11                  4) Terrill, Codi 10               
  4 Highmore-Harrold  'A'                             3:52.80     4:02.3    5   
     1) Dean, Kyle 12                   2) Gravatt, Tom 12                
     3) Cuppy, Kyle 12                  4) Bast, Roman 11                 
  5 Gettysburg  'A'                                   3:50.40     4:03.6    4   
     1) Schmidt, Jerrid 9               2) Schmidt, Joshua 12             
     3) Dutenhoeffer, Blake 10          4) Lake, Austin 10                
  6 Eureka/Bowdle  'A'                                3:50.70     4:05.5    3   
     1) Kauk, Anthony 12                2) Weiszhaar, Alex 10             
     3) Haar, Christian 10              4) Mettler, Jeffrey 11            
  7 Wolsey-Wessington  'A'                            4:01.37     4:10.1    2   
     1) Cypher, Patrick 11              2) Mehling, Cole 12               
     3) Johnson, Nathan 9               4) Langbehn, Sawyer 9             
  8 Hoven/Edmunds Central  'A'                        4:31.50     4:39.4    1   
     1) Weisser, Austin 9               2) Hageman, Jason 11              
     3) Hageman, Colton 9               4) Rausch, Andy 9                 
 
Event 34  Boys Shot Put Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Styer, Alex               12 Wolsey-Wessingto    45-06.00   44-08.50   10   
  2 Liebelt, Preston          12 Sunshine Bible A    43-07.50   44-00.25    8   
  3 Dutenhoffer, Adam          9 Frederick Area      44-04.00   43-10.25    6   
  4 Finger, Travis            10 Highmore-Har        45-03.00   41-11.25    5   
  5 Jensen, Daniel            11 Wolsey-Wessingto    46-05.25   41-00.50    4   
  6 Rau, Tyler                10 Eureka/Bowdle       42-02.00   40-03.00    3   
  7 Hunnel, Adam              12 Hoven/Edmunds Ce    40-00.00   40-00.50    2   
  8 Kauk, Anthony             12 Eureka/Bowdle       37-01.00   36-09.50    1   
  9 Giddings, Trent           10 Highmore-Har        35-05.00   35-11.00  
 10 Saul, Devon               10 Lower Brule         34-08.00   34-08.75  
 11 Rinehart, Tate            10 Sully Buttes        33-07.00   34-00.75  
 11 Konechne, Josh            10 Sunshine Bible A    34-01.00   34-00.75  
 13 Mutchelknaus, Bo           9 Wolsey-Wessingto    33-03.50   33-08.50  
 14 Matter, Brent             10 Iroquois            38-05.00   33-06.25  
 15 Schneider, Andrew         12 Hoven/Edmunds Ce    35-00.00   32-08.25  
 16 Senyak, Stetson           11 Gettysburg          35-11.00   31-06.50  
 17 Hoff, Jeremy              12 Eureka/Bowdle       34-07.00   31-06.25  
 18 Stier, Michael            10 Sully Buttes        31-10.25   30-08.50  
 19 Litwiller, Ethan           9 James Valley Chr    27-11.00   30-01.00  
 20 Evans, LeRoy              10 Sunshine Bible A    32-08.00   29-07.00  
 21 McCloud, Jared            12 Highmore-Har        28-05.00   28-00.00  
 22 Decker, Jesse             11 James Valley Chr    28-06.00   27-10.50  
 23 Van OverShelde, Brandon    9 Iroquois            25-01.00   24-04.25  
 24 Sauer, Quintin             9 Hoven/Edmunds Ce    28-00.00   23-00.50  
 25 Brandner, Jason           11 Leola               20-00.00   14-07.50  
 
Event 35  Boys Discus Throw Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Liebelt, Preston          12 Sunshine Bible A      146-04     138-09   10   
  2 Styer, Alex               12 Wolsey-Wessingto      139-02     134-00    8   
  3 Saul, Devon               10 Lower Brule           122-07     125-10    6   
  4 Jensen, Daniel            11 Wolsey-Wessingto      156-09     125-04    5   
  5 Hoellein, Mitchell        12 Eureka/Bowdle         126-01     114-08    4   
  6 Hunnel, Adam              12 Hoven/Edmunds Ce      117-04     114-00    3   
  7 Senyak, Stetson           11 Gettysburg            121-03     111-03    2   
  8 Finger, Travis            10 Highmore-Har          104-06     105-10    1   
  9 Barondeau, Derek          10 Frederick Area        110-10     100-05  
 10 Evans, LeRoy              10 Sunshine Bible A       92-05     100-03  
 11 Chase, Spencer            11 Wolsey-Wessingto       93-11      98-00  
 12 Hoff, Jeremy              12 Eureka/Bowdle          92-08      94-10  
 13 Rau, Tyler                10 Eureka/Bowdle         117-02      93-06  
 14 Konechne, Josh            10 Sunshine Bible A       93-05      93-02  
 15 Nafziger, Tate             8 Gettysburg            105-03      92-01  
 16 Giddings, Trent           10 Highmore-Har           96-03      89-03  
 17 Decker, Jesse             11 James Valley Chr       86-00      87-11  
 18 Rinehart, Tate            10 Sully Buttes           85-10      81-02  
 19 Stier, Michael            10 Sully Buttes        84-11.50      80-05  
 20 Litwiller, Ethan           9 James Valley Chr       84-01      79-06  
 21 Handcock, Hayden          10 Sully Buttes           95-01      79-03  
 22 Matter, Brent             10 Iroquois               81-08      75-04  
 23 McCloud, Jared            12 Highmore-Har           77-10      71-04  
 24 Van OverShelde, Brandon    9 Iroquois               69-10      59-00  
 
Event 36  Boys High Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schrempp, Jared           12 Gettysburg           6-00.00    5-10.00   10   
  2 Bridgman, Brad            11 Sunshine Bible A     5-10.00    5-10.00    8   
  3 Lentz, Nick               10 Sully Buttes         5-10.00    5-08.00    6   
  4 Weiszhaar, Alex           10 Eureka/Bowdle        5-10.00    5-06.00    5   
  5 Jacobs, Chris             11 Hoven/Edmunds Ce     5-06.00    5-06.00    4   
  6 Sumption, Wyatt           12 Frederick Area       5-10.00    5-04.00    3   
  7 Bast, Roman               11 Highmore-Har         5-08.00    5-04.00    2   
  8 Lamb, Jordan               9 Sully Buttes         5-02.00    5-02.00    1   
  9 Kruse, Reid               12 Sunshine Bible A     5-04.00    5-02.00  
  9 Clark, Travis              9 Hoven/Edmunds Ce     5-03.00    5-02.00  
  9 Kruse, Chad               10 Sunshine Bible A     5-06.00    5-02.00  
 12 McCloud, Austin           10 Highmore-Har         5-00.00    4-10.00  
 -- Aman, Brady                8 Hoven/Edmunds Ce     5-01.00         NH  
 -- Dean, TJ                  10 Highmore-Har         4-10.00         NH  
 
Event 37  Boys Long Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schrempp, Jared           12 Gettysburg          21-04.75   20-11.25   10   
  2 Berreth, Jameson          12 Eureka/Bowdle       20-00.25   19-03.50    8   
  3 Senftner, Tate            10 Sully Buttes        19-04.75   19-00.00    6   
  4 Jacobs, Chris             11 Hoven/Edmunds Ce    17-05.00   18-09.50    5   
  5 Weiszhaar, Alex           10 Eureka/Bowdle       19-00.75   18-08.50    4   
  6 Lamb, Jordan               9 Sully Buttes        18-04.50   18-05.50    3   
  7 Kruse, Reid               12 Sunshine Bible A    17-10.50   18-01.00    2   
  8 Bridgman, Brad            11 Sunshine Bible A    17-09.00   17-11.00    1   
  9 Hofer, Shane              11 Hoven/Edmunds Ce    17-08.00   17-05.00  
 10 Cuppy, Kyle               12 Highmore-Har        19-00.00   17-01.00  
 11 Clark, Caleb              10 Sunshine Bible A    17-03.00   17-00.75  
 12 Lentz, Nick               10 Sully Buttes        19-00.00   17-00.00  
 13 Sumption, Tyler           10 Frederick Area      17-07.50   16-11.50  
 14 Franck, Brandon           11 Leola               18-08.00   16-05.00  
 15 Cypher, Patrick           11 Wolsey-Wessingto    18-09.50   16-04.50  
 16 McCloud, Austin           10 Highmore-Har        16-00.00   16-03.00  
 17 Weiszhaar, Adam            9 Eureka/Bowdle       16-11.00   16-00.25  
 18 Wieseler, Robin            9 Faulkton Are        16-09.00   15-05.50  
 18 Dean, TJ                  10 Highmore-Har        15-04.00   15-05.50  
 20 Clark, Travis              9 Hoven/Edmunds Ce    16-02.00   15-02.00  
 21 Hardie, Conner             9 Faulkton Are        15-01.00   14-06.75  
 
Event 38  Boys Triple Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schrempp, Jared           12 Gettysburg          41-08.00   40-11.50   10   
  2 Hofer, Shane              11 Hoven/Edmunds Ce    39-07.00   38-10.25    8   
