Licensed to South Dakota H.S. Championship Meet
                                       HY-TEK's Meet Manager 5/22/2009 10:59 AM
                   Region 2B Track & Field Meet - 5/21/2009                    
                                 Estelline, SD                                 
                                    Results                                    
 
Event 21  Boys 100 Meter Dash Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Homan, Clint              11 Grant-Deuel            11.60      11.48Q  3 
  2 Tillma, Ryan              11 Castlewood             11.90      11.51Q  2 
  3 Berg, Taylor              10 Grant-Deuel            11.80      11.62Q  1 
  4 Kjellsen, Drew             9 Arlington              11.60      11.85q  3 
  5 Schafer, Trevor            9 Grant-Deuel            11.80      12.10q  1 
  6 Ronne, Aaron               9 Castlewood             12.00      12.38q  3 
  7 Kim, JooAn                10 Great Plains Lut       12.20      12.54q  3 
  8 Tollefson, Daniel          9 Elkton-Lake Bent       12.32      12.63q  1 
  9 Konrad, Matt               8 Estelline              13.10      12.66   1 
 10 Menor, Luke                8 Oldham-Ramona/Ru       12.84      12.75   3 
 11 Carter, Brian             11 Great Plains Lut       12.90      12.81   3 
 12 Riedel, Dustin             7 Oldham-Ramona/Ru       12.90      12.95   2 
 13 Hervegault, Nathan         9 Estelline              13.00      12.99   1 
 14 Krumm, Austin             10 Elkton-Lake Bent       13.33      13.46   2 
 15 Geyer, Doug                9 DeSmet                 13.60      13.56   3 
 16 Pinkava, Max               8 Oldham-Ramona/Ru       16.16      16.82   3 
 -- Ogaki, Kanto              11 DeSmet                 12.30         NT   2 
 -- Linneman, Brady            9 Estelline              12.50         NT   2 
 -- Sikkink, Trevor           10 Castlewood             11.20         NT   1 
 -- Landmark, Brodee          12 Elkton-Lake Bent       12.42         NT   1 
 -- Thyen, Kyle               12 Waverly-South Sh       11.30         NT   2 
 -- Hahn, Luke                 9 Great Plains Lut       11.70         DQ   2 
 
Event 21  Boys 100 Meter Dash Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Homan, Clint              11 Grant-Deuel            11.48      11.48   10   
  2 Tillma, Ryan              11 Castlewood             11.51      11.60    8   
  3 Schafer, Trevor            9 Grant-Deuel            12.10      11.73    6   
  4 Berg, Taylor              10 Grant-Deuel            11.62      11.95    5   
  5 Kjellsen, Drew             9 Arlington              11.85      12.01    4   
  6 Kim, JooAn                10 Great Plains Lut       12.54      12.40    3   
  7 Ronne, Aaron               9 Castlewood             12.38      12.57    2   
  8 Tollefson, Daniel          9 Elkton-Lake Bent       12.63      12.81    1   
 
Event 22  Boys 200 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 DeCurtins, Christian      11 Arlington              22.91      22.40   3  10   
  2 Peterson, Eric            12 Estelline              23.00      22.65   3   8   
  3 Hahn, Luke                 9 Great Plains Lut       24.70      23.92   3   6   
  4 Schafer, Trevor            9 Grant-Deuel            26.00      24.31   2   5   
  5 Tillma, Ryan              11 Castlewood             24.60      24.47   3   4   
  6 Kjellsen, Drew             9 Arlington              24.65      24.54   3   3   
  7 Kim, JooAn                10 Great Plains Lut       25.40      25.12   2   2   
  8 Hojer, Christian          11 DeSmet                 26.50      25.31   2   1   
  9 Kuhlman, Matt             10 Great Plains Lut       26.40      25.63   2 
 10 Meyer, Tim                 9 Grant-Deuel         27:30.00      25.98   1 
 11 Grooters, Zach            11 Elkton-Lake Bent       26.42      26.07   2 
 12 Mulbah, David              7 Estelline              27.50      26.33   2 
 13 Konrad, Matt               8 Estelline              27.40      26.62   2 
 14 Ronne, Aaron               9 Castlewood             24.90      26.96   3 
 15 McKee, Clint              11 Lake Preston           28.00      27.22   1 
 16 Geyer, Doug                9 DeSmet                 29.00      27.35   1 
 17 Pond, Sam                  8 Waverly-South Sh       27.80      27.98   1 
 18 Algaier, Robert            7 Oldham-Ramona/Ru       31.30      33.19   1 
 19 Pinkava, Max               8 Oldham-Ramona/Ru       32.98      36.31   1 
 
Event 23  Boys 400 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 DeCurtins, Christian      11 Arlington              50.73      51.64   3  10   
  2 Peterson, Eric            12 Estelline              51.53      51.93   3   8   
  3 Lewno, Richie             12 Waverly-South Sh       55.00      54.95   3   6   
  4 Anderson, Mykel           12 DeSmet                 55.80      55.39   3   5   
  5 Busch, Jordan             10 Estelline              55.30      56.01   3   4   
  6 Schafer, Trevor            9 Grant-Deuel            58.00      57.03   2   3   
  7 Smith, Garet              11 DeSmet                 55.80      57.39   3   2   
  8 Gosch, Seth               12 Great Plains Lut       58.10      57.87   2   1   
  9 Kim, JooAn                10 Great Plains Lut       57.20      58.27   3 
 10 Garry, Cam                10 DeSmet                 54.70      58.34   3 
 11 Weber, Lane                8 Arlington              58.50      59.72   2 
 12 Muhl, Keenan              12 Great Plains Lut       59.80    1:02.13   2 
 13 Rasmussen, Ethan           9 Elkton-Lake Bent       58.89    1:03.61   2 
 14 McKee, Clint              11 Lake Preston         1:04.30    1:04.30   1 
 15 Tolzin, Weston            10 Lake Preston         1:08.00    1:05.27   1 
 16 Vohlken, Brian             8 Estelline            1:05.80    1:06.30   1 
 17 Krumm, Austin             10 Elkton-Lake Bent     1:02.34    1:07.00   2 
 18 Algaier, Robert            7 Oldham-Ramona/Ru     1:15.00    1:15.72   1 
 
Event 24  Boys 800 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bindert, Paul             12 DeSmet               2:04.70    2:07.96   10   
  2 Salazar, E.J.             10 Lake Preston         2:07.00    2:10.90    8   
  3 Delaney, Brett            12 Elkton-Lake Bent     2:07.33    2:11.26    6   
  4 Menor, Blake              10 Oldham-Ramona/Ru     2:12.59    2:18.29    5   
  5 Smith, Garet              11 DeSmet               2:13.13    2:18.55    4   
  6 Hoff, Daniel              12 Great Plains Lut     2:22.30    2:19.87    3   
  7 Gosch, Seth               12 Great Plains Lut     2:16.20    2:19.93    2   
  8 Steinmetz, Jonathon       10 Great Plains Lut     2:23.10    2:20.82    1   
  9 Wilde, Austin             10 Castlewood           2:15.00    2:25.25  
 10 Wold, Kenny                9 Grant-Deuel          2:24.00    2:28.24  
 11 Buchholz, Jordan           9 Waverly-South Sh     2:28.00    2:29.32  
 12 Josephsen, Matt            9 Arlington            2:26.00    2:31.57  
 13 Kreutner, Greg             9 Grant-Deuel          2:25.00    2:32.35  
 14 Boll, Josh                12 Elkton-Lake Bent     2:34.00    2:32.68  
 15 Rasmussen, Ethan           9 Elkton-Lake Bent     2:34.44    2:37.77  
 -- Krein, Brandon            11 Estelline            2:06.80         NT  
 -- Whitted, Gage              7 Waverly-South Sh     2:49.00         NT  
 -- Jaton, Ethan               7 Oldham-Ramona/Ru     2:35.47         NT  
 -- DeKnikker, Dylan           9 Lake Preston         2:40.00         NT  
 -- VanBockern, Cole           8 Arlington            2:33.80         NT  
 -- Klienjan, Ryan            12 Arlington            2:12.48         NT  
 -- Lewno, Richie             12 Waverly-South Sh     2:15.00         NT  
 -- Tolzin, Weston            10 Lake Preston         2:43.00         NT  
 
Event 25  Boys 1600 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Krein, Brandon            11 Estelline            4:47.80    4:49.61   10   
  2 Saathoff, Blake           11 Estelline            4:51.80    4:50.80    8   
  3 Fick, Zachary             11 Great Plains Lut     4:57.41    4:57.96    6   
  4 Klienjan, Ryan            12 Arlington            4:57.16    5:01.67    5   
  5 Lien, Dalton              12 DeSmet               5:05.00    5:06.98    4   
  6 Rademaker, Lance           9 Lake Preston         5:17.00    5:13.63    3   
  7 Elliot, David             12 Estelline            5:10.70    5:17.44    2   
  8 Hilson, Macauley          11 Elkton-Lake Bent     5:30.01    5:21.68    1   
 -- Bindert, Paul             12 DeSmet               4:41.00         NT  
 -- Boll, Josh                12 Elkton-Lake Bent     5:55.00         NT  
 -- Muhl, Keenan              12 Great Plains Lut     5:24.90         NT  
 -- Zobel, Matt                7 Arlington            5:48.00         NT  
 -- Holter, Scott              9 Great Plains Lut     5:34.30         NT  
 
Event 26  Boys 3200 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Saathoff, Blake           11 Estelline           10:31.20   10:42.62   10   
  2 Cassutt, Jacob            10 Oldham-Ramona/Ru    10:46.00   10:43.54    8   
  3 Lien, Dalton              12 DeSmet              11:05.00   10:49.35    6   
  4 Lindwurm, Nick             9 Great Plains Lut    10:55.00   11:04.95    5   
  5 Ward, Trevor               8 Estelline           11:15.00   11:05.44    4   
  6 Elliot, David             12 Estelline           11:40.00   11:36.90    3   
  7 Hilson, Macauley          11 Elkton-Lake Bent    11:55.12   11:55.40    2   
  8 Holter, Scott              9 Great Plains Lut    12:01.00   12:09.33    1   
 -- McKee, Trent               9 Lake Preston        13:15.00         NT  
 -- Bradfield, Dylan          10 Lake Preston        12:12.00         NT  
 -- Hoff, Daniel              12 Great Plains Lut    12:22.00         NT  
 -- Sudtelgte, Justin          7 Elkton-Lake Bent    12:32.78         NT  
 
Event 27  Boys 110 Meter Hurdles Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Allen, Drew               12 Castlewood             15.30      15.31Q  1 
  2 Madison, Jason            12 DeSmet                 16.11      16.05Q  2 
  3 Anderson, Kyle            12 DeSmet                 16.50      16.39q  2 
  4 Herbener, Grant           11 Great Plains Lut       17.95      16.83q  1 
  5 Larson, Justin            12 DeSmet                 17.90      17.85q  1 
  6 Moore, Eric                9 Estelline              21.30      18.40q  1 
  7 Grooters, Zach            11 Elkton-Lake Bent       18.40      18.49q  2 
  8 Mattick, Samuel           10 Great Plains Lut       19.30      18.91q  2 
  9 Rolf, Neill               11 Elkton-Lake Bent       19.90      20.63   1 
 10 Fischer, Zach             11 Waverly-South Sh       21.50      22.02   2 
 
Event 27  Boys 110 Meter Hurdles Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Allen, Drew               12 Castlewood             15.31      15.09   10   
  2 Anderson, Kyle            12 DeSmet                 16.39      16.34    8   
  3 Herbener, Grant           11 Great Plains Lut       16.83      16.98    6   
  4 Larson, Justin            12 DeSmet                 17.85      18.21    5   
  5 Grooters, Zach            11 Elkton-Lake Bent       18.49      18.39    4   
  6 Moore, Eric                9 Estelline              18.40      18.49    3   
  7 Mattick, Samuel           10 Great Plains Lut       18.91      18.88    2   
 
Event 28  Boys 300 Meter Hurdles Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Allen, Drew               12 Castlewood             41.40      41.44   2  10   
  2 Madison, Jason            12 DeSmet                 42.60      43.06   2   8   
  3 Noeldner, Justin          12 Great Plains Lut       44.30      43.17   2   6   
  4 Anderson, Kyle            12 DeSmet                 42.80      43.85   2   5   
  5 Meiron, Trenton           11 Great Plains Lut       48.70      45.82   2   4   
  6 Eschenbaum, Calder         9 Lake Preston           46.70      45.83   2   3   
  7 Grooters, Zach            11 Elkton-Lake Bent       46.86      47.25   2   2   
  8 Mattick, Samuel           10 Great Plains Lut       49.25      47.52   1   1   
  9 Fischer, Zach             11 Waverly-South Sh       50.80      48.03   1 
 10 Moore, Eric                9 Estelline              51.50      48.79   1 
 11 Larson, Justin            12 DeSmet                 48.50      48.94   2 
 12 Rolf, Neill               11 Elkton-Lake Bent       49.26      49.95   1 
 
Event 29  Boys 4x100 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Estelline  'A'                                      46.30      46.43   10   
     1) Gorder, Jeremy 11               2) Licht, Josh 11                 
     3) Gallegos, Eloy 9                4) Busch, Jordan 10               
  2 Grant-Deuel  'A'                                    47.70      47.91    8   
     1) Street, Spencer 10              2) Street, Chris 11               
     3) Berg, Taylor 10                 4) Homan, Clint 11                
  3 DeSmet  'A'                                         48.50      48.16    6   
     1) Ogaki, Kanto 11                 2) Larson, Justin 12              
     3) Hojer, Christian 11             4) Anderson, Mykel 12             
  4 Elkton-Lake Benton  'A'                             48.12      48.40    5   
     1) Flores, Jose 7                  2) Trautman, Zach 11              
     3) Speakman, Marc 10               4) Barber, Buck 11                
  5 Great Plains Lutheran  'A'                          49.17      48.72    4   
     1) Reichel, Jonathan 11            2) Carter, Brian 11               
     3) Meiron, Trenton 11              4) Feil, Zack 9                   
  6 Lake Preston  'A'                                   51.01      53.04    3   
     1) Casper, Chase 10                2) Schukking, Menno 10            
     3) Reyes, Abe 11                   4) DeKnikker, Dylan 9             
  7 Waverly-South Shore  'A'                            58.70      57.87    2   
     1) Pond, Sam 8                     2) Whitted, Gage 7                
     3) Bendt, Morgan 7                 4) Arthur, Chris 9                
 -- Arlington  'A'                                      46.30         DQ  
     1) Flatgard, Ian 11                2) Huntimer, Cam 12               
     3) Chapin, Terran 11               4) Harrison, Elliott 12           
 
Event 30  Boys 4x200 Meter Relay Class B
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Arlington  'A'                                    1:35.20    1:35.26   2  10   
     1) Flatgard, Ian 11                2) Huntimer, Cam 12               
     3) Harrison, Elliott 12            4) DeCurtins, Christian 11        
  2 Castlewood  'A'                                   1:37.00    1:37.48   2   8   
     1) Allen, Drew 12                  2) Ronne, Aaron 9                 
     3) Tillma, Ryan 11                 4) Sikkink, Trevor 10             
  3 Estelline  'A'                                    1:35.20    1:37.99   2   6   
     1) Gorder, Jeremy 11               2) Licht, Josh 11                 
     3) Gallegos, Eloy 9                4) Busch, Jordan 10               
  4 DeSmet  'A'                                       1:38.30    1:38.68   2   5   
     1) Ogaki, Kanto 11                 2) Anderson, Kyle 12              
     3) Garry, Cam 10                   4) Anderson, Mykel 12             
  5 Grant-Deuel  'A'                                  1:38.40    1:39.12   2   4   
     1) Street, Spencer 10              2) Meyer, Brad 10                 
     3) Berg, Taylor 10                 4) Homan, Clint 11                
  6 Elkton-Lake Benton  'A'                           1:37.50    1:39.43   2   3   
     1) Flores, Jose 7                  2) Farnham, Austin 11             
     3) Barber, Buck 11                 4) Anderson, Taylor 12            
  7 Waverly-South Shore  'A'                          1:38.60    1:42.52   1   2   
     1) Fischer, Zach 11                2) Buchholz, Jordan 9             
     3) Lewno, Richie 12                4) Thyen, Kyle 12                 
  8 Great Plains Lutheran  'A'                        1:41.70    1:43.12   1   1   
     1) Kuhlman, Matt 10                2) Reichel, Jonathan 11           
     3) Carter, Brian 11                4) Schaffer, Jacob 10             
  9 Lake Preston  'A'                                 1:46.00    1:45.76   1 
     1) Casper, Chase 10                2) Schukking, Menno 10            
     3) Reyes, Abe 11                   4) Eschenbaum, Calder 9           
 
Event 31  Boys 4x400 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 DeSmet  'A'                                       3:38.07    3:38.12   10   
     1) Madison, Jason 12               2) Anderson, Kyle 12              
     3) Bindert, Paul 12                4) Anderson, Brady 12             
  2 Elkton-Lake Benton  'A'                           3:38.88    3:43.20    8   
     1) Tingle, Brant 9                 2) Barber, Buck 11                
     3) Kampmann, Tyler 11              4) Farnham, Austin 11             
  3 Estelline  'A'                                    3:40.50    3:43.86    6   
     1) Peterson, Eric 12               2) Hendricks, Cody 11             
     3) Saathoff, Blake 11              4) Busch, Jordan 10               
  4 Great Plains Lutheran  'A'                        3:45.60    3:45.57    5   
     1) Noeldner, Justin 12             2) Fick, Zachary 11               
     3) Meiron, Trenton 11              4) Gosch, Seth 12                 
  5 Lake Preston  'A'                                 3:56.00    3:57.61    4   
     1) Casper, Chase 10                2) Eschenbaum, Calder 9           
     3) Schukking, Menno 10             4) Salazar, E.J. 10               
  6 Oldham-Ramona/Rutland  'A'                        3:54.00    4:04.27    3   
     1) Riedel, Dustin 7                2) Menor, Luke 8                  
     3) Menor, Blake 10                 4) Moeller, Brodric 11            
  7 Waverly-South Shore  'A'                          4:19.10    4:31.76    2   
     1) Zemlicka, Brent 9               2) Zemlicka, Taylor 9             
     3) Zemlicka, Tyson 9               4) Buchholz, Jordan 9             
 -- Arlington  'A'                                    3:33.40         NT  
 
Event 32  Boys 4x800 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 DeSmet  'A'                                       8:38.90    8:31.46   10   
     1) Garry, Cam 10                   2) Bindert, Paul 12               
     3) Smith, Garet 11                 4) Anderson, Brady 12             
  2 Estelline  'A'                                    8:48.50    8:37.75    8   
     1) Peterson, Eric 12               2) Saathoff, Blake 11             
     3) Elliot, David 12                4) Krein, Brandon 11              
  3 Elkton-Lake Benton  'A'                           8:45.96    8:50.80    6   
     1) Delaney, Brett 12               2) Tingle, Brant 9                
     3) Kampmann, Tyler 11              4) Speakman, Marc 10              
  4 Great Plains Lutheran  'A'                        8:58.90    8:54.13    5   
     1) Steinmetz, Jonathon 10          2) Lindwurm, Nick 9               
     3) Noeldner, Justin 12             4) Fick, Zachary 11               
  5 Waverly-South Shore  'A'                         10:16.50    9:30.97    4   
     1) Buchholz, Jordan 9              2) Thyen, Kyle 12                 
     3) Zemlicka, Brent 9               4) Lewno, Richie 12               
  6 Oldham-Ramona/Rutland  'A'                        9:45.00    9:48.44    3   
     1) Riedel, Dustin 7                2) Cassutt, Jacob 10              
     3) Menor, Luke 8                   4) Menor, Blake 10                
  7 Grant-Deuel  'A'                                  9:31.00    9:54.12    2   
     1) Kreutner, Greg 9                2) Wold, Kenny 9                  
     3) Adler, James 10                 4) Meyer, Tim 9                   
  8 Arlington  'A'                                   10:18.48   10:10.68    1   
     1) Josephsen, Matt 9               2) VanBockern, Cole 8             
     3) Zobel, Matt 7                   4) Lundquist, Andy 10             
  9 Lake Preston  'A'                                10:25.00   10:28.18  
     1) Rademaker, Lance 9              2) Bradfield, Dylan 10            
     3) McKee, Clint 11                 4) DeKnikker, Dylan 9             
 
Event 33  Boys 1600 Sprint Medley Class B
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Great Plains Lutheran  'A'                        3:59.97    3:52.85   2  10   
     1) Hahn, Luke 9                    2) Kim, JooAn 10                  
     3) Noeldner, Justin 12             4) Lindwurm, Nick 9               
  2 DeSmet  'A'                                       3:49.70    3:55.30   2   8   
     1) Madison, Jason 12               2) Anderson, Mykel 12             
     3) Garry, Cam 10                   4) Anderson, Brady 12             
  3 Arlington  'A'                                    3:54.13    3:57.00   2   6   
     1) Flatgard, Ian 11                2) Huntimer, Cam 12               
     3) Harrison, Elliott 12            4) Klienjan, Ryan 12              
  4 Grant-Deuel  'A'                                  3:59.60    4:01.60   2   5   
     1) Homan, Clint 11                 2) Berg, Taylor 10                
     3) Street, Spencer 10              4) Street, Chris 11               
  5 Elkton-Lake Benton  'A'                           3:52.49    4:17.65   2   4   
     1) Tollefson, Daniel 9             2) Trautman, Zach 11              
     3) Flores, Jose 7                  4) Speakman, Marc 10              
  6 Oldham-Ramona/Rutland  'A'                        4:12.00    4:26.34   1   3   
     1) Machado, Joao 12                2) Menor, Luke 8                  
     3) Riedel, Dustin 7                4) Moeller, Brodric 11            
  7 Estelline  'A'                                    3:50.00    4:28.72   2   2   
     1) Linneman, Brady 9               2) Prosch, Chris 11               
     3) Hendricks, Cody 11              4) Elliot, David 12               
  8 Lake Preston  'A'                                 4:25.00    4:35.19   1   1   
     1) Reyes, Abe 11                   2) McKee, Clint 11                
     3) Schukking, Menno 10             4) Rademaker, Lance 9             
  9 Waverly-South Shore  'A'                          4:33.00    5:01.25   1 
     1) Arthur, Chris 9                 2) Bendt, Morgan 7                
     3)                                 4) Zemlicka, Brent 9              
 
Event 34  Boys Shot Put Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rieger, Jeff              12 Estelline           49-11.00   49-00.75   10   
  2 Geary, Scott              12 Great Plains Lut    50-03.50   48-05.25    8   
  3 Spader, Britton           11 DeSmet              43-00.00   43-09.00    6   
  4 Halverson, Anthony        10 DeSmet              43-10.00   43-05.75    5   
  5 Erstad, Jared             12 Arlington           40-05.00   41-08.00    4   
  6 Siefkes, Jay              10 DeSmet              37-00.00   39-02.25    3   
  7 Donley, Austin            10 Estelline           43-02.50   37-05.75    2   
  8 Berg, Jordan              12 Grant-Deuel         39-04.00   36-09.25    1   
  9 Wyatt, Tony               12 Castlewood          40-00.00   35-09.25  
 10 Adolph, Jordan            10 Grant-Deuel         37-10.50   35-09.00  
 11 Adler, Geoff               9 Grant-Deuel         34-08.00   35-06.00  
 12 Lechette, Dusty           11 Great Plains Lut    33-03.00   35-00.00  
 13 King, Austin              10 Arlington           34-05.00   34-06.00  
 14 Schofield, Taylor         11 Castlewood          36-00.00   34-05.50  
 15 Roloff, Benjamin          11 Great Plains Lut    35-04.00   33-11.50  
 16 Seeklander, Adam          12 Estelline           35-07.00   33-08.50  
 17 Machado, Joao             12 Oldham-Ramona/Ru    34-07.00   32-07.00  
 18 Bush, Jesse                8 Waverly-South Sh    29-04.00   32-04.00  
 19 Gergen, Tommy             11 Waverly-South Sh    33-03.00   31-09.50  
 20 Zemlicka, Tyson            9 Waverly-South Sh    29-07.00   27-09.50  
 21 Jaton, Ethan               7 Oldham-Ramona/Ru    27-04.25   26-10.25  
 22 Pinkava, Max               8 Oldham-Ramona/Ru    17-05.00   17-05.50  
 
Event 35  Boys Discus Throw Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Geary, Scott              12 Great Plains Lut      166-10     150-01   10   
  2 Wyatt, Tony               12 Castlewood            148-00     136-03    8   
  3 Rieger, Jeff              12 Estelline             138-02     136-03    6   
  4 Lembke, Dayton            11 DeSmet                127-00     117-00    5   
  5 Spader, Britton           11 DeSmet                113-00     116-04    4   
  6 Lechette, Dusty           11 Great Plains Lut      104-08     113-01    3   
  7 Adler, James              10 Grant-Deuel           109-01     111-01    2   
  8 Halverson, Anthony        10 DeSmet                120-00     107-02    1   
  9 Erstad, Jared             12 Arlington             112-02     106-07  
 10 Adler, Bob                10 Grant-Deuel            92-10     106-00  
 11 Moeller, Brodric          11 Oldham-Ramona/Ru    00-03.50     102-03  
 12 Kreutner, Greg             9 Grant-Deuel           100-07      98-00  
 13 Christensen, Colton        9 Elkton-Lake Bent      105-01      93-11  
 14 Schofield, Taylor         11 Castlewood            110-00      88-11  
 15 Gutzmer, Alex             12 Lake Preston          106-06      87-09  
 16 Runia, David              10 Estelline              92-05      87-05  
 17 Kranz, Schuyler           11 Waverly-South Sh       81-02      86-05  
 18 Seeklander, Adam          12 Estelline              90-05      85-05  
 19 Roloff, Benjamin          11 Great Plains Lut       94-04      84-07  
 20 Machado, Joao             12 Oldham-Ramona/Ru      103-00      82-06  
 21 Gergen, Tommy             11 Waverly-South Sh       92-03      81-02  
 22 Zemlicka, Taylor           9 Waverly-South Sh       72-05      74-06  
 23 King, Austin              10 Arlington              75-06      70-09  
 24 Jaton, Ethan               7 Oldham-Ramona/Ru       70-01      65-08  
 
Event 36  Boys High Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Feil, Zack                 9 Great Plains Lut     6-01.00    6-01.00   10   
  2 Chapin, Terran            11 Arlington            5-08.00    5-10.00    8   
  3 Salazar, E.J.             10 Lake Preston         5-06.00    5-08.00    6   
  4 Fick, Zachary             11 Great Plains Lut     5-09.00   J5-08.00    5   
  5 Flatgard, Ian             11 Arlington            5-10.00    5-06.00    4   
  6 Sime, Josh                12 Grant-Deuel          5-08.00   J5-06.00    3   
  7 Gorder, Max                9 Estelline            5-04.00    5-00.00    1   
  7 Rolf, Neill               11 Elkton-Lake Bent     5-06.00    5-00.00    1   
  7 Mattick, Samuel           10 Great Plains Lut     5-00.00    5-00.00    1   
 -- Rolf, Taylor               9 Elkton-Lake Bent     5-04.00         NH  
 
Event 37  Boys Long Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Allen, Drew               12 Castlewood          19-10.00   21-01.50   10   
  2 Sikkink, Trevor           10 Castlewood          19-11.75   20-04.50    8   
  3 Feil, Zack                 9 Great Plains Lut    19-06.50   20-02.50    6   
  4 Gorder, Jeremy            11 Estelline           19-09.00   19-04.25    5   
  5 Licht, Josh               11 Estelline           18-08.00   18-07.75    4   
  6 Meiron, Trenton           11 Great Plains Lut    18-03.00   18-01.00    3   
  7 Herbener, Grant           11 Great Plains Lut    18-04.50   18-00.00    2   
  8 Tillma, Ryan              11 Castlewood          18-00.00   17-07.00    1   
  9 Moeller, Brodric          11 Oldham-Ramona/Ru    18-02.75   17-05.75  
 10 Sime, Josh                12 Grant-Deuel         17-11.00   17-02.50  
 11 Gorder, Max                9 Estelline           17-07.50   16-08.00  
 12 Arthur, Chris              9 Waverly-South Sh    15-07.00   15-04.75  
 13 Ogaki, Kanto              11 DeSmet              17-09.00   13-08.00  
 
Event 38  Boys Triple Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Licht, Josh               11 Estelline           40-09.00   41-05.25   10   
  2 Feil, Zack                 9 Great Plains Lut    39-10.00   40-03.75    8   
  3 Salazar, E.J.             10 Lake Preston        38-08.00   40-01.00    6   
  4 Eschenbaum, Calder         9 Lake Preston        37-08.00   39-11.50    5   
  5 Herbener, Grant           11 Great Plains Lut    38-05.00   36-05.50    4   
  6 Sime, Josh                12 Grant-Deuel         36-03.00   36-02.50    3   
  7 Gorder, Max                9 Estelline           36-05.00   36-00.00    2   
  8 Steinmetz, Jonathon       10 Great Plains Lut    35-04.00   35-10.75    1   
  9 Grooters, Zach            11 Elkton-Lake Bent    36-05.00   34-04.25  
 10 Arthur, Chris              9 Waverly-South Sh    32-07.00   33-05.25  
 
Event 39  Boys Pole Vault Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gorder, Jeremy            11 Estelline           12-00.00   11-06.00   10   
  2 Farnham, Austin           11 Elkton-Lake Bent    10-06.00   11-00.00    8   
  3 Linneman, Brady            9 Estelline            9-06.00  J11-00.00    6   
  4 Gosch, Seth               12 Great Plains Lut    10-00.00   10-06.00    4.50
  4 Rolf, Taylor               9 Elkton-Lake Bent    11-00.00   10-06.00    4.50
  6 Chapin, Terran            11 Arlington           10-06.00    9-00.00    2.50
  6 Herbener, Grant           11 Great Plains Lut     9-09.00    9-00.00    2.50
  8 Rolf, Neill               11 Elkton-Lake Bent    10-00.00   J9-00.00    1   
  9 Steinmetz, Jonathon       10 Great Plains Lut     9-00.00    8-06.00  
 10 Prosch, Chris             11 Estelline            8-00.00    7-06.00