Licensed to South Dakota H.S. Championship Meet
                                       HY-TEK's Meet Manager 5/22/2009 10:58 AM
                   Region 1B Track & Field Meet - 5/21/2009                    
                                  Groton, SD                                   
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Heesch, Tasha             10 Rosholt                12.90       13.5q  1 
  2 Pedersen, Megan           11 Wilmot                 13.20       13.6q  2 
  3 Tobin, Shauna              9 Langford               13.30       13.8q  3 
  4 Wieser, Amanda            12 Rosholt                13.60       14.0q  3 
  5 Minder, Annie             10 Wilmot                 14.00       14.2q  1 
  6 Pistorious, Taryn          8 Rosholt                14.00       14.3q  2 
  7 Wilson, Kayla             11 Warner                 13.80       14.4q  1 
  8 Wetzler, Haley             9 Northwestern           13.67       14.9q  2 
  9 Morgan, Gabrielle          9 Northwestern           14.22       14.9   3 
 10 Domke, Cami               10 Hitchcock-Tulare       14.30       15.1   2 
 11 Bivens, Savannah           7 Langford               14.90       15.2   3 
 12 Miles, Kimberly            8 Northwestern           14.33       15.3   1 
 13 Bivens, Sierra             7 Langford               14.90       15.4   2 
 14 Fuhrman, Karly             9 Warner                 14.89       15.6   1 
 15 Kopplin, Bailey           11 Hitchcock-Tulare       14.12       15.7   3 
 16 Remily, Alex               7 Doland/Conde           15.25       16.0   3 
 17 Binger, Lexi               7 Hitchcock-Tulare       15.30       16.6   2 
 
Event 1  Girls 100 Meter Dash Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Heesch, Tasha             10 Rosholt                 13.5       13.4   10   
  2 Pedersen, Megan           11 Wilmot                  13.6       13.5    8   
  3 Tobin, Shauna              9 Langford                13.8       13.8    6   
  4 Wieser, Amanda            12 Rosholt                 14.0       14.4    5   
  5 Wetzler, Haley             9 Northwestern            14.9       14.5    4   
  6 Pistorious, Taryn          8 Rosholt                 14.3       14.5    3   
  7 Wilson, Kayla             11 Warner                  14.4       14.6    2   
  8 Minder, Annie             10 Wilmot                  14.2       14.6    1   
 
Event 2  Girls 200 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bronson, Summer           12 Wilmot                 29.20       28.5   2  10   
  2 Wieser, Amanda            12 Rosholt                29.00       28.9   2   8   
  3 Pistorious, Taryn          8 Rosholt                29.80       29.6   2   6   
  4 Braun, Hanna               9 Rosholt                29.50       29.7   2   5   
  5 Tobin, Shauna              9 Langford               29.00       29.8   2   4   
  6 Planteen, Rachel           9 Langford               30.20       30.2   1   3   
  7 Ness, Alexis              10 Waubay                 28.33       30.4   2   2   
  8 Glodrey, Peyton            9 Langford               29.00       30.5   2   1   
  9 Wilson, Kayla             11 Warner                 30.12       30.8   1 
 10 Tollefson, Ashley         11 Hitchcock-Tulare       29.85       31.1   2 
 11 Domke, Cami               10 Hitchcock-Tulare       30.10       31.4   1 
 12 Morgan, Gabrielle          9 Northwestern           30.55       31.9   1 
 13 Gascoigne, Kari            7 Warner                 30.00       32.2   1 
 14 Kopplin, Bailey           11 Hitchcock-Tulare       31.00       32.3   1 
 15 Nelson, Trissa             7 Warner                 29.90       32.6   1 
 
Event 3  Girls 400 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Meyer, Erica              11 Rosholt              1:00.20     1:00.1   2  10   
  2 Tuscherer, Justine         9 Northwestern         1:02.17     1:01.8   2   8   
  3 Jark, Mallory              9 Warner               1:02.80     1:03.4   2   6   
  4 Ness, Alexis              10 Waubay               1:06.31     1:07.8   2   5   
  5 Lane, Bailey               7 Rosholt              1:09.00     1:09.7   2   4   
  6 Barrie, Heather            7 Hitchcock-Tulare     1:13.30     1:13.4   2   3   
  7 Bivens, Sierra             7 Langford             1:14.00     1:14.1   1   2   
  8 Binger, Paige              7 Hitchcock-Tulare     1:13.50     1:14.5   2   1   
  9 Binger, LaMour             7 Hitchcock-Tulare     1:13.50     1:16.7   1 
 10 Fischbach, Kara           10 Northwestern         1:15.00     1:19.1   1 
 -- Bivens, Savannah           7 Langford             1:14.00         NT   1 
 
Event 4  Girls 800 Meter Run Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tuscherer, Justine         9 Northwestern         2:25.99     2:29.3   2  10   
  2 Pistorious, Taryn          8 Rosholt              2:44.00     2:34.9   2   8   
  3 Zirbel, Courtney          11 Summit               2:42.67     2:35.5   2   6   
  4 Lenocker, Aimee           12 Hitchcock-Tulare     2:41.85     2:38.4   2   5   
  5 Fritz, Brooke             10 Rosholt              2:44.00     2:45.6   2   4   
  6 Larson, Rina               8 Warner               2:33.00     2:47.7   2   3   
  7 Koester, Molly             8 Hitchcock-Tulare     2:55.00     2:57.2   1   2   
  8 Swanson, Shanna            7 Waubay               2:52.53     2:59.7   2   1   
 -- Frericks, Laken            9 Northwestern         3:04.00         NT   1 
 -- Peterson, Carly           11 Northwestern         2:53.00         NT   1 
 -- Carey, Rikki               9 Warner               2:54.40         NT   1 
 -- Peterson, Vanessa          8 Rosholt              2:59.00         NT   1 
 -- Aadland, Taylor            8 Roslyn               3:35.00         NT   1 
 
Event 5  Girls 1600 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Larson, Rina               8 Warner               5:39.90     5:46.0   10   
  2 Zirbel, Courtney          11 Summit               5:57.30     5:54.0    8   
  3 Fritz, Brooke             10 Rosholt              5:53.00     6:08.0    6   
  4 Zirbel, Alicia            10 Summit               6:22.00     6:16.7    5   
  5 Peterson, Carly           11 Northwestern         6:09.00     6:28.1    4   
  6 Sichmeller, Jaime          8 Roslyn               6:23.00     6:29.0    3   
  7 Frericks, Laken            9 Northwestern         6:19.00     6:48.9    2   
  8 Plath, Jada                8 Rosholt              6:40.00     7:11.6    1   
 
Event 6  Girls 3200 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Oakland, Josie            12 Langford            12:45.00    12:22.1   10   
  2 Steffens, April           10 Rosholt             12:50.00    12:50.9    8   
  3 Zirbel, Alicia            10 Summit              13:47.00    13:44.7    6   
  4 Punt, Erin                 7 Warner              13:30.00    13:58.2    5   
  5 Frericks, Laken            9 Northwestern        14:28.00    15:33.0    4   
 
Event 7  Girls 100 Meter Hurdles Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Anderson, Conner          10 Rosholt                15.90       15.5q  1 
  2 Bronson, Summer           12 Wilmot                 16.20       16.4q  2 
  3 Tschetter, Haley           9 Doland/Conde           18.20       17.2q  2 
  4 Punt, Emily               10 Warner                 18.10       17.7q  1 
  5 Rogers, Rachel             8 Warner                 18.66       18.7q  2 
  6 Lick, Hailey               8 Rosholt                17.80       19.2q  1 
  7 Schuler, Kendra           11 Wilmot                 19.30       19.4q  1 
  8 Zach, Theresa              8 Rosholt                17.70       20.1q  2 
  9 Fuhrman, Karly             9 Warner                 20.33       20.2   2 
 10 Carr, Tabitha             11 Hitchcock-Tulare       20.90       20.9   2 
 11 Hamilton, Nicole           7 Hitchcock-Tulare       19.42       21.0   1 
 12 Barrie, Heather            7 Hitchcock-Tulare       21.30       21.8   1 
 13 Forlorou, Isabelle        11 Roslyn                 22.20       22.1   1 
 
Event 7  Girls 100 Meter Hurdles Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Anderson, Conner          10 Rosholt                 15.5       15.6   10   
  2 Bronson, Summer           12 Wilmot                  16.4       16.5    8   
  3 Tschetter, Haley           9 Doland/Conde            17.2       17.2    6   
  4 Punt, Emily               10 Warner                  17.7       18.3    5   
  5 Rogers, Rachel             8 Warner                  18.7       19.1    4   
  6 Lick, Hailey               8 Rosholt                 19.2       19.7    3   
  7 Schuler, Kendra           11 Wilmot                  19.4       19.7    2   
  8 Zach, Theresa              8 Rosholt                 20.1       20.0    1   
 
Event 8  Girls 300 Meter Hurdles Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anderson, Conner          10 Rosholt                47.20       48.1   2  10   
  2 Bronson, Summer           12 Wilmot                 50.10       48.4   2   8   
  3 Tschetter, Haley           9 Doland/Conde           51.92       51.9   2   6   
  4 Punt, Emily               10 Warner                 54.90       54.9   2   5   
  5 Lick, Hailey               8 Rosholt                56.20       55.8   2   4   
  6 Rogers, Rachel             8 Warner                 57.40       56.4   2   3   
  7 Fuhrman, Karly             9 Warner                 59.10       57.0   1   2   
  8 Carr, Tabitha             11 Hitchcock-Tulare       59.40       58.8   1   1   
  9 Hamilton, Nicole           7 Hitchcock-Tulare       56.85       59.3   2 
 10 Jens, Taylor              11 Hitchcock-Tulare       57.90     1:00.2   1 
 
Event 9  Girls 4x100 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rosholt  'A'                                        53.61       51.8   10   
     1) Anderson, Cahri 12              2) Wieser, Amanda 12              
     3) Lick, April 9                   4) Heesch, Tasha 10               
  2 Hitchcock-Tulare  'A'                               53.36       53.7    8   
     1) Tollefson, Shelby 12            2) Bonebright, Ashley 12          
     3) Binger, Kristen 9               4) Koester, Kailee 11             
  3 Langford  'A'                                       55.15       54.8    6   
     1) Glodrey, Peyton 9               2) Planteen, Rachel 9             
     3) Pulfrey, Laura 12               4) Tobin, Shauna 9                
  4 Wilmot  'A'                                         56.70       56.3    5   
     1) Minder, Annie 10                2) Porter, Carlene 8              
     3) Argo, Lacey 11                  4) Pedersen, Megan 11             
  5 Warner  'A'                                         57.40       57.3    4   
     1) Schmidt, Bryanna 9              2) Kay, Emily 9                   
     3) Skjefte, Daryn 9                4) Wilson, Kayla 11               
  6 Northwestern  'A'                                   57.10       57.3    3   
     1) Wetzler, Haley 9                2) Miles, Kimberly 8              
     3) Morgan, Gabrielle 9             4) Peterson, Megan 11             
  7 Waubay  'A'                                       1:00.13       59.5    2   
     1) Gaikowski, Allie 9              2) Ness, Alexis 10                
     3) Davis, Brandlee 10              4) Ryan, Jenna 11                 
  8 Roslyn  'A'                                       1:07.00     1:04.6    1   
     1) Erdmann, Gabby 7                2) Forlorou, Isabelle 11          
     3) Trautner, Ruth 8                4) Hanson, Dylan 7                
 
Event 10  Girls 4x200 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rosholt  'A'                                      1:49.30     1:47.2   10   
     1) Heesch, Tasha 10                2) Meyer, Erica 11                
     3) Anderson, Cahri 12              4) Anderson, Conner 10            
  2 Hitchcock-Tulare  'A'                             1:54.20     1:53.6    8   
     1) Tollefson, Shelby 12            2) Bonebright, Ashley 12          
     3) Binger, Kristen 9               4) Koester, Kailee 11             
  3 Wilmot  'A'                                       1:59.00     1:58.7    6   
     1) Minder, Annie 10                2) Argo, Lacey 11                 
     3) Pedersen, Megan 11              4) Bronson, Summer 12             
  4 Northwestern  'A'                                 1:57.20     2:00.0    5   
     1) Wetzler, Haley 9                2) Taylor, Mariah 9               
     3) Peterson, Megan 11              4) Clemens, Ashley 8              
  5 Warner  'A'                                       1:58.60     2:03.2    4   
     1) Schmidt, Bryanna 9              2) Skjefte, Daryn 9               
     3) Nelson, Trissa 7                4) Rogers, Rachel 8               
  6 Waubay  'A'                                       2:08.00     2:14.1    3   
     1) Larson, Monica 7                2) Swanson, Shanna 7              
     3) Daniel, Keely 7                 4) Breske, Kayla 7                
  7 Roslyn  'A'                                       2:10.00     2:25.5    2   
     1) Hanson, Dylan 7                 2) Erdmann, Gabby 7               
     3) Trautner, Ruth 8                4) Aadland, Taylor 8              
 
Event 11  Girls 4x400 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rosholt  'A'                                      4:15.50     4:11.8   10   
     1) Anderson, Cahri 12              2) Anderson, Conner 10            
     3) Lick, April 9                   4) Meyer, Erica 11                
  2 Northwestern  'A'                                 4:32.23     4:27.6    8   
     1) Taylor, Mariah 9                2) Peterson, Megan 11             
     3) Wetzler, Haley 9                4) Tuscherer, Justine 9           
  3 Hitchcock-Tulare  'A'                             4:30.75     4:32.3    6   
     1) Binger, Kristen 9               2) Binger, Siara 11               
     3) Koester, Kailee 11              4) Lenocker, Aimee 12             
  4 Warner  'A'                                       4:37.80     4:47.7    5   
     1) Larson, Rina 8                  2) Schmidt, Bryanna 9             
     3) Jung, Briana 10                 4) Jark, Mallory 9                
  5 Langford  'A'                                     4:40.00     4:55.5    4   
     1) Planteen, Rachel 9              2) Glodrey, Peyton 9              
     3) Pulfrey, Laura 12               4) Oakland, Josie 12              
  6 Waubay  'A'                                       5:03.55     5:11.5    3   
     1) Ryan, Jenna 11                  2) Larson, Monica 7               
     3) Swanson, Shanna 7               4) Davis, Brandlee 10             
  7 Wilmot  'A'                                       5:20.00     5:23.6    2   
     1) Dockter, Allison 8              2) Chamley, Brittney 8            
     3) Ebben, Marissa 8                4) Schuler, Karissa 9             
  8 Roslyn  'A'                                       6:01.00     5:35.9    1   
     1) Forlorou, Isabelle 11           2) Aadland, Taylor 8              
     3) Erdmann, Gabby 7                4) Sichmeller, Jaime 8            
 
Event 12  Girls 4x800 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rosholt  'A'                                     10:49.00    10:23.9   10   
     1) Zach, Theresa 8                 2) Fritz, Brooke 10               
     3) Campbell, Katie 10              4) Steffens, April 10             
  2 Warner  'A'                                      11:00.20    10:32.9    8   
     1) Larson, Rina 8                  2) Jung, Briana 10                
     3) Wilson, Kayla 11                4) Jark, Mallory 9                
  3 Hitchcock-Tulare  'A'                            10:54.30    10:52.7    6   
     1) Binger, Kristen 9               2) Lenocker, Aimee 12             
     3) Binger, Siara 11                4) Binger, Alissa 9               
  4 Waubay  'A'                                      11:36.24    12:07.4    5   
     1) Swanson, Shanna 7               2) Ryan, Jenna 11                 
     3) Larson, Monica 7                4) Davis, Brandlee 10             
  5 Roslyn  'A'                                      12:00.00    12:33.0    4   
     1) Hanson, Dylan 7                 2) Aadland, Taylor 8              
     3) Trautner, Ruth 8                4) Sichmeller, Jaime 8            
  6 Wilmot  'A'                                      12:42.00    12:50.7    3   
     1) Remund, Courtney 8              2) Ebben, Marissa 8               
     3) Dockter, Allison 8              4) Chamley, Brittney 8            
 -- Northwestern  'A'                                10:55.00         NT  
 
Event 13  Girls 1600 Sprint Medley Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rosholt  'A'                                      4:28.50     4:37.0   10   
     1) Wieser, Amanda 12               2) Heesch, Tasha 10               
     3) Campbell, Katie 10              4) Meyer, Erica 11                
  2 Warner  'A'                                       4:42.30     4:47.4    8   
     1) Schmidt, Bryanna 9              2) Skjefte, Daryn 9               
     3) Jung, Briana 10                 4) Jark, Mallory 9                
  3 Hitchcock-Tulare  'A'                             4:35.30     4:50.3    6   
     1) Bonebright, Ashley 12           2) Tollefson, Ashley 11           
     3) Koester, Kailee 11              4) Binger, Alissa 9               
  4 Waubay  'A'                                       5:12.55     5:22.0    5   
     1) Larson, Monica 7                2) Daniel, Keely 7                
     3) Davis, Brandlee 10              4) Ryan, Jenna 11                 
  5 Roslyn  'A'                                       5:55.00     5:34.8    4   
     1) Hanson, Dylan 7                 2) Forlorou, Isabelle 11          
     3) Erdmann, Gabby 7                4) Sichmeller, Jaime 8            
  6 Wilmot  'A'                                       5:40.00     5:39.3    3   
     1) Chamley, Brittney 8             2) Porter, Carlene 8              
     3) Dockter, Allison 8              4) Remund, Courtney 8             
 -- Northwestern  'A'                                 4:43.56         NT  
 -- Summit  'A'                                       4:44.60         NT  
 
Event 14  Girls Shot Put Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hawley, Nona              11 Northwestern        33-11.00   31-11.00   10   
  2 Littlewind, Katie          9 Waubay              29-00.00   30-01.00    8   
  3 Gatzke, Brittany          10 Hitchcock-Tulare    29-08.50   29-00.00    6   
  4 Rozell, Taylor            10 Warner              29-02.00   28-11.50    5   
  5 Feather, Randi            12 Rosholt             29-05.00   28-10.00    4   
  6 Boekelheide, Joni         10 Northwestern        29-03.00   27-01.00    3   
  7 Wieser, Maggie            10 Rosholt             25-10.00   25-07.00    2   
  8 Smith, Sidney             11 Summit              23-06.00  J25-07.00    1   
 -- Bergman, Sadie            11 Wilmot              26-00.00         ND  
 -- Ebben, Shayna             10 Wilmot              25-00.00         ND  
 -- Buttke, Makayla            8 Wilmot              24-00.00         ND  
 -- Peterson, Shelby           9 Northwestern        27-05.00         ND  
 -- Palmquist, Callie         11 Doland/Conde        15-00.00         ND  
 -- Breske, Kayla              7 Waubay              21-00.00         ND  
 -- Fair, Amanda              11 Warner              26-04.00         ND  
 -- Wik, Becky                11 Rosholt             25-00.00         ND  
 -- Tollefson, McKayla         8 Hitchcock-Tulare    20-00.00         ND  
 -- Testerman, Brittany       11 Warner              26-01.00         ND  
 -- Smith, Sarah              11 Summit              23-00.00         ND  
 -- Gross, Kaylyn             12 Hitchcock-Tulare    24-03.00         ND  
 
Event 15  Girls Discus Throw Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Testerman, Brittany       11 Warner                 90-01      99-11   10   
  2 Gatzke, Brittany          10 Hitchcock-Tulare       93-00      93-04    8   
  3 Feather, Randi            12 Rosholt                98-08      92-09    6   
  4 Ebben, Shayna             10 Wilmot                 81-00      89-06    5   
  5 Rozell, Taylor            10 Warner                 89-05      87-00    4   
  6 Peterson, Shelby           9 Northwestern           85-11      81-11    3   
  7 Wik, Becky                11 Rosholt             86-02.50      81-09    2   
  8 Boekelheide, Joni         10 Northwestern           92-07      79-02    1   
 -- Littlewind, Katie          9 Waubay                 78-02         ND  
 -- Buttke, Makayla            8 Wilmot                 65-00         ND  
 -- Palmquist, Callie         11 Doland/Conde           32-00         ND  
 -- Hawley, Nona              11 Northwestern           87-02         ND  
 -- Fair, Amanda              11 Warner                 87-01         ND  
 -- Gross, Kaylyn             12 Hitchcock-Tulare       78-05         ND  
 -- Brandenburger, Ashley      9 Rosholt                84-02         ND  
 -- Bergman, Sadie            11 Wilmot                 78-00         ND  
 -- Binger, Cassie             7 Hitchcock-Tulare       74-00         ND  
 
Event 16  Girls High Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kulesa, Traci              9 Warner               4-08.00    4-10.00   10   
  2 Hills, Brittany           12 Summit               5-00.00    4-08.00    8   
  3 Peterson, Megan           11 Northwestern         4-10.00   J4-08.00    6   
  4 Kneeland, Alex            10 Summit               4-10.00   J4-08.00    5   
  5 Tuscherer, Justine         9 Northwestern         4-10.00    4-06.00    4   
  6 Rogers, Rachel             8 Warner               4-06.00   J4-06.00    3   
  7 Braun, Hanna               9 Rosholt              4-05.00    4-04.00    1.50
  7 Kay, Emily                 9 Warner               4-02.00    4-04.00    1.50
  9 Schuler, Kendra           11 Wilmot               4-04.00    4-02.00  
  9 Ebben, Marissa             8 Wilmot               4-04.00    4-02.00  
 -- Gaikowski, Allie           9 Waubay               4-08.00         NH  
 -- Bucklin, Wendy            10 Summit               4-10.00         NH  
 -- Remund, Courtney           8 Wilmot               4-00.00         NH  
 
Event 17  Girls Long Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tollefson, Shelby         12 Hitchcock-Tulare    15-10.50   16-03.00   10   
  2 Pulfrey, Laura            12 Langford            15-03.00   15-11.00    8   
  3 Wik, Christa              11 Roslyn              15-03.00   15-10.00    6   
  4 Planteen, Rachel           9 Langford            14-10.00   15-07.00    5   
  5 Taylor, Mariah             9 Northwestern        14-11.00   15-01.00    4   
  6 Argo, Lacey               11 Wilmot              13-05.00   14-02.00    3   
  7 Gaikowski, Allie           9 Waubay              13-06.00   14-01.00    2   
  8 Domke, Cami               10 Hitchcock-Tulare    14-01.75  J14-01.00    1   
 -- Glodrey, Peyton            9 Langford            14-03.00         ND  
 -- Schuler, Kendra           11 Wilmot              13-03.00         ND  
 -- Minder, Annie             10 Wilmot              14-05.00         ND  
 -- Remily, Alex               7 Doland/Conde        12-01.00         ND  
 -- Miles, Kimberly            8 Northwestern        13-11.00         ND  
 -- Boekelheide, Joni         10 Northwestern        13-05.00         ND  
 -- Carey, Rikki               9 Warner              13-07.00         ND  
 -- Kulesa, Traci              9 Warner              13-05.00         ND  
 -- Breske, Kayla              7 Waubay              10-06.00         ND  
 -- Daniel, Keely              7 Waubay              11-04.00         ND  
 -- Eggers, Mackenzie          8 Rosholt             13-10.00         ND  
 -- Kneeland, Alex            10 Summit              13-04.75         ND  
 -- Skjefte, Daryn             9 Warner              13-01.00         ND  
 -- Binger, Siara             11 Hitchcock-Tulare    13-09.00         ND  
 
Event 18  Girls Triple Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tollefson, Shelby         12 Hitchcock-Tulare    33-10.50   34-00.50   10   
  2 Jung, Briana              10 Warner              31-10.00   33-02.00    8   
  3 Pulfrey, Laura            12 Langford            33-08.50   31-10.00    6   
  4 Domke, Cami               10 Hitchcock-Tulare    31-04.00   30-07.50    5   
  5 Porter, Carlene            8 Wilmot              31-00.00   30-05.00    4   
  6 Pedersen, Megan           11 Wilmot              31-04.00   30-04.50    3   
  7 Lick, April                9 Rosholt             30-06.00   30-03.50    2   
  8 Tschetter, Haley           9 Doland/Conde        30-08.00   29-08.50    1   
 -- Remily, Alex               7 Doland/Conde        26-01.00         ND  
 -- Argo, Lacey               11 Wilmot              29-01.00         ND  
 -- Taylor, Mariah             9 Northwestern        31-11.00         ND  
 -- Tobin, Shauna              9 Langford            31-11.00         ND  
 -- Anderson, Cahri           12 Rosholt             30-03.00         ND  
 -- Kay, Emily                 9 Warner              30-01.00         ND  
 -- Wik, Christa              11 Roslyn              31-00.00         ND  
 -- Tollefson, Ashley         11 Hitchcock-Tulare    28-10.00         ND  
 -- Rozell, Kelsey            12 Warner              30-07.00         ND  
 -- Kneeland, Alex            10 Summit              30-07.00         ND  
 -- Eggers, Mackenzie          8 Rosholt             30-05.50         ND