Licensed to South Dakota H.S. Championship Meet
                                       HY-TEK's Meet Manager 5/22/2009 10:58 AM
                   Region 1B Track & Field Meet - 5/21/2009                    
                                  Groton, SD                                   
                                    Results                                    
 
Event 21  Boys 100 Meter Dash Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Streckfuss, Dylan         12 Warner                 11.10       11.8q  1 
  2 Tobin, Jeff               12 Langford               11.30       12.1q  2 
  3 Tuszka, Jarrod             8 Warner                 11.90       12.2q  3 
  4 Cass, August              12 Northwestern           11.65       12.3q  3 
  5 Bartunek, Tanner           8 Summit                 12.12       12.4q  2 
  6 Binger, Dylan             11 Hitchcock-Tulare       11.90       12.8q  2 
  7 Struening, Sam            11 Langford               12.10       12.8q  1 
  8 Pike, Tyler                8 Summit                 12.83       13.0q  1 
  9 Greiner, Troy              9 Wilmot                 12.30       13.0   3 
 10 Owen, Dallas              10 Wilmot                 12.50       13.1   2 
 11 Tigglehaar, Mike           9 Waubay                 12.28       13.3   3 
 12 Garvin, Michael           10 Doland/Conde           13.00       13.5   1 
 13 Logan, Lain                8 Doland/Conde           13.60       13.6   1 
 14 Hoglund, Weston            9 Langford               13.10       13.7   2 
 15 Tschetter, Raistlan        9 Hitchcock-Tulare       14.95       14.1   3 
 16 Rencountre, Doug           9 Waubay                 13.20       14.2   3 
 17 Lyren, Tony                9 Doland/Conde           13.50       14.3   1 
 18 Morgan, Richie            11 Rosholt                13.50       14.5   2 
 19 Osterloh, Brady            9 Wilmot                 13.30       14.7   3 
 19 Masat, Garret              9 Hitchcock-Tulare       14.84       14.7   3 
 
Event 21  Boys 100 Meter Dash Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Streckfuss, Dylan         12 Warner                  11.8       11.5   10   
  2 Tobin, Jeff               12 Langford                12.1       11.9    8   
  3 Tuszka, Jarrod             8 Warner                  12.2       12.2    6   
  4 Cass, August              12 Northwestern            12.3       12.3    5   
  5 Bartunek, Tanner           8 Summit                  12.4       12.5    4   
  6 Binger, Dylan             11 Hitchcock-Tulare        12.8       12.7    3   
  7 Pike, Tyler                8 Summit                  13.0       12.9    2   
  8 Struening, Sam            11 Langford                12.8       13.0    1   
 
Event 22  Boys 200 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Streckfuss, Dylan         12 Warner                 22.50       23.6   3  10   
  2 Schmidt, Mike             10 Doland/Conde           23.70       23.9   3   8   
  3 Tobin, Jeff               12 Langford               23.90       24.1   3   6   
  4 Stark, Tyler              12 Doland/Conde           23.90       24.4   3   5   
  5 Kanable, Jordan           11 Wilmot                 23.60       24.4   3   4   
  6 Alberts, Michael          11 Langford               24.00       24.5   3   3   
  7 Cass, August              12 Northwestern           24.20       25.2   2   2   
  8 Fuhrman, Brady            10 Warner                 24.00       25.9   3   1   
  9 Keahey, Jordan            11 Aberdeen Christi       25.99       25.9   2 
 10 Oechsle, Wade             11 Hitchcock-Tulare       25.45       26.1   2 
 11 Serfling, Jeramiah        10 Northwestern           25.22       26.5   2 
 12 Moeller, Mark              9 Rosholt                26.21       26.7   2 
 13 Owen, Dallas              10 Wilmot                 26.00       27.0   2 
 14 Rickard, Austin            8 Summit                 28.45       27.6   1 
 15 Hoglund, Weston            9 Langford               27.00       27.7   2 
 16 Reil, Tyler               10 Wilmot                 28.50       28.7   1 
 17 Tejada, Claudio            9 Rosholt                29.40       29.7   1 
 18 Morgan, Richie            11 Rosholt                29.30       29.9   1 
 19 Rencountre, Doug           9 Waubay                 28.55       30.0   1 
 20 Masat, Garret              9 Hitchcock-Tulare       29.58       30.0   1 
 -- Tuszka, Jarrod             8 Warner                 22.90         NT   3 
 
Event 23  Boys 400 Meter Dash Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kanable, Jordan           11 Wilmot                 52.80       52.4   2  10   
  2 Stark, Tyler              12 Doland/Conde           53.50       53.6   2   8   
  3 Davis, Dustan             11 Waubay                 57.10       56.7   2   6   
  4 Marshall, Taylor          11 Hitchcock-Tulare       59.00       57.0   1   5   
  5 Stahl, Cody               11 Hitchcock-Tulare       55.19       57.5   2   4   
  6 Keahey, Jordan            11 Aberdeen Christi       57.23       58.0   2   3   
  7 Alberts, Nick              9 Langford               57.00       58.4   2   2   
  8 Koester, Dillon            9 Hitchcock-Tulare       58.85       58.7   1   1   
  9 Berndt, Nick              12 Wilmot                 58.20       59.1   2 
 10 Hoglund, Weston            9 Langford             1:03.00     1:00.9   1 
 11 Struening, Sam            11 Langford             1:02.00     1:01.2   1 
 12 Bade, Casey               10 Northwestern         1:01.00     1:01.9   1 
 13 Baune, Bobby               9 Rosholt              1:00.04     1:07.1   1 
 -- Clemens, Josh             10 Northwestern           56.22         NT   2 
 -- Backman, Dirk              8 Warner               1:01.30         NT   1 
 
Event 24  Boys 800 Meter Run Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Barrie, Jared              9 Hitchcock-Tulare     2:13.30     2:10.8   2  10   
  2 Butler, Bo                11 Warner               2:10.90     2:15.5   2   8   
  3 Lone, Damen                9 Langford             2:20.00     2:16.2   2   6   
  4 Knutson, Brandon           9 Wilmot               2:19.00     2:16.7   2   5   
  5 Bade, Casey               10 Northwestern         2:14.00     2:24.0   2   4   
  6 Zirbel, Trecy              8 Summit               2:32.00     2:25.7   1   3   
  7 Armstrong, Ryan            9 Hitchcock-Tulare     2:27.77     2:26.4   1   2   
  8 Ragatz, Eric               9 Doland/Conde         2:38.10     2:33.6   1   1   
  9 Buttke, Marcus             9 Wilmot               2:27.00     2:33.8   1 
 10 Miles, Brady               7 Doland/Conde         2:42.00     2:47.4   1 
 11 Tobeck, Tyler             10 Rosholt              3:03.00     3:09.7   1 
 -- Marshall, Taylor          11 Hitchcock-Tulare     2:23.00         NT   1 
 -- Locke, Jerry              10 Wilmot               2:18.00         NT   2 
 -- Clemens, Josh             10 Northwestern         2:14.00         NT   2 
 -- Rozell, Will              11 Warner               2:11.10         DQ   2 
 
Event 25  Boys 1600 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Butler, Bo                11 Warner               4:45.90     4:54.1   10   
  2 Lone, Dalton               9 Langford             5:10.00     4:54.6    8   
  3 Steward, Ethan            10 Northwestern         5:05.00     5:06.1    6   
  4 Lone, Damen                9 Langford             5:20.00     5:11.7    5   
  5 Zirbel, Trecy              8 Summit               5:21.50     5:17.2    4   
  6 Zirbel, Matthew            8 Summit               5:26.00     5:21.0    3   
  7 Armstrong, Ryan            9 Hitchcock-Tulare     5:32.01     5:24.4    2   
  8 Schiltz, Kyle              9 Rosholt              5:40.00     5:30.2    1   
 -- Doren, Cody               11 Hitchcock-Tulare     6:01.00         NT  
 -- Tobeck, Tyler             10 Rosholt              5:57.00         NT  
 -- Franck, Dalton            10 Northwestern         6:22.00         NT  
 -- Ragatz, Eric               9 Doland/Conde         5:39.00         NT  
 
Event 26  Boys 3200 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Steward, Ethan            10 Northwestern        11:24.00    10:56.5   10   
  2 Butler, Bo                11 Warner              10:58.90    10:57.4    8   
  3 Lone, Dalton               9 Langford            11:04.00    11:04.1    6   
  4 Zirbel, Matthew            8 Summit              11:16.20    11:17.7    5   
  5 Rozell, Clay               8 Warner              11:58.00    11:41.4    4   
  6 Eggers, Austin             9 Rosholt             11:30.00    12:26.8    3   
  7 Bertsch, Andrew           10 Warner              12:45.00    12:56.7    2   
  8 Doren, Cody               11 Hitchcock-Tulare    14:25.00    15:25.6    1   
 
Event 27  Boys 110 Meter Hurdles Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bertsch, Brandon          12 Warner                 16.00       16.3q  2 
  2 Huizenga, Ryan            11 Hitchcock-Tulare       15.37       16.3q  1 
  3 Bushong, Austin           10 Hitchcock-Tulare       15.84       17.2q  2 
  4 Zubke, Cam                12 Waubay                 18.45       18.0q  1 
  5 Cole, Jordan              10 Hitchcock-Tulare       17.47       18.1q  1 
  6 Young, Jesse               8 Warner                 20.40       19.6q  1 
  7 Miller, Jared             10 Wilmot                 19.90       19.7q  1 
  8 Armstrong, Taylor         12 Warner                 18.70       19.8q  2 
  9 Kane, Jesse                9 Wilmot                 23.10       23.8   2 
 
Event 27  Boys 110 Meter Hurdles Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Huizenga, Ryan            11 Hitchcock-Tulare        16.3       16.5   10   
  2 Bertsch, Brandon          12 Warner                  16.3       16.7    8   
  3 Bushong, Austin           10 Hitchcock-Tulare        17.2       17.6    6   
  4 Cole, Jordan              10 Hitchcock-Tulare        18.1       18.6    5   
  5 Zubke, Cam                12 Waubay                  18.0       18.8    4   
  6 Armstrong, Taylor         12 Warner                  19.8       19.2    3   
  7 Miller, Jared             10 Wilmot                  19.7       19.2    2   
  8 Young, Jesse               8 Warner                  19.6       19.7    1   
 
Event 28  Boys 300 Meter Hurdles Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huizenga, Ryan            11 Hitchcock-Tulare       41.68       43.1   2  10   
  2 Baldwin, Trent            10 Doland/Conde           43.00       43.9   2   8   
  3 Bertsch, Brandon          12 Warner                 43.95       45.1   2   6   
  4 Bushong, Austin           10 Hitchcock-Tulare       43.97       45.8   2   5   
  5 Cole, Jordan              10 Hitchcock-Tulare       44.58       46.0   2   4   
  6 Zubke, Cam                12 Waubay                 47.27       47.1   2   3   
  7 Miller, Jared             10 Wilmot                 47.40       48.0   2   2   
  8 Armstrong, Taylor         12 Warner                 47.30       49.6   2   1   
  9 Kane, Jesse                9 Wilmot                 59.80     1:00.0   1 
 
Event 29  Boys 4x100 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hitchcock-Tulare  'A'                               46.29       46.5   10   
     1) Skaare, Connor 11               2) Huizenga, Ryan 11              
     3) Binger, Nate 10                 4) Britton, Joey 12               
  2 Warner  'A'                                         46.90       47.0    8   
     1) Bertsch, Brandon 12             2) Streckfuss, Dylan 12           
     3) Armstrong, Taylor 12            4) Rozell, Will 11                
  3 Wilmot  'A'                                         48.80       49.8    6   
     1) Ebben, Taylor 12                2) Dockter, Spencer 11            
     3) Argo, Micheal 9                 4) Owen, Dallas 10                
  4 Langford  'A'                                       47.80       50.2    5   
     1) Tobin, Jeff 12                  2) Alberts, Michael 11            
     3) Deutsch, Jordan 11              4) Alberts, Nick 9                
  5 Summit  'A'                                         51.27       50.8    4   
     1) Bartunek, Tanner 8              2) Pike, Tyler 8                  
     3) Rickard, Austin 8               4) Zirbel, Taylor 10              
  6 Waubay  'A'                                         52.19       51.4    3   
     1) Davis, Dustan 11                2) Gaikowski, Jason 12            
     3) Tigglehaar, Mike 9              4) Swanson, Shay 8                
  7 Doland/Conde  'A'                                   52.10       53.3    2   
     1) Miles, Brady 7                  2) Garvin, Michael 10             
     3) Hofer, Mikel 11                 4) Logan, Lain 8                  
 -- Roslyn  'A'                                       1:07.00         NT  
 
Event 30  Boys 4x200 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Langford  'A'                                     1:37.00     1:36.2   10   
     1) Tobin, Jeff 12                  2) Alberts, Michael 11            
     3) Deutsch, Jordan 11              4) Alberts, Nick 9                
  2 Hitchcock-Tulare  'A'                             1:34.94     1:37.2    8   
     1) Skaare, Connor 11               2) Britton, Joey 12               
     3) Mitchell, Joey 10               4) Binger, Nate 10                
  3 Doland/Conde  'A'                                 1:39.50     1:37.2    6   
     1) Baldwin, Trent 10               2) Logan, Weston 11               
     3) Stark, Tyler 12                 4) Schmidt, Mike 10               
  4 Wilmot  'A'                                       1:39.80     1:40.9    5   
     1) Ebben, Taylor 12                2) Dockter, Spencer 11            
     3) Kanable, Jordan 11              4) Greiner, Troy 9                
  5 Warner  'A'                                       1:41.20     1:45.6    4   
     1) Young, Jesse 8                  2) Tuszka, Jarrod 8               
     3) Jark, Chris 11                  4) Armstrong, Taylor 12           
  6 Waubay  'A'                                       1:48.81     1:52.0    3   
     1) Gaikowski, Jason 12             2) Rencountre, Doug 9             
     3) Zubke, Ben 12                   4) Swanson, Shay 8                
 -- Roslyn  'A'                                       2:10.00         NT  
 
Event 31  Boys 4x400 Meter Relay Class B
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Doland/Conde  'A'                                 3:43.30     3:44.6   2  10   
     1) Schmidt, Mike 10                2) Logan, Weston 11               
     3) Baldwin, Trent 10               4) Stark, Tyler 12                
  2 Langford  'A'                                     3:46.00     3:53.9   2   8   
     1) Alberts, Michael 11             2) Erickson, Matt 11              
     3) Hoglund, Weston 9               4) Lone, Damen 9                  
  3 Warner  'A'                                       3:44.70     3:58.8   2   6   
     1) Rozell, Will 11                 2) Streckfuss, Dylan 12           
     3) Jark, Chris 11                  4) Young, Jesse 8                 
  4 Waubay  'A'                                       4:09.65     4:00.1   2   5   
     1) Swanson, Shay 8                 2) Davis, Dustan 11               
     3) Gaikowski, Jason 12             4) Zubke, Cam 12                  
  5 Wilmot  'A'                                       3:52.00     4:03.1   2   4   
     1) Berndt, Nick 12                 2) Greiner, Troy 9                
     3) Miller, Jared 10                4) Dockter, Spencer 11            
  6 Summit  'A'                                       4:21.14     4:20.2   1   3   
     1) Pike, Tyler 8                   2) Bartunek, Tanner 8             
     3) Rickard, Austin 8               4) Zirbel, Trecy 8                
  7 Rosholt  'A'                                      4:28.00     4:22.3   1   2   
     1) Moeller, Mark 9                 2) Baune, Bobby 9                 
     3) Schiltz, Kyle 9                 4) Morgan, Richie 11              
 -- Roslyn  'A'                                       6:00.00         NT   1 
 -- Northwestern  'A'                                 3:57.22         NT   2 
 -- Hitchcock-Tulare  'A'                             3:35.21         DQ   2 
     1) Binger, Nate 10                 2) Mitchell, Joey 10              
     3) Marshall, Taylor 11             4) Huizenga, Ryan 11              
 
Event 32  Boys 4x800 Meter Relay Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Warner  'A'                                       9:00.00     8:49.8   10   
     1) Rozell, Will 11                 2) Bertsch, Brandon 12            
     3) Rozell, Clay 8                  4) Butler, Bo 11                  
  2 Hitchcock-Tulare  'A'                             9:03.24     8:49.9    8   
     1) Mitchell, Joey 10               2) Barrie, Jared 9                
     3) Stahl, Cody 11                  4) Binger, Nate 10                
  3 Northwestern  'A'                                 9:10.22     8:58.0    6   
     1) Bade, Casey 10                  2) Steward, Ethan 10              
     3) Serfling, Jeramiah 10           4) Clemens, Josh 10               
  4 Wilmot  'A'                                       9:36.00     9:38.0    5   
     1) Knutson, Brandon 9              2) Berndt, Nick 12                
     3) Miller, Jared 10                4) Locke, Jerry 10                
  5 Rosholt  'A'                                     10:19.00    10:08.5    4   
     1) Moeller, Mark 9                 2) Schiltz, Kyle 9                
     3) Eggers, Austin 9                4) Baune, Bobby 9                 
 -- Roslyn  'A'                                      12:30.00         NT  
 
Event 33  Boys 1600 Sprint Medley Class B
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wilmot  'A'                                       4:01.50     3:59.7   10   
     1) Ebben, Taylor 12                2) DeBoer, Jason 12               
     3) Kanable, Jordan 11              4) Locke, Jerry 10                
  2 Northwestern  'A'                                 4:04.33     3:59.8    8   
     1) Cass, August 12                 2) Serfling, Jeramiah 10          
     3) Smith, Michael 10               4) Clemens, Josh 10               
  3 Hitchcock-Tulare  'A'                             3:45.10     4:12.0    6   
     1) Skaare, Connor 11               2) Binger, Dylan 11               
     3) Stahl, Cody 11                  4) Boomsma, Justin 11             
  4 Waubay  'A'                                       4:17.51     4:14.4    5   
     1) Tigglehaar, Mike 9              2) Zubke, Cam 12                  
     3) Davis, Dustan 11                4) Gaikowski, Jason 12            
  5 Warner  'A'                                       3:59.60     4:26.3    4   
     1) Young, Jesse 8                  2) Fuhrman, Brady 10              
     3) Easton, Tennison 8              4) Backman, Dirk 8                
  6 Summit  'A'                                       4:43.97     4:27.1    3   
     1) Zirbel, Cory 10                 2) Rickard, Austin 8              
     3) Pike, Tyler 8                   4) Zirbel, Trecy 8                
 -- Langford  'A'                                     4:11.00         NT  
 -- Roslyn  'A'                                       5:55.00         NT  
 
Event 34  Boys Shot Put Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jung, Bradley             12 Warner              46-01.00   41-01.00   10   
  2 Domke, Sam                11 Hitchcock-Tulare    43-06.50   40-07.50    8   
  3 Smith, Michael            10 Northwestern        38-03.00   39-02.00    6   
  4 Zirbel, Taylor            10 Summit              38-00.00   38-05.50    5   
  5 Keahey, Jordan            11 Aberdeen Christi    36-11.00   38-03.50    4   
  6 Osterloh, Austin          11 Wilmot              35-00.00   35-00.00    3   
  7 Beyl, Ben                 10 Rosholt             34-00.00   34-02.00    2   
  8 Worlie, Aaron             11 Doland/Conde        34-01.00   34-00.00    1   
 -- Anderson, Tyler            9 Wilmot              35-00.00         ND  
 -- Gapp, Micheal             10 Wilmot              32-00.00         ND  
 -- Hofer, Mikel              11 Doland/Conde        28-00.00         ND  
 -- Palmquist, Cody           10 Doland/Conde        27-00.00         ND  
 -- Bauer, Alex               10 Northwestern        33-03.00         ND  
 -- Johnson, Jeffrey           9 Roslyn              25-08.00         ND  
 -- Cole, Jordan              10 Hitchcock-Tulare    36-03.00         ND  
 -- Zubke, Ben                12 Waubay              34-02.00         ND  
 -- Johnson, Evan              8 Roslyn              25-06.00         ND  
 -- Tejada, Claudio            9 Rosholt             26-00.00         ND  
 -- Magnuson, Roddy            9 Summit              32-00.00         ND  
 -- Lenocker, Pyne            10 Hitchcock-Tulare    30-00.00         ND  
 -- Bierman, Tyler            11 Warner              34-06.00         ND  
 
Event 35  Boys Discus Throw Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Domke, Sam                11 Hitchcock-Tulare    30-00.50     126-11   10   
  2 Haaland, Tyler            12 Warner                134-04     122-09    8   
  3 Smith, Michael            10 Northwestern          114-11     110-11    6   
  4 Keahey, Jordan            11 Aberdeen Christi      102-04     106-02    5   
  5 Gapp, Micheal             10 Wilmot                 98-00     105-10    4   
  6 Nilsson, Casey            10 Warner                111-09     103-07    3   
  7 Anderson, Tyler            9 Wilmot                123-00     103-05    2   
  8 Bauer, Alex               10 Northwestern           86-11      99-11    1   
 -- Worlie, Aaron             11 Doland/Conde           90-00         ND  
 -- Lyren, Tony                9 Doland/Conde           66-00         ND  
 -- Zirbel, Taylor            10 Summit                106-10         ND  
 -- Osterloh, Austin          11 Wilmot                102-00         ND  
 -- Hofer, Mikel              11 Doland/Conde           75-00         ND  
 -- Doren, Shawn               9 Hitchcock-Tulare       90-00         ND  
 -- Johnson, Jeffrey           9 Roslyn                 62-00         ND  
 -- Frankenstein, Andy         9 Hitchcock-Tulare       90-04         ND  
 -- Zubke, Ben                12 Waubay                 88-05         ND  
 -- Johnson, Evan              8 Roslyn                 58-09         ND  
 -- Tejada, Claudio            9 Rosholt                85-00         ND  
 -- Magnuson, Roddy            9 Summit                 95-00         ND  
 -- Jung, Bradley             12 Warner                114-08         ND  
 -- Beyl, Ben                 10 Rosholt               104-02         ND  
 
Event 36  Boys High Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Erickson, Matt            11 Langford             5-10.00    6-00.00   10   
  2 Jark, Chris               11 Warner               5-10.00    5-10.00    8   
  3 Fuhrman, Brady            10 Warner               5-10.00    5-08.00    6   
  4 Boomsma, Justin           11 Hitchcock-Tulare     5-08.00   J5-08.00    5   
  5 DeBoer, Jason             12 Wilmot               5-06.00    5-04.00    4   
  6 Argo, Micheal              9 Wilmot               5-06.00   J5-04.00    3   
  7 Steinheuser, Scott        10 Hitchcock-Tulare     5-08.00   J5-04.00    2   
  8 Swanson, Shay              8 Waubay               5-04.00    5-02.00    1   
 
Event 37  Boys Long Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Deutsch, Jordan           11 Langford            20-03.00   21-02.00   10   
  2 Britton, Joey             12 Hitchcock-Tulare    20-05.50   19-09.00    8   
  3 Bartunek, Tanner           8 Summit              18-09.00  J19-09.00    6   
  4 DeBoer, Jason             12 Wilmot              19-08.00   18-09.00    5   
  5 Fuhrman, Brady            10 Warner              18-01.00   17-07.00    4   
  6 Alberts, Nick              9 Langford            18-06.00   17-06.00    3   
  7 Oechsle, Wade             11 Hitchcock-Tulare    17-01.00   17-03.50    2   
  8 Knutson, Brandon           9 Wilmot              16-08.00   16-11.00    1   
 -- Franck, Dalton            10 Northwestern        14-00.00         ND  
 -- Logan, Lain                8 Doland/Conde        16-04.00         ND  
 -- Oberfoell, Cory           11 Northwestern        14-02.00         ND  
 -- Garvin, Michael           10 Doland/Conde        14-05.00         ND  
 -- Barrie, Jared              9 Hitchcock-Tulare    17-02.00         ND  
 -- Eggers, Austin             9 Rosholt             17-04.00         ND  
 -- Tigglehaar, Mike           9 Waubay              15-04.00         ND  
 -- Block, Tyler               9 Roslyn              15-00.00         ND  
 -- Zirbel, Cory              10 Summit              17-02.00         ND  
 -- Buttke, Marcus             9 Wilmot              15-00.00         ND  
 -- Moeller, Mark              9 Rosholt             16-06.00         ND  
 
Event 38  Boys Triple Jump Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Britton, Joey             12 Hitchcock-Tulare    40-08.25   39-04.50   10   
  2 Peterson, Jordy           11 Hitchcock-Tulare    43-02.50  J39-04.50    8   
  3 DeBoer, Jason             12 Wilmot              38-00.00   37-07.00    6   
  4 Knutson, Brandon           9 Wilmot              36-00.00   35-07.50    5   
  5 Ebben, Taylor             12 Wilmot              36-00.00   35-03.00    4   
  6 Zirbel, Taylor            10 Summit              32-09.00   33-10.00    3   
  7 Garvin, Michael           10 Doland/Conde        31-03.00   32-02.00    2   
  8 Franck, Dalton            10 Northwestern        31-02.00   30-05.00    1   
 -- Nipp, Zach                11 Langford            41-05.75         ND  
 -- Deutsch, Jordan           11 Langford            38-00.00         ND  
 -- Baune, Bobby               9 Rosholt             30-01.00         ND  
 -- Zirbel, Cory              10 Summit              30-02.50         ND