Licensed to South Dakota H.S. Championship Meet
                                       HY-TEK's Meet Manager 5/22/2009 11:24 AM
                   Region 6A Track & Field Meet - 5/21/2009                    
                                  Miller, SD                                   
                                    Results                                    
 
Event 101  Girls 100 Meter Dash Class A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ramey, Brandi             12 Chamberlain            12.50       12.8q  1 
  2 White Bull, Tonia         11 Cheyenne-Eagle B       12.90       13.2q  2 
  3 Uthe, Caitlin              9 Lyman                  13.40       13.6q  2 
  4 Steers, Emma               8 Miller                 14.07       13.9q  1 
  5 Lawrence, Jimmi            8 Cheyenne-Eagle B       13.97       14.0q  2 
  6 Ziebart, Amber             8 Stanley County         13.89       14.4q  1 
  7 Hoffmann, Phylicia        12 Miller                 14.33       14.4q  2 
  8 Farlee, Cindy              9 Cheyenne-Eagle B       14.57       14.5q  2 
  9 Stigell, Emilia           12 Miller                 14.02       14.6   2 
 10 Hand, Haley               10 Stanley County         14.21       14.6   1 
 11 Willard, Jordan           11 Chamberlain            13.50       14.7   1 
 12 Carter, Shae              10 Stanley County         14.92       16.1   1 
 13 Budeau, Kayliena          10 Mobridge-Pollock       19.00       17.9   1 
 
Event 101  Girls 100 Meter Dash Class A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ramey, Brandi             12 Chamberlain             12.8       12.8   10   
  2 White Bull, Tonia         11 Cheyenne-Eagle B        13.2       13.1    8   
  3 Uthe, Caitlin              9 Lyman                   13.6       13.3    6   
  4 Lawrence, Jimmi            8 Cheyenne-Eagle B        14.0       13.7    5   
  5 Steers, Emma               8 Miller                  13.9       13.8    4   
  6 Ziebart, Amber             8 Stanley County          14.4       14.1    3   
  7 Hoffmann, Phylicia        12 Miller                  14.4       14.5    2   
  8 Farlee, Cindy              9 Cheyenne-Eagle B        14.5       14.8    1   
 
Event 102  Girls 200 Meter Dash Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ramey, Brandi             12 Chamberlain            26.50       27.3   2  10   
  2 Keller, Kassidy            9 Mobridge-Pollock       27.67       28.0   2   8   
  3 Pecachek, Allyssa         12 Miller                 30.09       28.6   1   6   
  4 Fischer, Courtney          9 Cheyenne-Eagle B       28.10       29.7   2   5   
  5 Ziebart, Amber             8 Stanley County         29.76       29.9   2   4   
  6 McDonald, Brooke          11 Chamberlain            28.00       29.9   2   3   
  7 Fawcett, Kristin          10 Miller                 30.10       30.1   1   2   
  8 Willard, Jordan           11 Chamberlain            28.40       30.6   2   1   
  9 Hand, Haley               10 Stanley County         31.21       31.2   1 
 10 Cook, Mariah              11 Cheyenne-Eagle B       29.84       31.2   2 
 11 Stigell, Emilia           12 Miller                 32.48       32.1   1 
 12 Dupris, Merceline         10 Cheyenne-Eagle B       28.70       32.8   2 
 13 Karst, Kendra             11 Stanley County         32.31       34.5   1 
 14 Budeau, Kayliena          10 Mobridge-Pollock       40.00       41.2   1 
 
Event 103  Girls 400 Meter Dash Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fanning, Dana             10 Miller               1:04.40     1:04.1   2  10   
  2 Pecachek, Allyssa         12 Miller               1:05.11     1:06.0   2   8   
  3 Fischer, Mallory           9 Miller               1:07.26     1:06.3   2   6   
  4 Stewart, Ciara             9 Chamberlain          1:06.00     1:06.5   2   5   
  5 Ulmer, Cassidy             9 Mobridge-Pollock     1:06.56     1:06.8   2   4   
  6 Fischer, Courtney          9 Cheyenne-Eagle B     1:09.87     1:12.4   2   3   
  7 McDonald, Brittney         9 Chamberlain          1:17.00     1:20.0   1   2   
  8 Budeau, Kayliena          10 Mobridge-Pollock     1:39.00     1:39.6   1   1   
 -- Karst, Kendra             11 Stanley County       1:11.44         DQ   1 
 
Event 104  Girls 800 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Swenson, Cassi            10 Chamberlain          2:28.00     2:32.2   10   
  2 Harris, Brittani          12 Chamberlain          2:32.00     2:34.9    8   
  3 Herman, Leah               9 Lyman                2:39.60     2:40.1    6   
  4 Hoffmann, Phylicia        12 Miller               2:38.57     2:46.9    5   
  5 Bailey, Monica            10 Mobridge-Pollock     2:39.00     2:57.2    4   
  6 McDonald, Brittney         9 Chamberlain          2:59.00     3:07.0    3   
  7 Taylor, Amanda            12 Miller               3:23.00     3:24.5    2   
 -- Wiest, Paris               9 McLaughlin           3:00.00         NT  
 -- O'Conner, Talyn            7 Stanley County       2:49.61         NT  
 
Event 105  Girls 1600 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ziebart, Courtney         10 Stanley County       5:45.23     5:36.7   10   
  2 Wiederholt, Daysia         9 Mobridge-Pollock     5:51.38     5:44.4    8   
  3 Waldrop, Ali              11 Miller               5:46.84     5:48.7    6   
  4 Byers, Kayla              10 Chamberlain          5:55.00     5:59.4    5   
  5 Brown Otter, Shaunte       8 McLaughlin           5:54.00     6:03.6    4   
  6 Kaltenbach, Casey         12 Miller               6:13.83     6:12.1    3   
  7 Bertsch, Brianne           8 Miller               6:46.00     6:25.3    2   
  8 Brown Otter, Celina        9 McLaughlin           6:00.00     6:37.3    1   
  9 Reimer, Wylie             10 Chamberlain          6:30.00     6:50.4  
 10 Engelgeer, Babette        12 Mobridge-Pollock     7:05.00     6:58.1  
 11 Norder, Argerina          11 Mobridge-Pollock     7:50.50     7:52.7  
 -- Iron Moccasin, Ashley     10 Cheyenne-Eagle B     5:51.20         NT  
 
Event 106  Girls 3200 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Burke, Maci                7 Chamberlain         11:54.00    11:53.7   10   
  2 Ziebart, Courtney         10 Stanley County      12:45.09    12:09.7    8   
  3 Wiederholt, Daysia         9 Mobridge-Pollock    12:12.02    12:42.1    6   
  4 Byers, Kayla              10 Chamberlain         13:05.00    13:29.6    5   
  5 Lends His Horse, D'Aryn    7 Cheyenne-Eagle B    12:57.00    13:37.7    4   
  6 Kaltenbach, Casey         12 Miller              13:38.22    13:44.9    3   
  7 Reimer, Wylie             10 Chamberlain         14:00.00    15:02.1    2   
  8 Ruedebusch, Tamara        10 Mobridge-Pollock    14:25.55    15:37.3    1   
 -- Brown Otter, Shaunte       8 McLaughlin          12:30.00         NT  
 -- Brown Otter, Celina        9 McLaughlin          12:15.00         NT  
 
Event 107  Girls 100 Meter Hurdles Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Steers, Emma               8 Miller                 17.30       16.9   10   
  2 Speckels, Amanda          10 Chamberlain            17.30       17.1    8   
  3 Terca, Payton              8 Lyman                  17.20       17.2    6   
  4 Schlechter, Chelsey       12 Miller                 17.26       17.3    5   
  5 Fulton, Hallie             9 Miller                 19.08       18.8    4   
 
Event 108  Girls 300 Meter Hurdles Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schlechter, Chelsey       12 Miller                 51.25       51.4   10   
  2 Willard, Frankie           9 Chamberlain            53.00       52.0    8   
  3 Speckels, Amanda          10 Chamberlain            53.40       53.6    6   
  4 Terca, Payton              8 Lyman                  53.90       54.0    5   
  5 Steers, Emma               8 Miller                 55.70       54.1    4   
  6 Fulton, Hallie             9 Miller                 54.15       55.5    3   
  7 Engelgeer, Babette        12 Mobridge-Pollock     1:01.00       59.0    2   
 
Event 109  Girls 4x100 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mobridge-Pollock  'A'                               53.39       53.1   10   
     1) Droog, Alyssa 11                2) Frederick, Maddie 10           
     3) Bailey, Monica 10               4) Keller, Kassidy 9              
  2 Miller  'A'                                         55.10       54.7    8   
     1) Schlechter, Chelsey 12          2) Mullaney, Tierney 9            
     3) Pecachek, Allyssa 12            4) Fulton, Hallie 9               
  3 Cheyenne-Eagle Butte  'A'                           56.79       57.3    6   
     1) Watt, Nadia 11                  2) Cook, Mariah 11                
     3) Lawrence, Jimmi 8               4) Pearman, Calby 9               
  4 Chamberlain  'A'                                    55.00       58.0    5   
     1) Willard, Jordan 11              2) Reimer, Wylie 10               
     3) McDonald, Brooke 11             4) Willard, Frankie 9             
  5 Stanley County  'A'                                 58.33       58.2    4   
     1) Ziebart, Courtney 10            2) Hand, Haley 10                 
     3) Wieczorek, Kenna 10             4) Ziebart, Amber 8               
 
Event 110  Girls 4x200 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mobridge-Pollock  'A'                             1:54.73     1:51.7   10   
     1) Droog, Alyssa 11                2) Frederick, Maddie 10           
     3) Bailey, Monica 10               4) Keller, Kassidy 9              
  2 Cheyenne-Eagle Butte  'A'                         1:53.93     1:53.2    8   
     1) White Bull, Tonia 11            2) Watt, Nadia 11                 
     3) Lawrence, Jimmi 8               4) Pearman, Calby 9               
  3 Miller  'A'                                       1:55.90     1:56.6    6   
     1) Mullaney, Tierney 9             2) Fischer, Mallory 9             
     3) Fawcett, Kristin 10             4) Pecachek, Allyssa 12           
  4 Stanley County  'A'                               2:04.31     2:01.0    5   
     1) O'Conner, Talyn 7               2) Hand, Haley 10                 
     3) Wieczorek, Kenna 10             4) Ziebart, Amber 8               
  5 Chamberlain  'A'                                  1:58.70     2:03.0    4   
     1) Willard, Jordan 11              2) McDonald, Brittney 9           
     3) McDonald, Brooke 11             4) Willard, Frankie 9             
  6 Lyman  'A'                                        2:01.00     2:07.4    3   
     1) Uthe, Caitlin 9                 2) Bacon, Dani 10                 
     3) Garnos, Chesney 7               4) Flitner, Anna 7                
 
Event 111  Girls 4x400 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mobridge-Pollock  'A'                             4:30.62     4:23.6   10   
     1) Bailey, Monica 10               2) Ulmer, Cassidy 9               
     3) Frederick, Maddie 10            4) Keller, Kassidy 9              
  2 Miller  'A'                                       4:24.50     4:25.3    8   
     1) Schlechter, Chelsey 12          2) Fawcett, Kristin 10            
     3) Waldrop, Ali 11                 4) Fanning, Dana 10               
  3 Lyman  'A'                                        4:50.00     4:49.6    6   
     1) Terca, Payton 8                 2) Herman, Leah 9                 
     3) Garnos, Chesney 7               4) Bacon, Dani 10                 
 -- Cheyenne-Eagle Butte  'A'                         4:39.36         NT  
 -- Chamberlain  'A'                                  4:35.00         NT  
 
Event 112  Girls 4x800 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Chamberlain  'A'                                 10:12.00    10:27.9   10   
     1) Harris, Brittani 12             2) Burke, Maci 7                  
     3) Byers, Kayla 10                 4) Stewart, Ciara 9               
  2 Miller  'A'                                      10:28.00    10:36.4    8   
     1) Hoffmann, Phylicia 12           2) Kaltenbach, Casey 12           
     3) Fanning, Dana 10                4) Waldrop, Ali 11                
  3 McLaughlin  'A'                                  12:00.00    11:21.6    6   
     1) Otter Robe, Dawn 10             2) Wiest, Paris 9                 
     3) Brown Otter, Celina 9           4) Brown Otter, Shaunte 8         
  4 Lyman  'A'                                       11:15.00    11:35.3    5   
     1) Garnos, Chesney 7               2) Bacon, Dani 10                 
     3) Flitner, Anna 7                 4) Herman, Leah 9                 
  5 Mobridge-Pollock  'A'                            12:58.43    11:58.5    4   
     1) Fred, Kayla 9                   2) Engelgeer, Babette 12          
     3) Ruedebusch, Tamara 10           4) Wiederholt, Daysia 9           
 
Event 113  Girls 1600 Sprint Medley Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Cheyenne-Eagle Butte  'A'                         4:36.54     4:35.7   10   
     1) White Bull, Tonia 11            2) Watt, Nadia 11                 
     3) Pearman, Calby 9                4) Iron Moccasin, Ashley 10       
  2 Miller  'A'                                       4:35.00     4:38.8    8   
     1) Mullaney, Tierney 9             2) Fawcett, Kristin 10            
     3) Fanning, Dana 10                4) Waldrop, Ali 11                
  3 Chamberlain  'A'                                  4:31.00     4:54.9    6   
     1) Ramey, Brandi 12                2) Isburg, Lindsey 9              
     3) Stewart, Ciara 9                4) Byers, Kayla 10                
  4 Mobridge-Pollock  'A'                             4:52.15     4:55.1    5   
     1) Droog, Alyssa 11                2) Kettering, Kylee 9             
     3) Ulmer, Cassidy 9                4) Fred, Kayla 9                  
  5 Lyman  'A'                                        5:15.00     5:04.1    4   
     1) Uthe, Caitlin 9                 2) Flitner, Anna 7                
     3) Bacon, Dani 10                  4) Garnos, Chesney 7              
 -- McLaughlin  'A'                                   5:10.00         NT  
 
Event 114  Girls Shot Put Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Parmely, Jesse            10 Miller              36-09.00   37-07.50   10   
  2 Watts, Alexis              9 Miller              35-01.00   34-06.00    8   
  3 Schroeder, Meredith       12 Miller              32-09.50   32-09.50    6   
  4 Cadotte, Samantha         10 Mobridge-Pollock    32-00.00   32-05.00    5   
  5 Cutt, Andrea              10 Chamberlain         32-10.00   31-03.00    4   
  6 Davis, Robin               9 Stanley County      30-05.50   29-08.00    3   
  7 Hamer, Lindsey            10 Lyman               29-00.00   28-10.50    2   
  8 Wieczorek, Kenna          10 Stanley County      31-01.00   28-03.00    1   
  9 Ryckman, Amber            12 Mobridge-Pollock    30-06.00   27-11.50  
 10 Black Bird, Mariah        10 Cheyenne-Eagle B    32-00.00   27-05.00  
 11 Mickelson, Marissa        12 Mobridge-Pollock    25-01.50   26-07.50  
 12 Russell, Tara             10 Stanley County      26-09.50   26-07.00  
 13 Pickner, Logan             8 Chamberlain         29-00.00   26-01.00  
 
Event 115  Girls Discus Throw Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schaefers, Katie          12 Miller                118-05     117-02   10   
  2 Cadotte, Samantha         10 Mobridge-Pollock      105-00      96-03    8   
  3 Schroeder, Meredith       12 Miller                 93-11      92-10    6   
  4 Davis, Robin               9 Stanley County         90-07      91-02    5   
  5 Russell, Tara             10 Stanley County         84-02      87-10    4   
  6 Hamer, Lindsey            10 Lyman                  91-02      84-04    3   
  7 Cutt, Andrea              10 Chamberlain            85-00      82-03    2   
  8 Scott, LaKeeshia          10 Lyman                  79-05      75-09    1   
  9 Sweetman, Kelly            9 Stanley County         72-06      73-01  
 10 Ryckman, Amber            12 Mobridge-Pollock    84-01.50      67-05  
 11 Pickner, Logan             8 Chamberlain            66-00      65-00  
 12 Mickelson, Marissa        12 Mobridge-Pollock       64-06      64-09  
 13 Black Bird, Mariah        10 Cheyenne-Eagle B       85-00      61-06  
 -- Parmely, Jesse            10 Miller                112-00         ND  
 
Event 116  Girls High Jump Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ostarello, Sam            12 Stanley County       5-10.00    5-04.00   10   
  2 Hoffmann, Phylicia        12 Miller               4-10.00    4-06.00    8   
  3 Stigell, Emilia           12 Miller               4-04.00    4-04.00    6   
  4 Taylor, Amanda            12 Miller               4-06.00    4-02.00    5   
 
Event 117  Girls Long Jump Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 White Bull, Tonia         11 Cheyenne-Eagle B    16-04.00   15-11.00   10   
  2 Speckels, Amanda          10 Chamberlain         14-05.00   14-09.00    8   
  3 Isburg, Lindsey            9 Chamberlain         14-00.00   14-02.00    6   
  4 Kettering, Kylee           9 Mobridge-Pollock    14-10.50   14-01.00    5   
  5 Fischer, Mallory           9 Miller              14-05.75   13-10.00    4   
  6 Engelgeer, Babette        12 Mobridge-Pollock    13-05.00   12-09.00    3   
 
Event 118  Girls Triple Jump Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Speckels, Amanda          10 Chamberlain         32-00.00   32-05.75   10   
  2 Fischer, Mallory           9 Miller              31-03.00   31-00.75    8   
 -- Norder, Argerina          11 Mobridge-Pollock                     ND  
 -- Isburg, Lindsey            9 Chamberlain         28-00.00         ND