Licensed to South Dakota H.S. Championship Meet
                                       HY-TEK's Meet Manager 5/22/2009 11:23 AM
                   Region 4A Track & Field Meet - 5/21/2009                    
                                 Elk Point, SD                                 
                                    Results                                    
 
Event 121  Boys 100 Meter Dash Class A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Olson, Taylor             11 Harrisburg             10.90       11.2Q  2 
  2 McNamara, Adam            12 Harrisburg             11.10       11.2Q  3 
  2 White, Taylor             10 Dakota Valle           11.10       11.2Q  3 
  4 Kovash, Brandon           12 Harrisburg             10.80       11.4Q  1 
  5 Fowler, Aaron             11 Tea Area               11.30       11.5q  2 
  6 Peterson, Jeremiah        11 Canton                 11.60       11.6q  1 
  7 Bergmann, Brock            9 Dakota Valle           11.70       11.7q  2 
  8 Saucerman, Tyler          11 Tea Area               11.90       11.9q  3 
  9 Raizola, Brenden           9 Vermillion             12.10       12.0   1 
 10 Sexton, Adam              12 Dakota Valle           11.50       12.0   1 
 11 Neeman, Jordan            10 Lennox                 11.90       12.1   3 
 12 Larson, Travis            11 Beresford              12.20       12.2   2 
 13 Viereck, Collin           11 Elk-Point Jeffer       11.90       12.3   2 
 14 Fore, D'Andre              9 Vermillion             12.40       12.3   3 
 15 Hinrickson, Kyle          11 Lennox                 12.00       12.4   1 
 16 Hasenbank, Jon             9 Elk-Point Jeffer       12.50       12.9   3 
 17 Chicoine, Austin           9 Elk-Point Jeffer       12.50       13.0   2 
 18 Waterman, Trey             9 Tea Area               13.00       13.1   2 
 19 Blackstone, Jake          10 Canton                 13.00       13.2   1 
 20 Carlson, Cody             10 Beresford              13.00       13.4   3 
 21 Jensen, Jordan            10 Canton                 13.50       13.5   3 
 
Event 121  Boys 100 Meter Dash Class A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kovash, Brandon           12 Harrisburg              11.4       11.0   10   
  2 Olson, Taylor             11 Harrisburg              11.2       11.1    8   
  3 McNamara, Adam            12 Harrisburg              11.2       11.3    6   
  4 White, Taylor             10 Dakota Valle            11.2       11.5    5   
  5 Fowler, Aaron             11 Tea Area                11.5       11.6    4   
  6 Peterson, Jeremiah        11 Canton                  11.6       11.7    3   
  7 Bergmann, Brock            9 Dakota Valle            11.7       11.9    2   
  8 Saucerman, Tyler          11 Tea Area                11.9       12.0    1   
 
Event 122  Boys 200 Meter Dash Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kovash, Brandon           12 Harrisburg             22.30       22.8   3  10   
  2 Pingrey, Ryan             11 Lennox                 23.00       23.0   3   8   
  3 Green, Matt               11 Dakota Valle           22.40       23.1   3   6   
  4 Olson, Taylor             11 Harrisburg             22.50       23.1   3   5   
  5 White, Taylor             10 Dakota Valle           23.10       23.7   3   4   
  6 Olson, Cody               10 Vermillion             23.80       23.7   2   3   
  7 Fowler, Aaron             11 Tea Area               23.60       23.9   3   2   
  8 Glascock, Hunter          12 Beresford              23.90       24.1   2   1   
  9 Harris, Preston           12 Harrisburg             23.40       24.3   3 
 10 Jensen, Dylan             12 Beresford              23.80       24.4   2 
 11 Peterson, Jeremiah        11 Canton                 23.50       24.6   3 
 12 Fechner, Taylor           12 Tea Area               24.10       24.9   2 
 13 Neeman, Jordan            10 Lennox                 24.70       25.4   2 
 14 Kroger, Seth              10 Canton                 24.90       25.7   2 
 15 Fore, D'Andre              9 Vermillion             24.00       25.7   2 
 16 Hinrickson, Kyle          11 Lennox                 25.10       26.2   1 
 17 Metzgar, Tony              9 Elk-Point Jeffer       25.10       26.9   2 
 18 Chicoine, Austin           9 Elk-Point Jeffer       25.10       27.3   1 
 19 Johnson, Casey            12 Dakota Valle           27.00       27.7   1 
 20 Roskam, Jake              10 Canton                 26.70       28.0   1 
 21 Larson, Lucas              9 Tea Area               28.00       28.9   1 
 22 Montange, Justin          10 Elk-Point Jeffer       27.50       30.1   1 
 -- Olson, Josh               11 Beresford              26.90         NT   1 
 
Event 123  Boys 400 Meter Dash Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Green, Matt               11 Dakota Valle           49.90       50.4   3  10   
  2 Gearman, Dustin           12 Lennox                 51.60       52.9   3   8   
  3 Klinghagen, Travis        11 Tea Area               53.00       53.6   3   6   
  4 Hendriks, Evan            10 Dakota Valle           54.00       54.2   3   5   
  5 Roemen, Matt              11 Harrisburg             54.20       55.4   3   4   
  6 Sargent, Christopher      11 Vermillion             55.10       56.0   3   3   
  7 Dean, Allen               12 Tea Area               55.70       56.3   2   2   
  8 Doyle, Evan               12 Canton                 55.50       56.7   2   1   
  9 Ruhaak, Aaron              9 Vermillion             54.90       56.7   3 
 10 Clements, Eli             12 Dakota Valle           56.90       57.2   2 
 11 Truman, Jared              9 Beresford              56.10       58.2   2 
 12 Zeller, Drake             10 Elk-Point Jeffer       55.00       58.4   3 
 13 Fowler, Matt               9 Tea Area               59.80       59.6   2 
 14 Shanks, Scott             10 Elk-Point Jeffer       59.50     1:00.1   2 
 15 Fodness, Kirby            10 Harrisburg             59.90     1:01.7   2 
 16 Vansteenwyk, William       9 Elk-Point Jeffer     1:00.50     1:02.8   2 
 17 Penning, Ryan             11 Harrisburg           1:00.30     1:04.1   1 
 18 Fischbach, Dylan           8 Vermillion           1:35.00     1:28.9   1 
 
Event 124  Boys 800 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baysinger, Shay           12 Lennox               2:01.30     2:04.7   10   
  2 Hoffman, Michael          12 Beresford            2:09.00     2:07.2    8   
  3 Dykstra, Scott             9 Dakota Valle         2:08.00     2:09.2    6   
  4 DiPasquale, Jake          10 Harrisburg           2:09.30     2:09.7    5   
  5 Dolen, Logan               9 Canton               2:11.30     2:13.0    4   
  6 Sullivan, Carson          10 Vermillion           2:13.00     2:15.4    3   
  7 Clements, Eli             12 Dakota Valle         2:15.00     2:17.5    2   
  8 Johnson, Jake             11 Harrisburg           2:18.10     2:17.8    1   
  9 Teslaa, Chad              10 Harrisburg           2:19.80     2:20.3  
 10 Rezac, Samuel              9 Canton               2:18.20     2:21.0  
 11 Hanson, Evan              11 Beresford            2:20.00     2:22.0  
 12 Chicoine, Wyatt           10 Elk-Point Jeffer     2:19.00     2:22.9  
 13 Holzman, Sebastian        10 Beresford            2:17.00     2:23.9  
 -- DeVries, Alex             10 Lennox               2:28.00         NT  
 -- Jorgensen, Derek          12 Tea Area             2:16.60         NT  
 -- Bond, Jetry               10 Lennox               2:26.00         NT  
 -- Melius, Stetson           11 Tea Area             2:28.00         NT  
 -- Knobel, Nick              10 Tea Area             2:25.00         NT  
 
Event 125  Boys 1600 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baysinger, Shay           12 Lennox               4:49.00     4:39.0   10   
  2 Tran, Mason               12 Canton               4:38.90     4:40.8    8   
  3 Sullivan, Carson          10 Vermillion           4:56.00     4:55.9    6   
  4 Dykstra, Scott             9 Dakota Valle         5:05.00     4:57.3    5   
  5 Anderson, Tanner           8 Vermillion           4:57.00     5:03.0    4   
  6 Selchert, Steve           10 Harrisburg           5:05.30     5:04.3    3   
  7 Johnson, Casey            12 Dakota Valle         5:20.00     5:07.5    2   
  8 Hemenway, Jake            11 Tea Area             4:46.00     5:09.5    1   
 
Event 126  Boys 3200 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Olson, Derrick            10 Lennox              10:20.80    10:27.5   10   
  2 Greene, Tony              11 Beresford           10:41.00    10:32.1    8   
  3 Tran, Mason               12 Canton              10:30.20    10:32.2    6   
  4 Buse, Travis              10 Lennox              10:33.80    10:53.7    5   
  5 Beard, Blake              10 Canton              11:28.80    11:27.1    4   
  6 Hill, Ethan               11 Harrisburg          11:17.00    11:30.2    3   
  7 Shaull, Lance             10 Tea Area            12:25.00    11:44.9    2   
  8 Osterberg, Robert         10 Vermillion          11:01.00    11:48.2    1   
 
Event 127  Boys 110 Meter Hurdles Class A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Farwell, Bradley          12 Dakota Valle           15.00       15.1Q  1 
  2 Hill, Erik                10 Tea Area               15.10       15.3Q  2 
  3 Sharon, Ben               11 Canton                 15.60       15.9q  2 
  4 Pohlmann, Adam            10 Harrisburg             16.00       16.4q  1 
  5 Sexton, Adam              12 Dakota Valle           16.00       16.9q  1 
  6 Kloster, Jake             11 Canton                 17.40       17.3q  2 
  7 Kost, Ryan                11 Vermillion             17.70       17.4q  1 
  8 Curry, Josh               10 Elk-Point Jeffer       17.80       17.6q  2 
  9 Sexton, Zach              10 Dakota Valle           16.60       17.9   2 
 10 Kaskie, Andy              10 Canton                 18.30       19.4   2 
 11 Mechels, Keegan           10 Lennox                 17.70       20.4   1 
 12 Koupal, Tyler              9 Elk-Point Jeffer       19.90       20.8   1 
 13 Fedt, Zach                10 Harrisburg             19.20       21.1   1 
 
Event 127  Boys 110 Meter Hurdles Class A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hill, Erik                10 Tea Area                15.3       15.1   10   
  2 Farwell, Bradley          12 Dakota Valle            15.1       15.2    8   
  3 Sharon, Ben               11 Canton                  15.9       16.1    6   
  4 Pohlmann, Adam            10 Harrisburg              16.4       16.1    5   
  5 Kloster, Jake             11 Canton                  17.3       17.5    4   
  6 Sexton, Adam              12 Dakota Valle            16.9       18.7    3   
  7 Curry, Josh               10 Elk-Point Jeffer        17.6       19.2    2   
 -- Kost, Ryan                11 Vermillion              17.4         NT  
 
Event 128  Boys 300 Meter Hurdles Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hill, Erik                10 Tea Area               39.60       40.6   3  10   
  2 Steinberg, Jason          11 Tea Area               42.00       42.6   3   8   
  3 Farwell, Bradley          12 Dakota Valle           41.00       43.0   3   6   
  4 Pohlmann, Adam            10 Harrisburg             42.50       43.6   3   5   
  5 Sexton, Zach              10 Dakota Valle           43.50       43.8   2   4   
  6 Trudeau, Adam             11 Elk-Point Jeffer       42.30       44.2   3   3   
  7 Kloster, Jake             11 Canton                 43.20       44.8   3   2   
  8 Oberle, Michael           12 Vermillion             41.90       44.9   3   1   
  9 Curry, Josh               10 Elk-Point Jeffer       45.20       46.1   2 
 10 Reiff, Matt               11 Harrisburg             43.90       46.4   2 
 11 Kaskie, Andy              10 Canton                 46.30       46.9   2 
 12 Larson, Ethan             10 Tea Area               46.40       47.5   2 
 13 Kost, Ryan                11 Vermillion             48.80       47.6   2 
 14 Sharon, Ben               11 Canton                 44.60       48.4   2 
 15 Kost, Andrew               9 Vermillion             49.90       49.9   2 
 16 Mohr, Chris               10 Beresford              50.00       51.2   1 
 17 Koupal, Tyler              9 Elk-Point Jeffer       50.50       53.8   1 
 18 Bogue, Dan                 9 Beresford              57.00       56.6   1 
 19 Carlson, Cody             10 Beresford              58.00       58.3   1 
 -- Leins, Cody               11 Lennox                 41.80         NT   3 
 
Event 129  Boys 4x100 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Harrisburg  'A'                                     43.30       43.2   10   
     1) McNamara, Adam 12               2) Kovash, Brandon 12             
     3) Fodness, Jordan 12              4) Olson, Taylor 11               
  2 Dakota Valley  'A'                                  45.20       45.1    8   
     1) Sexton, Zach 10                 2) White, Taylor 10               
     3) Lupkes, Matt 10                 4) Sexton, Adam 12                
  3 Tea Area  'A'                                       45.80       45.2    6   
     1) Steinberg, Jason 11             2) Fechner, Taylor 12             
     3) Hill, Erik 10                   4) Fowler, Aaron 11               
  4 Vermillion  'A'                                     46.90       46.1    5   
     1) Olson, Cody 10                  2) Ruhaak, Aaron 9                
     3) Fore, D'Andre 9                 4) Anderson, Greg 12              
  5 Beresford  'A'                                      45.70       46.2    4   
     1) Glascock, Hunter 12             2) Jensen, Dylan 12               
     3) Docken, Eric 12                 4) Cotton, Holden 10              
  6 Canton  'A'                                         47.10       46.7    3   
     1) Kloster, Jake 11                2) Kroger, Seth 10                
     3) Twedt, Jared 10                 4) Sharon, Ben 11                 
  7 Elk-Point Jefferson  'A'                            46.40       46.7    2   
     1) Broekemeier, Tyler 11           2) Trudeau, Adam 11               
     3) Limoges, Kyle 12                4) Bruinsma, Bo 12                
 -- Lennox  'A'                                         44.90         DQ  
     1) Leins, Cody 11                  2) Neeman, Jordan 10              
     3) Harms, Austin 12                4) Pingrey, Ryan 11               
 
Event 130  Boys 4x200 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Harrisburg  'A'                                   1:30.30     1:31.9   10   
     1) McNamara, Adam 12               2) Kovash, Brandon 12             
     3) Olson, Taylor 11                4) Fodness, Jordan 12             
  2 Dakota Valley  'A'                                1:32.00     1:32.3    8   
     1) Lupkes, Matt 10                 2) White, Taylor 10               
     3) Sexton, Zach 10                 4) Green, Matt 11                 
  3 Vermillion  'A'                                   1:35.00     1:35.1    6   
     1) Oberle, Michael 12              2) Anderson, Greg 12              
     3) Sargent, Christopher 11         4) Olson, Cody 10                 
  4 Elk-Point Jefferson  'A'                          1:35.30     1:35.8    5   
     1) Broekemeier, Tyler 11           2) Trudeau, Adam 11               
     3) Limoges, Kyle 12                4) Bruinsma, Bo 12                
  5 Beresford  'A'                                    1:35.70     1:36.8    4   
     1) Glascock, Hunter 12             2) Jensen, Dylan 12               
     3) Docken, Eric 12                 4) Cotton, Holden 10              
  6 Lennox  'A'                                       1:32.80     1:39.9    3   
     1) Hinrickson, Kyle 11             2) Mechels, Keegan 10             
     3) Harms, Austin 12                4) Pingrey, Ryan 11               
  7 Canton  'A'                                       1:36.90     1:44.2    2   
     1) Peterson, Jesse 9               2) Kaskie, Andy 10                
     3) Roskam, Jake 10                 4) Sharon, Ben 11                 
 -- Tea Area  'A'                                     1:34.40         DQ  
     1) Klinghagen, Travis 11           2) Saucerman, Tyler 11            
     3) Loebs, Nick 11                  4) Fechner, Taylor 12             
 
Event 131  Boys 4x400 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Tea Area  'A'                                     3:35.20     3:30.1   10   
     1) Steinberg, Jason 11             2) Loebs, Nick 11                 
     3) Klinghagen, Travis 11           4) Hill, Erik 10                  
  2 Lennox  'A'                                       3:30.10     3:30.4    8   
     1) Gearman, Dustin 12              2) Johnston, Korey 11             
     3) Pingrey, Ryan 11                4) Baysinger, Shay 12             
  3 Elk-Point Jefferson  'A'                          3:32.00     3:33.9    6   
     1) Broekemeier, Tyler 11           2) Trudeau, Adam 11               
     3) Hutcheson, Nick 12              4) Bruinsma, Bo 12                
  4 Vermillion  'A'                                   3:45.80     3:34.1    5   
     1) Ruhaak, Aaron 9                 2) Sargent, Christopher 11        
     3) Kost, Ryan 11                   4) Olson, Cody 10                 
  5 Harrisburg  'A'                                   3:46.10     3:40.8    4   
     1) Roemen, Matt 11                 2) Gardner, Josh 9                
     3) Reiff, Matt 11                  4) Pohlmann, Adam 10              
  6 Canton  'A'                                       3:43.40     3:43.9    3   
     1) Doyle, Evan 12                  2) Kroger, Seth 10                
     3) Larson, Trevor 10               4) Twedt, Jared 10                
  7 Dakota Valley  'A'                                3:47.00     3:45.0    2   
     1) Pham, Joe 9                     2) Dykstra, Scott 9               
     3) Johnson, Casey 12               4) Bergmann, Brock 9              
  8 Beresford  'A'                                    3:48.10     3:53.0    1   
     1) Hoffman, Michael 12             2) Truman, Jared 9                
     3) Holzman, Sebastian 10           4) Glascock, Hunter 12            
 
Event 132  Boys 4x800 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lennox  'A'                                       8:53.60     8:49.0   10   
     1) Johnston, Korey 11              2) Buse, Travis 10                
     3) Mazourek, Michael 11            4) Olson, Derrick 10              
  2 Canton  'A'                                       8:52.20     8:49.5    8   
     1) Dolen, Logan 9                  2) Beard, Blake 10                
     3) Rezac, Samuel 9                 4) Larson, Trevor 10              
  3 Harrisburg  'A'                                   8:58.00     8:51.0    6   
     1) DiPasquale, Jake 10             2) Devine, Josh 11                
     3) Selchert, Steve 10              4) Hill, Matt 12                  
  4 Dakota Valley  'A'                                9:25.00     9:02.6    5   
     1) Dykstra, Scott 9                2) Johnson, Casey 12              
     3) Clements, Eli 12                4) Pham, Joe 9                    
  5 Vermillion  'A'                                   9:17.60     9:10.6    4   
     1) Anderson, Tanner 8              2) Johnson, Bennet 11             
     3) Steele, Aaron 11                4) Sullivan, Carson 10            
  6 Beresford  'A'                                    9:20.20     9:19.4    3   
     1) Holzman, Sebastian 10           2) Swanstrom, Seth 11             
     3) Hanson, Evan 11                 4) Jensen, Taylor 10              
  7 Elk-Point Jefferson  'A'                          8:58.40     9:28.2    2   
     1) Dyrssen, Chris 9                2) Johnson, Steven 10             
     3) Chicoine, Wyatt 10              4) Zeller, Drake 10               
  8 Tea Area  'A'                                     9:35.00     9:29.4    1   
     1) Shaull, Lance 10                2) Knobel, Nick 10                
     3) Melius, Stetson 11              4) Jorgensen, Derek 12            
 
Event 133  Boys 1600 Sprint Medley Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Canton  'A'                                       3:50.20     3:50.5   10   
     1) Peterson, Jeremiah 11           2) Schneller, Jon 12              
     3) Twedt, Jared 10                 4) Larson, Trevor 10              
  2 Harrisburg  'A'                                   3:46.10     3:52.9    8   
     1) Fodness, Jordan 12              2) Harris, Preston 12             
     3) McNamara, Adam 12               4) Hill, Matt 12                  
  3 Dakota Valley  'A'                                3:46.90     3:59.3    6   
     1) Lupkes, Matt 10                 2) Sexton, Adam 12                
     3) Hendriks, Evan 10               4) Pham, Joe 9                    
  4 Vermillion  'A'                                   4:02.80     4:01.5    5   
     1) Ellenbolt, Preston 11           2) Anderson, Greg 12              
     3) Raizola, Brenden 9              4) Anderson, Tanner 8             
  5 Elk-Point Jefferson  'A'                          3:48.50     4:04.0    4   
     1) Broekemeier, Tyler 11           2) Viereck, Collin 11             
     3) Limoges, Kyle 12                4) Johnson, Steven 10             
  6 Lennox  'A'                                       3:43.70     4:07.6    3   
     1) Hinrickson, Kyle 11             2) Neeman, Jordan 10              
     3) Johnston, Korey 11              4) Mazourek, Michael 11           
  7 Tea Area  'A'                                     3:53.00     4:07.7    2   
     1) Saucerman, Tyler 11             2) Loebs, Nick 11                 
     3) Dean, Allen 12                  4) Jorgensen, Derek 12            
  8 Beresford  'A'                                    4:05.80     4:14.9    1   
     1) Larson, Travis 11               2) Carlson, Austin 9              
     3) Jensen, Taylor 10               4) Swanstrom, Seth 11             
 
Event 134  Boys Shot Put Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McKelvey, Kyle            10 Beresford           54-06.00   55-00.50   10   
  2 Hunter, Wyatt             12 Vermillion          52-09.50   49-09.75    8   
  3 Dillon, Caleb             12 Dakota Valle        45-06.00   44-10.25    6   
  4 Henke, Tom                11 Canton              45-11.50   44-06.00    5   
  5 Kiggins, Jordan           10 Harrisburg          46-08.00   42-07.25    4   
  6 Hedeen, Neil              12 Beresford           43-02.00   42-03.00    3   
  7 Stich, Jeremy             12 Dakota Valle        49-07.00   42-02.50    2   
  8 Mart, William              9 Vermillion          43-05.50   41-09.00    1   
 
Event 135  Boys Discus Throw Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 DeVries, Brock            12 Dakota Valle          156-00     168-06   10   
  2 Wheeler, Dylan            12 Harrisburg            160-04     160-03    8   
  3 McKelvey, Kyle            10 Beresford             147-06     142-00    6   
  4 Minish, Brenton           12 Lennox                140-01     134-02    5   
  5 Oakley, Josh              12 Dakota Valle          140-05     132-08    4   
  6 Pace, Ethan               10 Elk-Point Jeffer      127-08     131-00    3   
  7 Henke, Tom                11 Canton                136-00     128-04    2   
  8 Mart, William              9 Vermillion            136-11     126-07    1   
 
Event 136  Boys High Jump Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mechels, Keegan           10 Lennox               6-01.00    6-03.00   10   
  2 Timmerman, Josh           11 Lennox               6-01.00    6-02.00    8   
  3 Baysinger, Shay           12 Lennox               6-03.00    6-00.00    6   
  4 Pohlmann, Jacob           12 Harrisburg           6-01.00    6-00.00    5   
  5 Schneller, Jon            12 Canton               6-01.00    5-10.00    4   
  6 Cotton, Holden            10 Beresford            6-01.00    5-08.00    3   
  7 Larson, Ethan             10 Tea Area             5-02.00    5-04.00    2   
 
Event 137  Boys Long Jump Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pohlmann, Jacob           12 Harrisburg          20-08.00   21-01.50   10   
  2 Harms, Austin             12 Lennox              20-08.00   21-00.00    8   
  3 Gearman, Dustin           12 Lennox              21-01.25   20-08.75    6   
  4 Eichacker, Austin         12 Lennox              20-11.50   20-08.50    5   
  5 Lupkes, Matt              10 Dakota Valle        21-00.75   20-04.25    4   
  6 Twedt, Jared              10 Canton              20-01.50   19-00.25    3   
  7 Docken, Eric              12 Beresford           20-00.00   18-11.50    2   
  8 Carlson, Austin            9 Beresford           18-01.00   18-11.00    1   
 
Event 138  Boys Triple Jump Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harms, Austin             12 Lennox              42-07.50   42-06.75   10   
  2 Gearman, Dustin           12 Lennox              42-05.00   42-03.25    8   
  3 Farwell, Bradley          12 Dakota Valle        41-04.00   41-08.25    6   
  4 Eichacker, Austin         12 Lennox              43-00.75   40-11.50    5   
  5 Schneller, Jon            12 Canton              42-04.00   39-11.75    4   
  6 Carlson, Austin            9 Beresford           38-01.00   38-11.50    3   
  7 Hutcheson, Nick           12 Elk-Point Jeffer    40-08.00   38-04.50    2    2
  8 Hendriks, Evan            10 Dakota Valle        38-05.00   38-02.75    1   
 
Event 139  Boys Pole Vault Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Farwell, Bradley          12 Dakota Valle        12-09.00   13-00.00   10   
  2 Clements, Eli             12 Dakota Valle        11-06.00   11-00.00    8   
  3 Kerr, Shawn                9 Dakota Valle         8-06.00    9-06.00    6