South Dakota H.S. Championship Meet HY-TEK's Meet Manager
2009 Region 4A Cross Country Meet - 10/15/2009
Chamberlain, SD
Event 3 Girls 4k Run CC Class A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Laber, Alena 12 Parkston 15:17.00 1
2 Burke, Maci 8 Chamberlain 15:36.00 2
3 Crazy Bull, LaToya 12 Chamberlain 16:18.00 3
4 Wynia, Rochelle 10 Platte-Geddes 16:27.00 4
5 Lends His Horse, D'Aryn 8 Cheyenne-Eag 16:28.00 5
6 Byers, Kayla 11 Chamberlain 16:33.00 6
7 Navratil, Vanessa 8 Bon Homme 16:36.00 7
8 Sutera, Kelsey 8 Bon Homme 16:39.00 8
9 Rezac, Shawna 8 Bon Homme 16:40.00 9
10 Cuka, Alaina 11 Wagner 16:41.00
11 Harming, Taylor 8 Chamberlain 16:42.00 10
12 Iron Moccasin, Ashley 11 Cheyenne-Eag 16:43.00 11
13 Waldrop, Ali 12 Miller 16:47.00
14 Malloy, Marie 10 Parkston 16:50.00 12
15 Murtha, Katie 8 Parkston 16:51.00 13
16 Gunville, River 9 Cheyenne-Eag 16:53.00 14
17 Swenson, Cassi 11 Chamberlain 17:10.00 15
18 Barry, Tawny 9 Winner 17:15.00 16
19 Heyden, Skyler 11 South Central 17:20.00 17
20 Nelson, Sara 11 South Central 17:21.00 18
21 Vogt, Tianna 12 South Central 17:23.00 19
22 Nachtigal, Sammi 11 Platte-Geddes 17:25.00 20
23 Galbraith, Calli 12 Winner 17:56.00 21
24 Millar, Lauren 10 Platte-Geddes 17:58.00 22
25 Hansen, Schae 9 South Central 18:04.00 23
26 Cheney, Savannah 11 Chamberlain 18:07.00 24
27 Bertsch, Brianne 9 Miller 18:09.00
28 Kenzy, Katelyn 12 South Central 18:13.00 25
29 Kerstiens, Koda 9 Cheyenne-Eag 18:22.00 26
30 Donelan, Elizabeth 11 Wagner 18:31.00
31 Marts, Kelsi 11 South Central 18:34.00 27
32 Lawrence, Jimmi 9 Cheyenne-Eag 18:36.00 28
33 Murtha, Mikeala 10 Parkston 18:37.00 29
34 Dupris, Sydnee 11 Cheyenne-Eag 18:38.00 30
35 Herman, Leah 10 Lyman 18:45.00
36 Assman, Megan 11 Winner 19:01.00 31
37 Schoenfelder, Sadie 7 Parkston 19:04.00 32
38 Harrington, Christine 12 Platte-Geddes 19:10.00 33
39 Vlcek, Ali 8 Bon Homme 19:13.00 34
40 Wegehaupt, Hannah 7 Parkston 19:24.00 35
41 Carda, Tessa 9 Stanley County 19:53.00
42 Cihak, Brittany 10 Bon Homme 19:57.00 36
43 Robertson, Anna 10 Bon Homme 20:20.00 37
44 Alberda, Torey 12 Platte-Geddes 20:35.50 38
45 Hossle, LaTora 12 Winner 20:42.00 39
46 Pahlke, Rachel 11 Winner 21:31.00 40
47 Strasburg, Bailey 12 Miller 21:43.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Chamberlain 21 2 3 6 10 15 24
Total Time: 1:05:09.00
Average: 16:17.25
2 Parkston 55 1 12 13 29 32 35
Total Time: 1:07:35.00
Average: 16:53.75
3 Cheyenne-Eagle Butte 56 5 11 14 26 28 30
Total Time: 1:08:26.00
Average: 17:06.50
4 Bon Homme 58 7 8 9 34 36 37
Total Time: 1:09:08.00
Average: 17:17.00
5 South Central 77 17 18 19 23 25 27
Total Time: 1:10:08.00
Average: 17:32.00
6 Platte-Geddes 79 4 20 22 33 38
Total Time: 1:11:00.00
Average: 17:45.00
7 Winner 107 16 21 31 39 40
Total Time: 1:14:54.00
Average: 18:43.50